Immigrant Ships
Transcribers Guild

SS Main


Page 2 of 2

Bremen, Germany to New York
6 October 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK

Another transcription of this ship can be found in Volume 1

I, G. Reichmann, Master of the Main, do solemnly, sincerely and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said SS Main at Bremen from which port said SS Main has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this Oct 6, 1876

So help me God,
(signed) G. Reichmann

before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the Main whereof G. Reichmann, is master, from Bremen burthen (left blank) tons.
Coloumns represent: Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
Steerage                                                                                           			
100  Josef Winter              40      m   farmer         Bohemia       U.S. of A.    steerage         			
101  Franzisca Winter          36      f   wife           Bohemia       U.S. of A.    steerage         			
102  Elisabeth Winter          9y 9m   f   child          Bohemia       U.S. of A.    steerage         			
103  Dietrick Junge            45      m   shoemaker      U.S. of A.    U.S. of A.    steerage         			
104  Veronika Junge            45      f   wife           U.S. of A.    U.S. of A.    steerage         			
105  Joh. Mehlmann             28      m   manufacturer   U.S. of A.    U.S. of A.    steerage         			
106  Maggie Fischer            24      f   none           U.S. of A.    U.S. of A.    steerage         			
107  Annchen Claussen          19      f   none           U.S. of A.    U.S. of A.    steerage         			
108  Wilhme Drebs              50      f   none           U.S. of A.    U.S. of A.    steerage         			
109  Wilhme Ludwig             26      f   none           U.S. of A.    U.S. of A.    steerage         			
110  Albert Ludwig             11m     m   baby           U.S. of A.    U.S. of A.    steerage         			
111  Elise Reichert            20      f   none           U.S. of A.    U.S. of A.    steerage         			
112* Barbara Muller            21      f   none           U.S. of A.    U.S. of A.    steerage         			
113* Dietrick Brunjes          21      m   none           U.S. of A.    U.S. of A.    steerage         			
114  Josef Wekermann           24      m   none           U.S. of A.    U.S. of A.    steerage         			
115  Heinr. Prigge             20      m   none           U.S. of A.    U.S. of A.    steerage         			
116  Constant Oswald           26      m   farmer         U.S. of A.    U.S. of A.    steerage         			
117  Marie Liebermann          42      f   none           U.S. of A.    U.S. of A.    steerage         			
118  Emilie Liebermann          9      f   child          U.S. of A.    U.S. of A.    steerage         			
119  Anna Liebermann            8      f   child          U.S. of A.    U.S. of A.    steerage         			
120  Louise Liebermann          6      f   child          U.S. of A.    U.S. of A.    steerage         			
121  Joseph Liebermann          5      m   child          U.S. of A.    U.S. of A.    steerage         						
122  Wilh. Kimueth             46      m   weaver         Germany       U.S. of A.    steerage         			
123  Marie Kimueth             46      f   wife           Germany       U.S. of A.    steerage         			
124  Eva Kimueth               14      f   none           Germany       U.S. of A.    steerage         			
125  Linda Kimueth              8      f   ch             Germany       U.S. of A.    steerage         			
126  Henriette Kimueth          6      f   ch             Germany       U.S. of A.    steerage         			
127  Georg Kimueth              3      m   ch             Germany       U.S. of A.    steerage         			
128  Zacharias Grimm           50      m   C'rd man       U.S. of A.    U.S. of A.    steerage         			
129  Emmy Wilkens              47      f   none           U.S. of A.    U.S. of A.    steerage         			
130  O. Rob. Alt               18      m   none           Germany       U.S. of A.    steerage         			
131  August Weingand           18      m   baker          U.S. of A.    U.S. of A.    steerage         			
132  Bantrone Prenze           17      m   none           Germany       U.S. of A.    steerage         			
133  Wilh.  von Elm            20      m   none           Germany       U.S. of A.    steerage         			
134  Elisabeth Christe         14      f   none           U.S. of A.    U.S. of A.    steerage         			
135  John Christe              11m     m   baby           U.S. of A.    U.S. of A.    steerage         			
136  Juliane Kamps             29      f   none           Germany       U.S. of A.    steerage         			
137  Anna Kamps                 6      f   child          Germany       U.S. of A.    steerage         			
138  baby Kamps                3m      f   baby           Germany       U.S. of A.    steerage         			
139* Peter Bohde               16      m   none           Germany       U.S. of A.    steerage         			
140  Gerhard Gerdes            49      m   farmer         Germany       U.S. of A.    steerage         			
141  Gesche Gerdes             41      f   wife           Germany       U.S. of A.    steerage         			
142  Greejte Gerdes            16      f   none           Germany       U.S. of A.    steerage         			
143  Uhle Gerdes               12      f   child          Germany       U.S. of A.    steerage         			
144  Mouker Gerdes              7      f   child          Germany       U.S. of A.    steerage         			
145  Fredrick Gerdes            4      m   child          Germany       U.S. of A.    steerage         			
146  Geerd Gerdes              9m      m   baby           Germany       U.S. of A.    steerage         			
147  Gottlieb Bay              23      m   none           Germany       U.S. of A.    steerage         			
148  Barbara Buch              18      f   none           Germany       U.S. of A.    steerage         			
149* Baptist Goreis            17      m   steward        Germany       U.S. of A.    steerage         			
150* Elias Frohlich            16      m   none           Germany       U.S. of A.    steerage         			
151* Georg Tohlmann            25      m   butcher        U.S. of A.    U.S. of A.    steerage         			
152  D. L. Flentje             54      m   none           Germany       U.S. of A.    steerage         			
153  Adelheid Stempf           22      f   none           Germany       U.S. of A.    steerage         			
154  Franz Metz                23      m   merchant       Germany       U.S. of A.    steerage         			
155  Elisabeth Geissel         25      f   none           Germany       U.S. of A.    steerage         			
156  Cath. Stangel             17      f   none           Bohemia       U.S. of A.    steerage         			
157  B. Schumacher             36      m   farmer         U.S. of A.    U.S. of A.    steerage         			
158  Jacob Reis                50      m   joiner         U.S. of A.    U.S. of A.    steerage         			
159* Michel Durr               34      m   farmer         Germany       U.S. of A.    steerage         			
160  Margrethe Surk            12      f   none           Germany       U.S. of A.    steerage         			
161  Victoria Kiehne           57      f   none           Germany       U.S. of A.    steerage         			
162  Wallburger Kiehne         28      f   none           Germany       U.S. of A.    steerage         			
163  Sophia Kiehne              9      f   child          Germany       U.S. of A.    steerage         			
164* H. Wilthaus               45      m   none           U.S. of A.    U.S. of A.    steerage         			
165* Friedrike Wilthaus        49      f   wife           U.S. of A.    U.S. of A.    steerage         			
166  Wilh Pohlmann             49      m   painter        U.S. of A.    U.S. of A.    steerage         			
167  Charles Conrad            42      m   joiner         U.S. of A.    U.S. of A.    steerage         			
168  Aug. Krockel              17      m   engineer       Germany       U.S. of A.    steerage         			
169  Charles Brandt            43      m   none           U.S. of A.    U.S. of A.    steerage         						
170  Kathrina Schwartz         31      m   none           U.S. of A.    U.S. of A.    steerage         			
171  Alb. Westhover            46      m   none           U.S. of A.    U.S. of A.    steerage         			
172  Gerhd Ellerkamp           39      m   merchant       U.S. of A.    U.S. of A.    steerage         			
173  Christ. Petroff           18      m   none           Germany       U.S. of A.    steerage         			
174  Joh. Kippling             31      m   Crsmith        U.S. of A.    U.S. of A.    steerage         			
175  Anna Simon                22      f   none           U.S. of A.    U.S. of A.    steerage         			
176  Gerhd. Suttmeyer          30      m   forker         U.S. of A.    U.S. of A.    steerage         			
177  Marie Simon               18      f   none           U.S. of A.    U.S. of A.    steerage         			
178  Anna Nies                 32      f   none           U.S. of A.    U.S. of A.    steerage         			
179  Emilie Wagner             40      f   none           Germany       U.S. of A.    steerage         			
180  Martha Wagner             19      f   none           Germany       U.S. of A.    steerage         			
181* Henry Rudiger             22      m   bookbinder     Germany       U.S. of A.    steerage         			
182* August Tole               23      m   butcher        Germany       U.S. of A.    steerage         			
183  Heinr. Ehrenfeld          48      m   farmer         U.S. of A.    U.S. of A.    steerage         			
184* Carl Schill               40      m   farmer         U.S. of A.    U.S. of A.    steerage         			
185* Lina Schill               28      f   wife           U.S. of A.    U.S. of A.    steerage         			
186  Charles Ahrend            48      m   farmer         U.S. of A.    U.S. of A.    steerage         			
187  Alb. Engelhardt           51      m   shoemaker      U.S. of A.    U.S. of A.    steerage         			
188  August Stange             37      m   builder        Germany       U.S. of A.    steerage         			
189  Heye Mennen               24      m   none           Germany       U.S. of A.    steerage         			
190  Mich. Hertlein            36      m   brewer         U.S. of A.    U.S. of A.    steerage         			
191  Ceille Stumpf             32      f   none           Germany       U.S. of A.    steerage         			
192  Johs. Lanz                23      m   none           U.S. of A.    U.S. of A.    steerage         			
193  Heinr. Lemke              29      m   none           U.S. of A.    U.S. of A.    steerage         			
194  Lisette Lemke             23      f   none           U.S. of A.    U.S. of A.    steerage         			
195  Pauline Brederlin         26      f   none           Germany       U.S. of A.    steerage         			
196* Otto Schafer              15      m   none           Germany       U.S. of A.    steerage         			
197* Arthur Schafer            13      m   child          Germany       U.S. of A.    steerage         			
198* Cuno Schafer               5      m   child          Germany       U.S. of A.    steerage         			
199  Josef Schafarik           42      m   none           Bohemia       U.S. of A.    steerage         			
200  Catherina Schafarik       38      f   wife           Bohemia       U.S. of A.    steerage         			
201* Maria Kieldecker          18      f   none           Bohemia       U.S. of A.    steerage         			
202* Catherina Kieldecker      20      f   none           Bohemia       U.S. of A.    steerage         			
203* Marie Belamko             21      f   none           Bohemia       U.S. of A.    steerage         			
204  Marie Bufka               20      f   none           Bohemia       U.S. of A.    steerage         			
205  Magdalene Bufka           18      f   none           Bohemia       U.S. of A.    steerage         			
206  John Fillernal            22      m   none           U.S. of A.    U.S. of A.    steerage         			
207  Leopold Vogel             35      m   none           U.S. of A.    U.S. of A.    steerage         			
208  Marie Boss                30      f   none           Germany       U.S. of A.    steerage         			
209  Catherine Boss             4      f   child          Germany       U.S. of A.    steerage         			
210  Ernestine Hartmann        27      f   none           Germany       U.S. of A.    steerage         			
211* Otto Schult               17      m   none           Germany       U.S. of A.    steerage         			
212  Levy Glaser               19      m   merchant       Germany       U.S. of A.    steerage         			
213  Herm. Esselmann           23      m   merchant       Germany       U.S. of A.    steerage         			
214* Sophie Schiller           35      f   none           U.S. of A.    U.S. of A.    steerage         			
215  Christine Fuhrmeyer       25      f   none           U.S. of A.    U.S. of A.    steerage         			
216  Dorette Kurppe            20      f   none           U.S. of A.    U.S. of A.    steerage         			
217  Lissie Kurppe              5      f   child          U.S. of A.    U.S. of A.    steerage         						
218  Sophie Kurppe              3      f   child          U.S.of A.     U.S. of A.    steerage         			
219  Franz Drabek              27      m   workman        Bohemia       U.S. of A.    steerage         			
220  Fritz Aumann              34      m   landlord       Germany       U.S. of A.    steerage         			
221  Anton Tietjen             27      m   merchant       Germany       U.S. of A.    steerage         			
222  Hinr. Alday               23      m   farmer         U.S.of A.     U.S. of A.    steerage         			
223* Christine Manatter        58      f   none           Germany       U.S. of A.    steerage         			
224* M. Friedr Besonts         34      m   none           Germany       U.S. of A.    steerage         			
225* Tetje Besonts             42      f   none           Germany       U.S. of A.    steerage         			
226* Gerd Ferdinand Besonts     7      m   child          Germany       U.S. of A.    steerage         			
227* Johan Ferdinand Besonts   11m     m   baby           Germany       U.S. of A.    steerage         			
228* Heinr Sorebus             25      m   none           Germany       U.S. of A.    steerage         			
229* Hans Sorebus              22      m   none           Germany       U.S. of A.    steerage         			
230  John Schribben            37      m   farmer         Germany       U.S. of A.    steerage         			
231  John Kolle                56      m   printer        U.S.of A.     U.S. of A.    steerage         			
232  Carl Wiseters             24      m   none           U.S.of A.     U.S. of A.    steerage         			
233  Franz Majeke              26      m   none           Germany       U.S. of A.    steerage         			
234  Franz Pfister             23      m   weaver         Germany       U.S. of A.    steerage         			
235  Andreas Schmidt           43      m   taylor         U.S.of A.     U.S. of A.    steerage                			
236  Dan. Rosenthal            24      m   merchant       U.S.of A.     U.S. of A.    steerage         			
237  Conrad Wolff              42      m   gardener       U.S.of A.     U.S. of A.    steerage         			
238  Margaret Monjek           17      f   none           Germany       U.S. of A.    steerage         			
239  Christine Ohler           20      f   none           Germany       U.S. of A.    steerage         			
240* Heinr Rutz                28      m   builder        U.S.of A.     U.S. of A.    steerage         			
241  Cathr Boorth              21      f   none           Germany       U.S. of A.    steerage         			
242* Cathr Riehm               19      f   none           Germany       U.S. of A.    steerage         			
243  Heinr Dieke               33      m   merchant       Germany       U.S. of A.    steerage         			
244  Josef Freund              48      m   none           U.S.of A.     U.S. of A.    steerage         			
245  Kunigunde Freund          37      f   wife           U.S.of A.     U.S. of A.    steerage         			
246  Franz Freund              9y 6m   m   child          U.S.of A.     U.S. of A.    steerage         			
247  Josef Freund               3      m   child          U.S.of A.     U.S. of A.    steerage         			
248  Franz Freund              16 6m   m   child          U.S.of A.     U.S. of A.    steerage         			
249  Berndt Wagner             27      m   none           Germany       U.S. of A.    steerage         			
250  Rosine Werner             28      f   none           U.S.of A.     U.S. of A.    steerage         			
251  Christine Werner           6      f   child          U.S.of A.     U.S. of A.    steerage         			
252  Josef Werner               3      m   child          U.S.of A.     U.S. of A.    steerage         			
253  Aloys Keyl                58      m   taylor         U.S.of A.     U.S. of A.    steerage         			
254  Helene Holstein           32      f   none           Germany       U.S. of A.    steerage         			
255  Maria Holstein             9      f   child          Germany       U.S. of A.    steerage         			
256  Herm. Holstein             7      m   child          Germany       U.S. of A.    steerage         			
257  Christian Holstein         5      m   child          Germany       U.S. of A.    steerage         			
258  Gustav Beiberer           21      m   farmer         Germany       U.S. of A.    steerage         			
259  Ernst Kottker             70      m   farmer         Germany       U.S. of A.    steerage         			
260  Franz Weissmer            32      m   none           Germany       U.S. of A.    steerage         			
261  Maria Weissmer            21      f   none           Germany       U.S. of A.    steerage         			
262  Wenzel Kusebauch          27      m   farmer         Bohemia       U.S. of A.    steerage         			
263  Anna Schuhmacher          26      f   none           Germany       U.S. of A.    steerage         			
264  Heinr. Schuhmacher        9y 3m   m   child          Germany       U.S. of A.    steerage         			
265  Carl Schuhmacher          11m     m   baby           Germany       U.S. of A.    steerage         					
266  Cathrine Schuhmacher      70      f   none           Germany       U.S. of A.    steerage         			
267  Caroline Rapp             24      f   none           Germany       U.S. of A.    steerage         			
268  Franz Furnmeyer           30      m   none           U.S. of A.    U.S. of A.    steerage         			
269* Georg Hansel              41      m   farmer         Germany       U.S. of A.    steerage         			
270* Johann Muller             47      m   none           Germany       U.S. of A.    steerage         			
271  Lucas Neming              20      m   none           Austria       U.S. of A.    steerage         			
272  Heinr Nordtick            22      m   farmer         Germany       U.S. of A.    steerage         			
273* Fr. W. Pafatastra         24      m   none           Germany       U.S. of A.    steerage         			
274* Maria Schenth             19      f   none           Germany       U.S. of A.    steerage         			
275  Sabine Ziegler            38      f   none           Germany       U.S. of A.    steerage         			
276  Philipp Ziegler           16      m   none           Germany       U.S. of A.    steerage         			
277  Bernhard Ziegler           7      m   child          Germany       U.S. of A.    steerage         			
278  Peter Eluding             86      m   none           Germany       U.S. of A.    steerage         			
279  Daniel Maurer             43      m   merchant       U.S. of A.    U.S. of A.    steerage         			
280  Joh Zimmermann            46      m   none           Germany       U.S. of A.    steerage         			
281* Dina Nahthang             18      f   none           Germany       U.S. of A.    steerage         			
282  Gena von Walde            22      f   none           Germany       U.S. of A.    steerage         			
283  Herm Ellerbrock           21      m   none           Germany       U.S. of A.    steerage         			
284  Franz Musil               22      m   locksmith      Austria       U.S. of A.    steerage         			
285  Franz Tezek               30      m   none           Bohemia       U.S. of A.    steerage         			
286* Meliker Krandt            40      m   none           Germany       U.S. of A.    steerage         			
287  Caroline Weber            24      f   none           Germany       U.S. of A.    steerage         			
288* Ludwig Hopler             33      m   none           Bohemia       U.S. of A.    steerage         			
289* Emil Hopler                9      f   child          Bohemia       U.S. of A.    steerage         			
290* Henrich Hopler             5      m   child          Bohemia       U.S. of A.    steerage         			
291* Joh. Hr. Euwve            40      m   none           U.S. of A.    U.S. of A.    steerage         			
292  Heinr. Strenz             9y 6m   m   none           U.S. of A.    U.S. of A.    steerage         			
293  Anton Sower               17      m   none           Bohemia       U.S. of A.    steerage         			
294  Franz Zwonik              44      m   none           Bohemia       U.S. of A.    steerage         			
295  Franz Zwonik              23      m   none           Bohemia       U.S. of A.    steerage         			
296  John Michalek             17      m   none           Bohemia       U.S. of A.    steerage         			
297  Anna Zedlika              50      f   none           Bohemia       U.S. of A.    steerage         			
298  Franzisca Zedlika         15      f   none           Bohemia       U.S. of A.    steerage         			
299  August Kumpman            38      m   none           Bohemia       U.S. of A.    steerage         			
300  Barbara Kumpman           38      f   wife           Bohemia       U.S. of A.    steerage         			
301  Maria Kumpman             6m      f   baby           Bohemia       U.S. of A.    steerage         			
302  Franz Zabelatty           52      m   none           Bohemia       U.S. of A.    steerage         			
303  Maria Zabelatty           52      f   wife           Bohemia       U.S. of A.    steerage         			
304* Johann Twavofsa           40      m   none           Bohemia       U.S. of A.    steerage         			
305* Maria Twavofsa            30      f   wife           Bohemia       U.S. of A.    steerage         			
306* Anna Twavofsa              5      f   child          Bohemia       U.S. of A.    steerage         			
307* Stanislaus Twavofsa       11m     m   baby           Bohemia       U.S. of A.    steerage         			
308  Haver Behringer           28      m   shoemaker      Germany       U.S. of A.    steerage         			
309* Marianne Schmitterer      27      f   none           Germany       U.S. of A.    steerage         			
310  Walhinga Huggenberger     13      f   child          Germany       U.S. of A.    steerage         			
311  August Hoppe              28      m   farmer         Germany       U.S. of A.    steerage         			
312  John Dort                 25      m   barber         U.S. of A.    U.S. of A.    steerage         			
313  Anna Dort                 25      f   wife           U.S. of A.    U.S. of A.    steerage         			
314  Johanna Dort              11m     f   baby           U.S. of A.    U.S. of A.    steerage         			
315  Casper Heilmann           54      m   weaver         U.S. of A.    U.S. of A.    steerage         			
316  Daniel Brill              32      m   cutter         U.S. of A.    U.S. of A.    steerage         			
317  Conrad Clemens            27      m   none           U.S. of A.    U.S. of A.    steerage         			
318  Rebecca Feigenmann        46      f   none           Germany       U.S. of A.    steerage         			
319  Margethe Kahn             17      f   none           Germany       U.S. of A.    steerage         			
320* Cathr. Bruning            31      f   none           Germany       U.S. of A.    steerage         			
321  Joh. H. von Runnen        22      m   none           U.S. of A.    U.S. of A.    steerage         			
322* Heinr. Brillunickel       16      m   none           Germany       U.S. of A.    steerage         			
323  Martin Kriebe             16      m   none           Germany       U.S. of A.    steerage         			
324  Ernst Stross              35      m   none           U.S. of A.    U.S. of A.    steerage         			
325  Wilhme Stross             28      f   wife           U.S. of A.    U.S. of A.    steerage         			
326  Emma Stross                9      f   child          U.S. of A.    U.S. of A.    steerage         			
327  Mathilde Stross           11m     f   baby           U.S. of A.    U.S. of A.    steerage         			
328  J. H. Pickel              58      m   none           Germany       U.S. of A.    steerage         			
329  Wilhme Pickel             56      f   wife           Germany       U.S. of A.    steerage         			
330  Aunitte Pickel            22      f   none           Germany       U.S. of A.    steerage         			
331  Dera Pickel               17      f   none           Germany       U.S. of A.    steerage         			
332  Herm Swedermann           24      m   none           U.S. of A.    U.S. of A.    steerage         			
333  Dorothea Aden             20      f   none           Germany       U.S. of A.    steerage         			
334  Adolf Liebmann            20      m   none           Germany       U.S. of A.    steerage         			
335  Wilhelm Stall             35      m   none           U.S. of A.    U.S. of A.    steerage         			
336* Elise Ronaber             18      f   none           U.S. of A.    U.S. of A.    steerage         			
337  H. W. Garlick             21      m   none           U.S. of A.    U.S. of A.    steerage         			
338* H.W. Gieske Wollerick     21      m   none           U.S. of A.    U.S. of A.    steerage         			
339* Christine Brimmer         19      f   none           Germany       U.S. of A.    steerage         			
340* Christine Kirk            22      f   none           Germany       U.S. of A.    steerage         			
341  Charlotte Edler           22      f   none           Germany       U.S. of A.    steerage         			
342  Herm. Bohlmann            23      m   gardener       U.S. of A.    U.S. of A.    steerage         			
343  Eugen Schinsiegel         16      m   none           Germany       U.S. of A.    steerage         			
344  Bettie Giest              29      f   none           Germany       U.S. of A.    steerage         			
345  Maria Giest                7      f   child          Germany       U.S. of A.    steerage         			
346  Ernst Giest               --      m   child          Germany       U.S. of A.    steerage         			
347* Kathi Laus                34      f   none           U.S. of A.    U.S. of A.    steerage         			
348  Willi Laus                 9      m   child          U.S. of A.    U.S. of A.    steerage         			
349  Charles Laus               8      m   child          U.S. of A.    U.S. of A.    steerage         			
350* Kathi Laus                 5      f   child          U.S. of A.    U.S. of A.    steerage         			
351  Catherina Kirchner        58      f   none           Germany       U.S. of A.    steerage         			
352  Anton Kirchner            18      m   none           Germany       U.S. of A.    steerage         			
353  Balser Kirchner           25      m   none           Germany       U.S. of A.    steerage         			
354  Gottlieb Gruber           26      m   none           U.S. of A.    U.S. of A.    steerage         			
355  Cathrina Gruber           21      f   wife           U.S. of A.    U.S. of A.    steerage         			
356  Henry Gruber               3      m   child          U.S. of A.    U.S. of A.    steerage         			
357  Friedr Gruber             11m     m   baby           U.S. of A.    U.S. of A.    steerage         			
358* Mary Luise                11m     f   baby           U.S. of A.    U.S. of A.    steerage         			
359  Nathan Wolff              20      m   none           Germany       U.S. of A.    steerage         			
360  Philippine Lieber         25      f   none           Germany       U.S. of A.    steerage         			
361  Emma Lieber                3      f   child          Germany       U.S. of A.    steerage         			
362  Fritz Hahn                21      m   none           Germany       U.S. of A.    steerage         			
363  Robert Breiter            28      m   none           Germany       U.S. of A.    steerage         			
364* Cathr Puroinska           35      f   none           Bohemia       U.S. of A.    steerage         			
365* Cathr Puroinska            6      f   child          Bohemia       U.S. of A.    steerage         			
366* Antonia Puroinska         17      f   none           Bohemia       U.S. of A.    steerage         			
367* Maria Puroinska           17      f   none           Bohemia       U.S. of A.    steerage         			
368  Georg Distel              37      m   none           U.S. of A.    U.S. of A.    steerage         			
369* Wilhelm Wettels           18      m   none           U.S. of A.    U.S. of A.    steerage         			
370* Wilhelm Fiskel            20      m   none           U.S. of A.    U.S. of A.    steerage         			
371  Josef Simonek             24      m   none           U.S. of A.    U.S. of A.    steerage         			
372  Georg Lutns               20      m   merchant       U.S. of A.    U.S. of A.    steerage         			
373  Heinr. Brillnuckel        25      m   merchant       U.S. of A.    U.S. of A.    steerage         			
374  Emma Lohberg              41      f   none           U.S. of A.    U.S. of A.    steerage         			
375  M^rs Sanders              34      f   none           U.S. of A.    U.S. of A.    steerage         			
376  Christoph Thormann        36      m   merchant       U.S. of A.    U.S. of A.    steerage         			
377  Maria Belanko             20      f   none           Bohemia       U.S. of A.    steerage         			
378* Cathr. Kildeler           18      f   none           Bohemia       U.S. of A.    steerage         			
379* Maria Kildeler            20      f   none           Bohemia       U.S. of A.    steerage         			
380* Theodor Muller            58      m   merchant       U.S. of A.    U.S. of A.    steerage         			
381  Friesh Pottkoff           50      m   none           U.S. of A.    U.S. of A.    steerage         			
382  Michael Kreydar           20      m   none           U.S. of A.    U.S. of A.    steerage         			
383  Peter Morin               38      m   none           U.S. of A.    U.S. of A.    steerage         			
384* Jacob Fuhrz               40      m   none           U.S. of A.    U.S. of A.    steerage         			
385* John Schonsuser           26      m   none           Germany       U.S. of A.    steerage         			
386  Herm. Louensschlager      30      m   none           Germany       U.S. of A.    steerage         			
387  Joseph Hendstik           14      m   child          Germany       U.S. of A.    steerage         			
388  Louise Hendstik            6      f   child          Germany       U.S. of A.    steerage         			
			
			
                            RECAPITULATION                                                                                     			
                            0                                                                                                  			
   First Cabin              27 Pass                                                                                            			
   Second Cabin             73 pass                                                                                            			
   Steerage                 209 pass                                                                                           			
   total                    389 pass                                                                                           			
			
                                   signed: G. Reitmann                                                               			
        

Transcriber's Notes:	
		
*  An asterisk indicates an error on the part of the original recorder, 
   not the transcriber, or is used to call your attention to additional 
   information in the transcriber's notes.

?  Indicates a letter or number which could not be determined due to the 
   condition of the manifest or handwriting of the original recorder.
			
^  A ^ followed by a letter indicates that the letter was superscripted.			
			
*  Names were transcribed as seen regardless of spelling.			
			
*  None died during the voyage, therefore this coloumn was eliminated.			
			
Name abbreviations:			
Alb. could stand for Albert                   Aug could stand for August			
Cathr. could stand for Catherine              Christ. could stand for Christian, Christoph			
Dan. could stand for Daniel                   Diedr. could stand for Diederich			
Fr. could stand for Fritz, Franz, Friedrich   Frdk could stand for Friedrich			
Fredk. could stand for Friedrich              Friedr could stand for Friedrich
Geo. could stand for Geoge, Georg             Gerhd could stand for Gerhard
Heinr could stand for Heinrich                Herm. could stand for Hermann
Hinr. could stand for Hinrich                 Joh. could stand for Johann, Johannes
Johs. could stand for Johannes                Kathi could stand for Katherine
Mich. could stand for Michael                 Rob. could stand for Robert
Wilh. could stand for Wilhelm                 Wilhme could stand for Wilhelmine


112:       Muller is spelled with u Umlaut.
113:       Brunjes is spelled with u Umlaut.
139:       the last name could be Rhode.
149:       the last name could be Gareis.
150:       Frohlich is spelled with o Umlaut.
151:       the last name could be Pohlmann.
159:       Durr is spelled with u Umlaut.
164 & 165: the last name could be Witthaus.
168:       Krockel is spelled with o Umlaut.
181:       Rudiger is spelled with u Umlaut.
182:       Tole is spelled with o Umlaut.
184 & 185: the last name could be Schull with u Umlaut.
197 - 199: Schafer is spelled with a Umlaut.
201 & 202: the last name could be Kielstecker.
203:       the last name could be Belanker.
211:       Schult is spelled with u Umlaut.
214:       the last name could be Schuller with u Umlaut.
223:       the last name could be Manthe.
224 - 227: the last name could be Reemts.
228 & 229: the last name could be Sorius.
240:       the last name could be Riske or Ruhe.
242:       the last name could be Riehm.
269: Hansel is spelled with a Umlaut.
270: Muller is spelled with u Umlaut.
273:       the last name could be Pafhetas.
274:       the last name could be Schenk.
281:       the last name could be Nahkamp with a Umlaut.
286:       the first name could be  Melhor.
288 - 290: the last name could be Hepler.
291:       the last name could be Ruwe.
304 - 307: the last name could be Twavossa.
309:       the last name could be Schmetterer.
320: Bruning is spelled with u Umlaut.
322:       the last name could be Brillenrickel.
336:       the last name could be Rensbir.
338:       the last name could be Gieske Wollerick.
339:       the last name could be Bammer with a Umlaut.
340:       the last name could be Kirch.
347 & 350: Kathi is spelled with a Umlaut.
358:       there are no ditto marks for a last name, it looks like the last name is Luise. 
           This passenger's name could be Mary Luise Gruber. She could possibly be the twin 
           sister of passenger 357.
364 - 367: the last name could be Puwinska.
369:       the last name could be Wessels.
370:       the last name could be Distel.
378 & 379: the last name could be Kildeker.
380:       Muller is spelled with u Umlaut.
384:       Fuhrz is spelled with u Umlaut.
385:       the last name could be Schonsmer with u Umlaut.
386:       Louensschlager is spelled with a Umlaut.


PAGE 1
National Archives and Records Administration, Film M237, Reel 406, List 957.
Transcribed by Harry Green and Ines Mannhardt,
members of the
Immigrant Ships Transcribers Guild
7 September 2007



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2009

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild