Immigrant Ships
Transcribers Guild

Aller



March 16, 1889
Austria, Poland, and Galicia Immigrants only

A partial index of New York immigrants from one complete 1889 roll of NARA microfilm. This index includes all New York immigrants whose country of citizenship was listed as Austria, Poland, or Galicia. The NARA roll is no. 530 (Feb, 1889 thru March,1889). For entire list go to
Austria, Poland, Galicia Immigrants
Columns represent: first name, last name, line number on original manifest
   
Hans V.	    Klitzing	   9
Prof Dr	    Wibmens	   10
Fanny	    Yarkowitz	   69
Joh	    Steinack	   104
Jurko	    Beynak	   105
Frantiseck  Hense	   144
Ernst	    Krippner	   145
Josef	    Spinka	   146
Yoh	    Lodje	   147
Yacob	    Korvecen	   148
Herszl	    Schonecker	   198
Joh.	    Disjel	   199
Hugr.	    Bucken	   209
Martin	    Ruicko	   210
Pal	    Pzotak	   211
Andras	    Powuk	   212
Andras	    Plenka	   213
Stefan	    Uzbuneti	   214
Lon.	    Tremfzky	   215
Kikus	    Wacovenz	   216
Franz	    Yanije	   217
Franz	    Kuckta	   218
Andras	    Tapoly	   219
Tomas	    Vasilko	   220
Paul	    Weienannsky	   221
Ignatz	    Szisseck	   222
Simon	    Stanick	   223
Josef	    Harzaleck	   224
Josef	    Csikomsky	   225
Andr.	    Klunsjenra	   226
Andrej	    Turbik	   227
Y.	    Burdrowsack	   228
Mich.	    Gyurinak	   229
Gynia	    Birtowsky	   230
Johann	    Schwab	   231
Josef	    Schwab	   232
Istwan	    Krisfer	   233
Jury	    Bunyak	   234
Josef	    Guntilla	   235
Istwan	    Csukerda	   236
Vanga	    Hawzan	   237
Lazlo	    Polorkai	   238
Lazlowa	    Polorkai	   239
Samuel	    Peto	   240
Mihaly	    Leganin	   241
Janos	    Grega	   242
Andras	    Fecsko	   243
Georg	    Miskanics	   244
Janos	    Tomas	   245
Gynla	    Szentgyorgi	   246
Anton	    Kozteiniky	   253
Gustav	    Kurz	   254
Andras	    Thausak	   255
Fitwan	    Viosz	   256
Andras	    Szotak	   257
Fitwan	    Miklas	   258
Johann	    Naska	   259
Josef	    Tatko	   260
Andrej	    Gronetzky	   261
Aftan	    Hudak	   262
Mark	    Mukowsky	   263
Mick	    Rakozy	   264
Josef	    Hartiskowitz   265
Anton	    Viedrau	   266
Wojtek	    Pasckowitz	   269
Jan	    Gabris	   270
Mihaly	    Dopka	   271
Janos	    Kierdla	   272
Janos	    Walick	   273
Mikaly	    Drofa	   274
Josef	    Siwask	   275
Karol	    Kowacs	   276
Savn.	    Gerbry	   283
Janos	    Fodor	   284
Gregor	    Larvsin	   285
Joh	    Larvsin	   286
Stefan	    Ptek	   287
Josef	    Kawan	   288
Josef	    Szolol	   322
Alwin	    Albrecht	   325
F.	    Legger	   346
Mick.	    Przepeck	   347
Markus	    Bajuck	   351
Janos	    Lesar	   352
Markus	    Kragakua	   353
Joh.	    Bajuck	   354
Math	    Herwiskan	   355
Marko	    Jankowitz	   356
Marko	    Deanoviec	   357
Marko	    Deanoviec	   358
Mika	    Deanoviec	   359
Mika	    Nakowic	   360
Franz	    Nahowic	   361
Fado	    Vukobrarz	   362
Ywan	    Vucic	   363
Bartol	    Vespo	   364
Valent	    Klobucario	   365
Stefan	    Jedinak	   366
Nicolay	    Wibanas	   367
Ywan	    Farkas	   368
Josip	    Coryes	   369
Peterh	    Muhary	   370
Josef	    Ar	           371
Lajos	    Barkos	   372
Ferencs	    Tuleki	   373
Istvan	    Vurga	   374
Joh	    Runy	   375
Franz	    Hlubokey	   376
Joh	    Hlubokej	   377
Casimir	    Stisinak	   378
Mihalko	    Kepernak	   379
Josef	    Konocsin	   380
Josef	    ehrisdenak	   381
Jan	    Gendra	   382
Kojteck	    Hingecz	   383
Jeno	    Tamas	   384
Miko	    Basick	   385
Mihaly	    Nanvecz	   386
Fawel	    mazur	   387
St Loyacs   Kowsky	   388
Jan	    Pudua	   389
Vicktor	    Baran	   390
Jacob	    Knis	   391
Miko	    Slokowitz	   392
Powack	    Hapan	   393
Miko	    Hlasc	   394
Waba	    Radacowic	   395
Junko	    Runkowic	   396
Janos	    Blazewis	   397
Josef	    Hapan	   398
Sya	    Hlimaua	   399
Franz	    Katarincic	   400
Mihaly	    Lesyo	   401
Janos	    Hurts	   402
Mihaly	    Varudi	   403
Josef	    Douk	   404
Josef	    Horvuth	   405
Mihaly	    Stavincsak	   406
Gyorgy	    Hajdra	   407
Josef	    Takucs	   408
Ferensz	    Mihalena	   409
Istvan	    Palencser	   410
Andras	    Levka	   411
Miskos	    Palenisicr	   412
Pal	    Vudai	   413
Gyorgy	    Sulig	   414
Mihaly	    Karkh	   415
Gyorgy	    Walige	   416
Gyorgy	    Szecs	   417
Yanko	    Timko	   418
Josef	    Fodor	   419
Stanisl.    Scharenajresi  420
Wojtek	    Veis	   421
Klement	    Okosko	   422
Josef	    Hankos	   423
Mark	    Bar	           424
Warga	    Andrinio	   425
Marie	    Larko	   456
Anna	    Schwab	   491
Anna	    Csukerda	   492
Anna	    Lukacz	   499
Marie	    Wehnhardt	   515
Julie	    Alexi	   514
Cath	    Schnegener	   516
Jure	    Pecuniz	   527
Jure	    Kasum	   528
Josefa	    Konig	   529
Marie	    Vsela	   530
Marie	    Stohns	   531
Lisette	    Steenken	   532
Anna	    Rudik	   533
Susanne	    Thomhy	   534
Wincenz	    Prucka	   545
Emilie	    Prucka	   546
Carl	    Krick	   584
Maria	    Krick	   585
Maria	    Krick	   586
Andreas	    Holm	   706
Andre	    Holm	   707
Emanuel	    Holm	   708
Julus	    Yensen	   709
Maurice	    Yensen	   710
estie	    Heizenberg	   711
Hanny	    Heizenberg	   712
Moritz	    Heizenberg	   713
David	    Weizenberg	   714
Math	    Randzo	   715
Josefa	    Wilkowsky	   730
Hanny	    Wilkowsky	   731
Bertha	    Wilkowsky	   732
National Archives and Records Administration, Film M237, Reel 530, List 297.
Transcribed by Jane Foss and formatted by Greta Tedoff.
Contributed by Dr. Howard M. Relles.
For 1890 passengers from Austria, Poland and Galicia please go to
New York Immigrants (Austria, Galicia, Poland), 1890
5 May 2002



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find what you are looking for on our site, please consider the links below to help you.

468x60 (animated)

Free Trial - Ancestry.com US Deluxe Membership


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild