Immigrant Ships
Transcribers Guild

SS City of Paris


Page 1 of 2

Liverpool, Eng. via Queenstown, Ire. to New York
9 July 1883

DISTRICT OF THE CITY OF NEW YORK, PORT OF NEW YORK
I, Geo Lochead Master of the Steam Ship "City of Paris" do solemnly, sincerely and truly swear that the following List or Manifest, subscribed by me, and now delivered by me, to the Collector of the Customs of the Collection District of the City of New York, is a full and perfect list of all the passengers taken on board the said vessel at Liverpool and Queenstown from which port said vessel has now arrived; and that on said list is truly designated the age, the sex, and the calling of each of said passengers, the location of the compartment or space occupied by each during the passage, the country of citizenship of each and also the destination or location intended by each; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the dates and causes of death, and the names and ages of those who died; also of the pieces of baggage of each; also a true statement, so far as it can be ascertained with reference to the intention of each alien passenger as to a protracted sojourn in this country. So help me God. (signed) Geo Lochead
Sworn to this July 9 1883 before me ???
List or Manifest OF ALL THE PASSENGERS taken on board the Steam Ship "City of Paris" whereof George Lochead is Master, from Liverpool via Queenstown burthen 1993 tons.
Columns represent: NAMES, AGE, SEX, CALLING, The country of which they are citizens, Intended destination or location, Date and cause of Death, Location of compartment or place occupied, Number of pieces of baggage, Transient or in transit, or intending protracted sojourn.
Please scroll to view all columns.
    
  1  Alex^r    Steward      40      M Farmer Scotland	 Wisconsin     For^d Steerage      1
  2  John      Wood         38      M Labr   England	 Wisconsin     For^d Steerage	   1
  3  J Jones   Roberts      23      M Labr   USA	 New York      For^d Steerage	
  4* John      Co?ko?y      39      M Labr   England	 New York      For^d Main Steerage 1
  5* Ellen     Co?ko?y      39      F Wife   England	 New York      For^d Main Steerage	
  6* William   Co?ko?y      17      M Labr   England	 New York      For^d Main Steerage	
  7* Emily     Co?ko?y      15      F Servt  England	 New York      For^d Main Steerage	
  8* Harry     Co?ko?y      11      M Child  England	 New York      For^d Main Steerage	
  9* Eliz^th   Co?ko?y      10      F Child  England	 New York      For^d Main Steerage	
 10* George    Co?ko?y       9      M Child  England	 New York      For^d Main Steerage	
 11* Sarah Ann Co?ko?y       5      F Child  England	 New York      For^d Main Steerage	
 12  Francis   Isaac        22      M Labr   England	 New York      For^d Steerage	   1
 13  Martin    Muldoon      30      M Labr   Ireland	 Philadelphia  For^d Steerage	   1
 14* David W   Davies       17      M Labr   England/USA Philadelphia  For^d Steerage	   1
 15  Ann       Donahue      32      F Servt  Ireland	 New York      Aft Steerage	   1
 16  Mary      Donahue      20      F Servt  Ireland	 New York      Aft Steerage	
 17* John      C??ty        ??      M Farmer England	 New York      For^d Steerage	   1
 18* James     Geo?began    26      M Labr   Ireland	 New York      For^d Steerage	   1
 19  Tho^s     McDonough    27      M Labr   Ireland	 New York      For^d Steerage	
 20  James     Berry        21      M Labr   England	 New York      For^d Steerage      1
 21  Ja^s      McDonald     14      M Labr   Ireland	 Chicago       For^d Steerage	   1
 22  James     Mullan       45      M Labr   Ireland	 Chicago       For^d Steerage	   1
 23  Pageault  Francois     38      M Farmer France	 New York      For^d Steerage	
 24  Henry     Sleep        34      M Farmer England	 New York      For^d Steerage	   1
 25  James     Smitham      39      M Labr   USA	 New York      For^d Main Steerage 1
 26  Mary      Smitham      39      F Wife   USA	 New York      For^d Main Steerage
 27  Mary Ann  Jones        20      F Servt  England	 New York      Aft Steerage	   1
 28  Ellen     Moses        23      F Servt  England	 Wisconsin     Aft Steerage	   1
 29  Henry     Scott        28      M Labr   Ireland	 New York      For^d Steerage 	
 30  James     Nock         50      M Farmer England	 New York      For^d Steerage	   1
 31  W^m       Gittoes      25      M Labr   England	 New York      For^d Steerage	   1
 32  Martha    Lewis        22      F Spnstr England	 New York      Aft Steerage	
 33  John      Rush         21      M Labr   Ireland	 New York      For^d Steerage	   1
 34  John      Hogan        38      M Labr   Ireland	 New York      For^d Steerage	   1 
 35  Thomas    Bate         18      M Labr   England	 New York      For^d Steerage	
 36  James     Madden       33      M Labr   Ireland	 New York      For^d Steerage	   1
 37* W^m       G??an        31      M Farmer England	 New York      For^d Steerage	   1
 38  Martin    O'Connor     27      M Labr   Ireland	 New York      For^d Steerage	   1
 39  James     Wakefield    25      M Labr   England	 New York      For^d Steerage	   1
 40  Ellen     Biggs        28      F Spnstr England	 New York      Aft Steerage	
 41  Annie     O'Connor     23      F Wife   Ireland	 New York      For^d Main Steerage 2
 42  John      O'Connor      3      M Child  Ireland	 New York      For^d Main Steerage	
 43* James     O'Connor         7m  M Inft   Ireland	 New York      For^d Main Steerage	
 44  Robert    Leah         20      M Labr   England	 New York      For^d Main Steerage 2
 45  Alice     Leah         19      F Wife   England	 New York      For^d Main Steerage	
 46  Cha^s H   Thompson     31      M Labr   USA	 New York      For^d Steerage	   1
 47  Samuel    Stockwell    27      M Labr   England	 New York      For^d Steerage	   1
 48  John      Cassidy      24      M Labr   Ireland	 New York      For^d Steerage	
 49  G A       Sanders	    25      M Labr   England	 New York      For^d Main Steerage 1
 50  Mary      Sanders      39      F Wife   England	 New York      For^d Main Steerage	
 51  Maude     Vermell      15      F Servt  England	 New York      For^d Main Steerage 2
 52  Richard   Vermell      14      M Labr   England	 New York      For^d Main Steerage	
 53  Ernest    Vermell      11      M Child  England	 New York      For^d Main Steerage	
 54  John      Vermell      10      M Child  England	 New York      For^d Main Steerage 1
 55  Mary      Vermell       8      F Child  England	 New York      For^d Main Steerage	
 56  Mary      Heard        70      F Wife   England	 New York      Aft Steerage	   1
 57  Frank     Vermicombs   24      M Labr   England	 New York      For^d Steerage	   1
 58  Michael   Heaney       30      M Labr   Ireland	 New York      For^d Steerage	   1
 59  John      Horan        20      M Labr   Ireland	 New York      For^d Steerage	
 60  Mary E    Horan        24      F Servt  Ireland	 New York      Aft Steerage	   1
 61  Anne      Regan        26      F Servt  Ireland	 New York      Aft Steerage	   1
 62  Julia     Murtugh      23      F Servt  Ireland	 New York      Aft Steerage	
 63  Lee       Delaney      39      M Labr   Ireland	 New York      For^d Steerage	   1
 64  John      McNarnan     25      M Labr   Ireland	 New York      For^d Steerage	   1
 65  Tho^s     O'Malley     24      M Labr   Ireland	 New York      For^d Steerage	
 66  David     Burke        22      M Labr   Ireland	 New York      For^d Steerage	   1
 67  Michael   Reegan       19      M Labr   Ireland	 New York      For^d Steerage	   1
 68  John      Hart         32      M Labr   Ireland	 New York      For^d Steerage	
 69  Stephen   Muguire      40      M Labr   Ireland	 New York      For^d Steerage	   1
 70* John A    S??mott      23      M Labr   Ireland	 New York      For^d Steerage	   1
 71  Sarah Ann Norton       24      F Spnstr England	 New York      Aft Steerage	   1
 72  Mary      Muguire      16      F Spnstr Ireland	 New York      Aft Steerage	
 73  John      O'Connor     26      M Labr   Ireland	 New York      For^d Steerage	   1
 74  Mary      McGuire      18      F Servt  Ireland	 New York      Aft Steerage	   1
 75  S         Burns        18      F Servt  Ireland	 New York      Aft Steerage	
 76  L         Clements     28      M Labr   Ireland	 New York      For^d Steerage	   1
 77  Edwin     Jones        29      M Labr   England	 Minnesota     For^d Steerage	   1
 78  Mary      McDaniel     17      F Servt  Ireland	 New York      Aft Steerage	
 79  Mary Ann  Fernley      23      F Spnstr Ireland	 Illinois      Aft Steerage	
 80  Peter     McNulty      27      M Labr   Ireland	 New York      For^d Steerage	   1
 81  M         O'Brien      30      M Labr   Ireland	 New York      For^d Steerage	   1
 82  Marg^t    Philips      45      F Wife   England	 New York      For^d Main Steerage 1
 83  James     Philips      15      M Labr   England	 New York      For^d Main Steerage	
 84  Mary      Philips       8      F Child  England	 New York      For^d Main Steerage	
 85  Alice     Ashman       36      F Wife   England	 New York      For^d Main Stge	   2
 86  Ada       Ashman       10      F Child  England	 New York      For^d Main Stge	
 87  Tom       Ashman        8      M Child  England	 New York      For^d Main Stge	
 88  Ellen     Madley       29      F Spnstr England	 New York      Aft Stge	           1
 89  Tho^s     Curley       24      M Labr   Ireland	 New York      For^d Stge	   1
 90  Sarah     McGuinn      17      F Servt  Ireland	 New York      Aft Stge	
 91  Marg^t    Mullaney     50      F Wife   Ireland	 New York      For^d Main Stge	   4
 92  Michael   Mullaney     22      M Labr   Ireland	 New York      For^d Main Stge	
 93  Mary A    Mullaney     16      F Servt  Ireland	 New York      For^d Main Stge	
 94  Joseph    Mullaney     14      M Labr   Ireland	 New York      For^d Main Stge	
 95  Elizabeth Mullaney      9      F Child  Ireland	 New York      For^d Main Stge	
 96  Sarah A   Aldred       21      F Servt  England	 New York      Aft Stge	           2
 97  John      Aldred       18      M Labr   England	 New York      For^d Stge	
 98  Francis   Aldred       13      M Labr   England	 New York      For^d Stge	
 99  James     Ruddy        35      M Labr   Ireland	 New York      For^d Main Stge	   2
100  Mary      Ruddy        33      F Wife   Ireland	 New York      For^d Main Stge	
101  John      Ruddy        8       M Child  Ireland	 New York      For^d Main Stge	
102  James     Coragan      40      M Farmer Ireland	 New York      For^d Stge	   1
103* Ro??      Donnelly     23      F Spnstr Ireland	 New York      Aft Stge	           1
104  Tho^s     Davis        20      M Labr   Ireland	 New York      For^d Stge	
105  James     Corcoran     23      M Labr   Ireland	 New York      For^d Stge	   2
106  Winifred  Corcoran     45      F Wife   Ireland	 New York      Aft Stge	
107  Ann       Lavery       20      F Servt  Ireland	 New York      Aft Stge	           1
108  Lydia     Land         47      F Wife   England	 Pennsylvania  For^d Main Stge	   5
109  Albert    Land         21      M Labr   England	 Pennsylvania  For^d Stge	
110  Percy     Land         18      M Labr   England	 Pennsylvania  For^d Stge	
111  Arther    Land         16      M Labr   England	 Pennsylvania  For^d Stge	
112  Harry     Land         14      M Labr   England	 Pennsylvania  For^d Stge	
113  Adelaide  Land         11      F Child  England	 Pennsylvania  For^d Main Stge	
114  Polly     Land         10      F Child  England	 Pennsylvania  For^d Main Stge	
115  Walter    Land         6       M Child  England	 Pennsylvania  For^d Main Stge	
116  W^m       Davies       30      M Labr   England	 New York      For^d Stge	   1
117  John      Edwards      30      M Labr   England	 New York      For^d Stge	   1
118  John      Griffiths    30      M Labr   England	 New York      For^d Stge	
119  Julia     Donahue      18      F Servt  Ireland	 New York      Aft Stge	           1
120  Patrick   Cosgrove     27      M Labr   Ireland	 New York      For^d Stge	   1
121  Amy       Farrell      24      F Spnstr Ireland	 New York      Aft Stge	           1
122  John      McGarry      53      M Labr   Ireland	 New York      For^d Stge	   3
123  Annie     McGarry      20      F Servt  Ireland	 New York      Aft Stge	
124  Katie     McGarry      14      F Servt  Ireland	 New York      Aft Stge	
125  Bern      McGarry      11      M Child  Ireland	 New York      For^d Stge	
126  Nellie    McGarry      11      F Child  Ireland	 New York      Aft Stge	
127  John      Forturse     20      M Labr   Ireland	 New York      For^d Stge	   1
128  M         O'Brien      27      M Labr   Ireland	 New York      For^d Stge	   1
129  Ann       Meehan       22      F Wife   Ireland	 New York      For^d Main Stge	   2
130  Tho^s     Meehan        3      M Child  Ireland	 New York      For^d Main Stge	
131* James     Meehan           7m  M Inft   Ireland	 New York      For^d Main Stge	
132  Susan A   Harry        21      F Spnstr Ireland	 New York      Aft Steerage	   1
133  Jonas W   Ostman       27      M Labr   Sweden	 Illinois      For^d Steerage	   1
134  Agusta    Erickson     30      F Wife   Sweden	 New York      For^d Main Steerage 3
135  Amanda L  Johnsdotter  11      F Child  Sweden	 New York      For^d Main Steerage	
136  Calle J   Johnsdotter   3      F Child  Sweden	 New York      For^d Main Steerage	
137  Oscar V   Johnsdotter   2      M Child  Sweden	 New York      For^d Main Steerage	
138  Agnes     Johnson      20      F Servt  England	 New York      Aft Steerage	   1
139  Carl C    Johnson      20      M Labr   Sweden	 New York      For^d Steerage	   1
140  Matg      Brele        35      M Labr   Finland	 New York      For^d Steerage	
141  Lars K    Petterson    20      M Labr   Sweden	 New York      For^d Steerage	   1
142  Martin    Anderson     21      M Labr   Sweden	 New York      For^d Steerage	   1
143  John      Oleson       24      M Labr   Sweden	 New York      For^d Steerage	
144  Agusta    Samuelson    26      F Spnstr Sweden	 Chicago       Aft Steerage	   2
145  Ida C     Samuelson    26      F Spnstr Sweden	 Chicago       Aft Steerage	
146* Lo?ea     Nelson	    24      F Spnstr Sweden	 Chicago       Aft Steerage	   1
147  A J       Bengtson	    40      M Labr   Sweden	 New York      For^d Main Steerage 6
148  Maria     Bengtson	    39      F Wife   Sweden	 New York      For^d Main Steerage	
149  Martha    Johansdotter 70      F Wife   Sweden	 New York      Aft Steerage	
150  Mina      Bengtson     14      F Servt  Sweden	 New York      For^d Main Steerage	
151  Elis      Bengtson     11      M Child  Sweden	 New York      For^d Main Steerage	
152  Clars     Bengtson      9      M Child  Sweden	 New York      For^d Main Steerage	
153  Anders    Bengtson      6      M Child  Sweden	 New York      For^d Main Steerage	
154  Victor    Bengtson      4      M Child  Sweden	 New York      For^d Main Steerage	
155  Jenny     Bengtson      2      F Child  Sweden	 New York      For^d Main Steerage	
156  Gust      Magunson     20      M Labr   Sweden	 New York      For^d Steerage	   1
157  J H       Gustafson    24      M Labr   Sweden	 New York      For^d Steerage	   1
158  Aug       Anderson     21      M Labr   Sweden	 New York      For^d Steerage	
159  J	       Nord         50      M Labr   Sweden	 New York      For^d Steerage	   1
160  Carl      Quick        50      M Labr   Sweden	 New York      For^d Main Steerage 2
161  Carrie    Quick        50      F Wife   Sweden	 New York      For^d Main Steerage	
162  Clauss    Quick        13      M Labr   Sweden	 New York      For^d Main Steerage	
163  N F       Svenson      27      M Labr   Sweden	 New York      For^d Main Steerage 1
164  Johanna C Carlton      24      F Spnstr Sweden	 Chicago       Aft Steerage	   1
165  Johan G   Broikman     22      M Labr   Sweden	 Illinois      For^d Steerage	   1
166  John      Anderson     30      M Labr   Sweden	 Illinois      For^d Steerage	
167* El?h?     Wahlin        2      M Child  Sweden	 New York      For^d Main Steerage 1
168  Hjallman  Lundshom     23      M Farmer USA	 New York      For^d Main Steerage	
169  Mathilda  Johnsdotter  27      F Spnstr Sweden	 New York      Aft Steerage	   1
170  Maria     Hallgren     21      F Spnstr Sweden	 New York      Aft Steerage        1
171  Johana    Larson       24      F Wife   Sweden	 New York      For^d Main Steerage	
172  Alma      Larson        3      M Child  Sweden	 New York      For^d Main Steerage 1
173* Elma      Larson           9m  F Inft   Sweden	 New York      For^d Main Steerage 1
174  Josephina Forsberg     28      F Wife   Sweden	 New York      For^d Main Steerage	
175  Hilda C   Forsberg     9       F Child  Sweden	 New York      For^d Main Steerage 2
176  Johan A   Forsberg     20      M Labr   Sweden	 New York      For^d Steerage	
177  Eva W     Carlson      29      F Wife   Sweden	 New York      For^d Main Steerage 3
178  Carl      Carlson       9      M Child  Sweden	 New York      For^d Main Steerage	
179  Ellen     Carlson       4      F Child  Sweden	 New York      For^d Main Stge	
180  Alvin     Carlson       2      M Child  Sweden	 New York      For^d Main Stge	
181* Helma     Carlson          8m  F Inft   Sweden	 New York      For^d Main Stge	
182  Carl A    Peterson     21      M Labr   Sweden	 New York      For^d Stge          1
183  Elna      Johnson      22      F Spnstr Sweden	 Chicago       Aft Stge	           1
184  Anders    Mortenson    18      M Labr   Sweden	 Chicago       For^d Stge	
185  Britta    Carlsdotter  53      F Wife   Sweden	 New York      For^d Main Stge	   4
186  Carl Aug  Carlsdotter  23      M Labr   Sweden	 New York      For^d Main Stge	
187  Anna      Carlsdotter  25      F Servt  Sweden	 New York      Aft Stge	
188  Gustaf    Carlsdotter  20      M Labr   Sweden	 New York      For^d Stge	
189  Maria     Carlsdotter  15      F Servt  Sweden	 New York      Aft Stge	
190  Olaf Cour Carlsdotter  13      M Labr   Sweden	 New York      For^d Stge	
191  Elma      Salomonsen   40      F Wife   Sweden	 Massachusetts For^d Main Stge     2
192  Johan     Salomonsen   11      M Child  Sweden	 Massachusetts For^d Main Stge	
193* E???s  E  Salomonsen    8      F Child  Sweden	 Massachusetts For^d Main Stge	
194  Heinrich  Recker       32      M Labr   Germany	 New York      For^d Stge	   1
195  Nils      Smionsen     32      M Labr   Sweden	 New York      For^d Stge	   1
196  Maren     Gertsen      32      F Servt  Sweden	 Iowa	       Aft Stge	           1
197  Anna      Hansen       16      F Spnstr Sweden	 Mississippi   Aft Stge	
198  Kratine   Slattet      23      F Spnstr Sweden	 Chicago       Aft Stge            1
199  Hans      Paulson      22      M Labr   Norway	 Chicago       For^d Stge	   1
200  Johan     Jacobson     21      M Labr   Norway	 New York      For^d Stge	   1
201* K??       Jacobson     19      M Labr   Norway	 New York      For^d Stge	
202  Oleana    Overansen    24      F Spnstr Sweden	 Wisconsin     Aft Stge	
203  Martin O  Beck         22      M Labr   Sweden	 New York      For^d Stge	   1
204  Karen H   Knapp        23      F Servt  Sweden	 Dakota	       Aft Stge	           1
205  Kareluis  Amandsen     25      M Labr   Norway	 New York      For^d Stge	
206  Berti     Wick         40      F Wife   Sweden	 New York      For^d Main Stge	   4
207  Gustav    Wick         11      M Child  Sweden	 New York      For^d Main Stge	
208  Antons    Wick          9      M Child  Sweden	 New York      For^d Main Stge	
209  Jens      Wick          7      M Child  Sweden	 New York      For^d Main Stge	
210  Heinrich  Wick          4      M Child  Sweden	 New York      For^d Main Stge	
211* Carl      Wick             9m  M Inft   Sweden	 New York      For^d Main Stge	
212  Johan     Huakensen    19      M Labr   Norway	 New York      For^d Stge	   1
213  Thora     Rasmusen     22      F Spnstr Sweden	 Minnesota     Aft Stge	           1
214  Kund      Rasmusen     26      M Labr   Sweden	 Minnesota     For^d Stge	
215  John      Ward         26      M Labr   Ireland	 New York      For^d Stge          1
216  Otto      Wetzel       29      M Labr   Germany	 New York      For^d Stge	   1
217  Lars K    Aaroy        20      M Labr   Norway	 New York      For^d Stge	
218  Ole A     Kjostheme    20      M Labr   Norway	 New York      For^d Stge          1
219  Grace     Moyle        36      F Wife   Ireland	 New York      For^d Main Stge	   2
220  Mary      Moyle        11      F Child  Ireland	 New York      For^d Main Stge	
221  Anne      Moyle         4      F Child  Ireland	 New York      For^d Main Stge     1
222* Carl G    Mal?gren     24      M Labr   Sweden	 New York      For^d Stge	   1
223  Anders    Anderson     19      M Labr   Finland	 New York      For^d Stge	
224  Wilhelm   Karlson      18      M Labr   Sweden	 New York      For^d Stge	   1
225  Jonas     Johnson      20      M Labr   Finland	 New York      For^d Stge	   1 

    
Transcriber's Notes: 
    
* An asterisk indicates an error on the part of the original recorder and not 
  the transcriber.

? The use of a ? indicates a word or letters that could not be read, due to the
  quality of the original document.

^ Indicates letters are omitted and the following letter is superscripted.
 
The column titled Date and Cause of Death was omitted as there were no deaths
 recorded.
The column titled Transient or in transit, or intending protracted sojourn
 was omitted as all passengers were listed as Sojourn.


 4-11  Looks like Corkoby or Corkoley 
 14  The country England has been crossed out and USA printed on top of it.
 17  No suggestions
 18  Looks like Geojbegan or Geoybegan
 37  Looks like Gyan or Gjian
 43  Age recorded on manifest as 7/12
 70  Looks like Sirmott or Smimott
103  No suggestions
131  Age recorded on manifest as 7/12
146  Looks like Lomea
167  Looks like Eliha
173  Age recorded on manifest as 9/12
181  Age recorded on manifest as 8/12
193  No suggestions
201  No suggestions
211  Age recorded on manifest as 9/12
222  Looks like Malugren


Correspondence 08/27/02 passengers #147-155 Bengtson 
Passengers 147-155 A.J. Bengtson and family.
This family settled in Travis County, Lund, Texas after immigrating from
Aker Parish, Jonkoping, Sweden.
They farmed acreage in that location, right outside of Austin, Texas.
Two members of the family never arrived in Texas that are listed. Martha
Johansdotter, Age 70, mother of A. J. and Jenny, Age 2, daughter of A.J. 
What may have happened to them in transit from New York to Galveston is unknown. 
Vickie O'Bannon

PAGE 2

National Archives and Records Administration, Film M237, Reel 468, List 867.
Transcribed by Michele Carley for the
Immigrant Ships Transcribers Guild
27 March 2001



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.



World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The original Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.

ISTG Home Page


Copyright © 1998-2008. Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild