Immigrant Ships
Transcribers Guild

Ship William Nelson


Havre, France to New York
January 2, 1857

DISTRICT OF New York - PORT OF New York
I, Charles Chiver Master of the Ship Wm Nelson do solemnly, sincerely and truly swear that the following List of Manifest, subscribed by me, and now delived by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said ship at Havre from which port said ship has now arrived; and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage and the names and ages of those who died.
Sworn to this 2nd January 1857 Charles Chiver So help me God.
Before me R.???? J. ?????
List or Manifest of all the Passengers taken on board the Ship Wm Nelson, Chiver is Master, from Havre burthen 1039 7/95 tons.
Columns represent: Name, Age, Sex, Occupation, Country to which they severally belong, country in which they intend to become inhabitants, *Part of vessel occupied
    

 1.*  Pfaffar, Dorothie		31 F	Farmer	 Wurttemberg    USA
 2.   Pfaffar, Jacob		 4 M	Farmer	 Wurttemberg	USA
 3.   Schwarz, Marie		39 F	Farmer	 Wurttemberg	USA
 4.   Schwarz, Christian	11 M	Farmer	 Wurttemberg	USA
 5.   Schwarz, Johann	  	 7 M	Farmer	 Wurttemberg	USA
 6.   Schwarz, Gottlieb		 3 M	Farmer	 Wurttemberg	USA
 7.   Sigmund, Dorothe		18 F	Farmer	 Wurttemberg    USA
 8.   Dorrer, Maria		21 F	Farmer	 Wurttemberg	USA
 9.   Dorrer, Helene		 7 F	Farmer	 Wurttemberg	USA
10.*  Stoer, David		21 M	Farmer	 Baden	        USA
11.   Stoer, Gottlob		22 M	Farmer	 Baden	        USA
12.   Kurz, Michel		36 M	Farmer	 Baden	        USA
13.   Studer, Gregor		25 M	Farmer	 Baden	        USA
14.   Wakerlin, Minna		30 F	Farmer	 Baden	        USA
15.   Saller, Marie		21 F	Farmer	 Baden	        USA
16.   Loew, Crezenzia		24 F	Farmer   Wurttemberg	USA
17.*  Loew, Tyrone		11 M	Farmer	 Wurttemberg	USA
18.   Loew, Martha		 8 F	Farmer	 Wurttemberg	USA
19.   Loew, Auguste		 3 M	Farmer	 Wurttemberg	USA
20.   Loew, Maria		25 F	Farmer	 Wurttemberg	USA
21.   Schneider, Elise		25 F	Farmer	 Wurttemberg	USA
22.   Umbrecht, Johann		37 M	Farmer	 Wurttemberg	USA
23.   Worz, Creszencia		29 F	Farmer	 Wurttemberg	USA
24.   Worz, Catherine		 6 F	Farmer    Wurttemberg	USA
25.   Leise, Julie		27 F	Farmer	 Wurttemberg	USA
26.   Wolf, Evuph.		36 F	Farmer	 Wurttemberg	USA
27.*  Hirt, Lena		19 F	Farmer	 Wurttemberg	USA
28.*  Wo??ner, Georg		18 M	Farmer	 Wurttemberg	USA
29.   Seybold, Wilhelm		19 M	Farmer	 Wurttemberg	USA
30.   Birk, Marie		33 F	Farmer	 Wurttemberg	USA
31.   Birk, Jacob		11 M	Farmer	 Wurttemberg	USA
32.   Birk, Barbara		15 F	Farmer	 Wurttemberg	USA
33.   Birk, Marie		 8 F	Farmer	 Wurttemberg	USA
34.   Birk, Martin		 6 M	Farmer	 Wurttemberg	USA
35.   Birk, Christian		 3 M	Farmer	 Wurttemberg	USA
36.   Jaegel, Louis		27 M	Farmer	 Baden		USA
37.   Jaegel, Josephine		13 F	Farmer	 Baden		USA
38.   Weisser, Julius		27 M	Farmer	 Baden		USA
39.   Sickmueller, Philipp	58 M	Farmer	 Baden		USA
40.   Sickmueller, Catherine	54 F	Farmer	 Baden		USA
41.   Hopf, Marguerite		54 F	Farmer	 Baden		USA
42.   Hopf, Elise		21 F	Farmer	 Baden		USA
43.   Hopf, Marguerite		25 F	Farmer	 Baden		USA
44.   Hopf, Barbara		21 F	Farmer	 Baden		USA
45.   Hopf, Frederic		19 M	Farmer	 Baden		USA
46.   Hopf, Marie		15 F	Farmer	 Baden		USA
47.   Hopf, Eva			10 F	Farmer	 Baden		USA
48.   Mayer, Joseph		37 M	Farmer	 Baden		USA
49.   Waill, henrich		18 M	Farmer	 Wurttemberg	USA
50.   Mueller, Lucas		19 M	Farmer	 Wurttemberg	USA
51.   Bauer, Jacob		29 M	Farmer	 Bavaria	USA
52.   Fuchs, Angele		20 F	Farmer	 Bavaria	USA
53.   Schneider, Jacob		58 M	Farmer	 Bavaria	USA
54.   Mueller, Georges		36 M	Farmer	 Bavaria	USA
55.   Schultheis, Philippine	25 F	Farmer	 Bavaria	USA
56.   Eier, Jacob		19 M	Farmer	 Bavaria	USA
57.   Braun, Carl		12 M	Farmer	 Bavaria	USA
58.   Hofmann, Jacob		34 M	Farmer	 Bavaria	USA
59.   Hofmann, Barbara		58 F	Farmer	 Bavaria	USA
60.   Schmidt, Catherine	44 F	Farmer	 Bavaria	USA
61.   Schmidt, Catherine	20 F	Farmer	 Bavaria	USA
62.   Schmidt, Louis		15 M	Farmer	 Bavaria	USA
63.   Klauss, Maria		21 F	Farmer	 Bavaria	USA
64.   Antes, Jacob		54 M	Farmer	 Bavaria	USA
65.   Antes, Catherine		48 F	Farmer	 Bavaria	USA
66.   Antes, Charlotte		20 F	Farmer	 Bavaria	USA
67.   Ammann, Philipp		36 M	Farmer	 Bavaria	USA
68.   Ammann, Catherine		34 F	Farmer	 Bavaria	USA
69.   Ammann, Elise		12 F	Farmer	 Bavaria	USA
70.   Ammann, Charles		10 M	Farmer	 Bavaria	USA
71.   Ammann, Catherine		 7 F	Farmer	 Bavaria	USA
72.   Ammann, Philipp		 6 M	Farmer	 Bavaria	USA
73.   Ammann, Jacob		 4 M	Farmer	 Bavaria	USA
74.   Ammann, Philippine       .02 F	Farmer	 Bavaria	USA
75.   Schmidt, Carl		23 M	Farmer	 Bavaria	USA
76.   Conrad, Elise		24 F	Farmer	 Bavaria	USA
77.   Leppla, Elise		19 F	Farmer	 Bavaria	USA
78.   Corell, Catherine		17 F	Farmer	 Bavaria	USA
79.   Krill, Franz		31 M	Farmer	 Bavaria	USA
80.   Krill, Catherine		27 F	Farmer	 Bavaria	USA
81.   Krill, Elisa		 2 F	Farmer	 Bavaria	USA
82.   Mohrbach, Magd.		25 F	Farmer	 Bavaria	USA
83.   Hasemann, Marie		42 F	Farmer	 Bavaria	USA
84.   Hasemann, Catherine	18 F	Farmer	 Bavaria	USA
85.   Hasemann, Barbara		13 F	Farmer	 Bavaria	USA
86.   Hasemann, Marie		 5 F	Farmer	 Bavaria	USA
87.   Seiler, Nicolas		29 M	Farmer	 Bavaria	USA
88.*  Molz, Maria		24 F	Farmer	 Bavaria	USA
89.   Molz, Theresia		20 F	Farmer	 Bavaria	USA
90.   Schneider, Georges	47 M	Farmer	 Bavaria	USA
91.   Schneider, Magdal.	40 F	Farmer	 Bavaria	USA
92.   Schneider, Anna		19 F	Farmer	 Bavaria	USA
93.   Schneider, Elise		17 F	Farmer	 Bavaria	USA
94.   Schneider, Barbara	15 F	Farmer	 Bavaria	USA
95.   Schneider, Frideric	13 M	Farmer	 Bavaria	USA
96.   Schneider, Joseph		10 M	Farmer	 Bavaria	USA
97.   Mueller, Catherine	33 F	Farmer	 Bavaria	USA
98.   Krill, Adam		38 M	Farmer	 Bavaria	USA
99.   Krill, Barbara		32 F	Farmer	 Bavaria	USA
100.  Krill, Adam		 9 M	Farmer	 Bavaria	USA
101.  Krill, Franz		 7 M	Farmer	 Bavaria	USA
102.  Krill, Elise		 3 F	Farmer	 Bavaria	USA
103.  Krill, Johann	       .09 M	Farmer	 Bavaria	USA
104.  Benjamin, Judith		53 F	Farmer	 Bavaria	USA
105.  Benjamin, Johann		25 M	Farmer	 Bavaria	USA
106.  Benjamin, Elise	 	 7 F	Farmer	 Bavaria	USA
107.  Hoffmann, Franz		23 M	Farmer	 Bavaria	USA
108.  Hoffmann, Christine	18 F	Farmer	 Bavaria	USA
109.  Klein, Catherine		56 F	Farmer	 Bavaria	USA
110.  Weiss, Elisab.		56 F	Farmer	 Bavaria	USA
111.  Weiss, Andreas		23 M	Farmer	 Bavaria	USA
112.  Herklotz, Barbara		20 F	Farmer	 Bavaria	USA
113.  Mohr, Marguer.		16 F	Farmer	 Bavaria	USA
114.  Mueller, Valentin		76 F	Farmer	 Bavaria	USA
115.  Mueller, Sussana		70 F	Farmer	 Bavaria	USA
116.* Lavaner, Vendel		49 M	Farmer	 Bavaria	USA
117.  Lavaner, Barbara		48 F	Farmer	 Bavaria	USA
118.  Lavaner, Barbara		10 F	Farmer	 Bavaria	USA
119.  Lavaner, Sussane		10 F	Farmer	 Bavaria	USA
120.  Lavaner, Magdal.		 7 F	Farmer	 Bavaria	USA
121.  Lavanar, Marie		 6 F	Farmer	 Bavaria	USA
122.  Kilian, Marguer.		17 F	Farmer	 Bavaria	USA
123.* Stembacher, Franz		21 M	Farmer	 Bavaria	USA
124.  Burger, Franzisca		38 F	Farmer	 Bavaria	USA
125.  Burger, Wilhelm		 9 M	Farmer	 Bavaria	USA
126.* Scherrer, Franzisca	21 F	Farmer	 Bavaria	USA
127.  Laforre, Marguer.		33 F	Farmer	 Bavaria	USA
128.  Laforre, Ottilia		19 F	Farmer	 Bavaria	USA
129.  Laforre, Anna		 7 F	Farmer	 Bavaria	USA
130.  Weiss, Catherine		21 F	Farmer	 Bavaria	USA
131.  Reif, Jacob		29 M	Farmer	 Bavaria	USA
132.  Reif, Helene		23 F	Farmer	 Bavaria	USA
133.* Mehrmann, Lorenz		26 M	Farmer	 Bavaria	USA
134.  Mehrmann, Anna		26 F	Farmer	 Bavaria	USA
135.  Endress, Ferdinand	28 M	Farmer	 Wurttemberg	USA
136.  Endress, Catherine	28 F	Farmer	 Wurttemberg	USA
137.* Ramer, Louise		18 F	Farmer	 Wurttemberg	USA
138.* Balbach, Christine	38 F	Farmer	 Wurttemberg	USA
139.  Balbach, Wilhelm		13 M	Farmer	 Wurttemberg	USA
140.  Schubkegel, Christine	22 F	Farmer	 Hessian	USA
141.  Eysenbach, Emilie		18 F	Farmer	 Hessian	USA
142.  Weber, Marie		24 F	Farmer	 Bavaria	USA
143.  Klamm, Elise		22 F	Farmer	 Bavaria	USA
144.  Wolpert, Joseph		34 M	Farmer	 Bavaria	USA
145.  Weller, Elise		24 F	Farmer	 Wurttemberg	USA
146.  Seybold, Rosine		53 F	Farmer	 Wurttemberg	USA
147.  Jung, Johannes		53 M	Farmer	 Hessian	USA
148.  Jung, Anna		54 F	Farmer	 Hessian	USA
149.  Jung, Elise		12 F	Farmer	 Hessian	USA
150.* Sp??ht??heimer, Rosine	28 F	Farmer	 Hessian	USA
151.  Sp??ht??heimer, Anna	31 F	Farmer	 Hessian	USA
152.* Ramer, Jacob		25 M	Farmer	 Hessian	USA
153.  Lorenz, Johann		27 M	Farmer	 Bavaria	USA
154.  Lorenz, Magdal.		19 F	Farmer	 Bavaria	USA
155.  Lorenz, Julie		43 F	Farmer	 Bavaria	USA
156.  Lorenz, Peter		 7 M	Farmer	 Bavaria	USA
157.* Ermack, Louise		20 F	Farmer	 Bavaria	USA
158.  Litz, Heinrich		37 M	Farmer	 Bavaria	USA
159.  Litz, Elisa		35 F	Farmer	 Bavaria	USA
160.  Litz, Louis		15 M	Farmer	 Bavaria	USA
161.  Litz, Frederic		14 M	Farmer	 Bavaria	USA
162.  Litz, Adam		10 M	Farmer	 Bavaria	USA
163.  Litz, Jacob		 7 M	Farmer	 Bavaria	USA
164.  Litz, Eva		 	 2 F	Farmer	 Bavaria	USA
165.  Schuber, Eva		20 F	Farmer	 Bavaria	USA
166.  Schuber, Elise		20 F	Farmer	 Bavaria	USA
167.* Frueh, Johann		27 M	Farmer	 Bavaria	USA
168.  Frueh, Eva		23 F	Farmer	 Bavaria	USA
169.  Frueh, Heinrich	       .09 M	Farmer	 Bavaria	USA
170.  Mayer, Michel		22 M	Farmer	 Bavaria	USA
171.  Mayer, Magdal.		56 F	Farmer	 Bavaria	USA
172.* Vanberger, Joan		25 M	Farmer	 Bavaria	USA
173.* Lorth, Jacob		23 M	Farmer	 Bavaria	USA
174.  Lorth, Marie		29 F	Farmer	 Bavaria	USA
175.  Lorth, Michel		 6 M	Farmer	 Bavaria	USA
176.  Lorth, Adam	       .09 M	Farmer	 Bavaria	USA
177.* Lorott, Adam		29 M	Farmer	 Bavaria	USA
178.* Semma, Louise		21 F	Farmer	 Bavaria	USA
179.  Walk, Georges		23 M	Farmer	 Bavaria	USA
180.* Krauss, Elise		21 F	Farmer	 Bavaria	USA
181.* Weiss, Johann		45 M    Farmer   United States  USA
182.  Weiss, Marie		36 F	Farmer	 Bavaria	USA
183.  Weiss, Catherine		14 F	Farmer	 Bavaria	USA
184.  Weiss, Adam		12 M	Farmer	 Bavaria	USA
185.  Weiss, Johann		 9 M	Farmer	 Bavaria	USA
186.  Weiss, Heinrich		 7 M	Farmer	 Bavaria	USA
187.  Weiss, Frederic		 5 M	Farmer	 Bavaria	USA
188.* Fahl, Frederic		11 M	Farmer	 Bavaria	USA
189.  Fahl, Jacob		 9 M	Farmer	 Bavaria	USA
190.  Guth, Sophie		18 F	Farmer	 Bavaria	USA
191.  Guth, Elise		19 F	Farmer	 Bavaria	USA
192.  Knorr, Dorothee		17 F	Farmer	 Bavaria	USA
193.  Knorr, Christian		15 M	Farmer	 Bavaria	USA
194.* Bratel, Jacob		34 M	Farmer	 Bavaria	USA
195.  Bratel, Catherine		32 F	Farmer	 Bavaria	USA			
196.  Bratel, Catherine		 9 F	Farmer	 Bavaria	USA
197.  Bratel, Joseph		 8 M	Farmer	 Bavaria	USA
198.  Bratel, Margar.		 6 F	Farmer	 Bavaria	USA		
199.  Bratel, Conrad		 3 M	Farmer	 Bavaria	USA		
200.  Bratel, Therese	       .09 F	Farmer	 Bavaria	USA	
201.* Dreker, Magdal.		58 F	Farmer	 Bavaria	USA
202.  Baer, Heinrich		25 M	Farmer	 Baden		USA	
203.  Ott, Philipp		46 M	Farmer	 France		USA
204.  Ott, Susane		41 F	Farmer	 France		USA
205.  Ott, Jean			14 F	Farmer	 France		USA
206.  Ott, Susanne		11 F	Farmer	 France		USA
207.  Ott, Emilie		 8 F	Farmer	 France		USA
208.  Ott, Marie		 7 F	Farmer	 France		USA
209.  Ott, Theophile		 4 M	Farmer	 France		USA
210.  Ott, Georges	       .09 M	Farmer	 France		USA
211.  Burgin, Jacques		26 M	Farmer	 Baden		USA
212.* Reuler, Martin		25 M	Farmer	 Baden		USA
213.  Spohn, Frederic		22 M	Farmer	 Baden		USA
214.  Roon, Johann		37 M	Farmer	 Baden		USA
215.  Mueller, Francois		45 M	Farmer	 France		USA
216.  Lumbokey, Joseph		34 M	Farmer	 France		USA
217.  Hueber, Francois		16 M	Farmer	 Prussia	USA
218.  Guder, Valentin		15 M	Farmer	 Prussia	USA
219.  Weimer, Friederike	56 M	Farmer	 Prussia	USA
220.  Weimer, Jacques		33 M	Farmer	 Prussia	USA
221.  Stampel, Jean		19 M	Farmer	 Prussia	USA
222.  Hofmann, Conrad		28 M	Farmer	 Prussia	USA
223.  Hofmann, Margar.		24 F	Farmer	 Prussia	USA
224.  Hofmann, Marie		21 F	Farmer	 Prussia	USA
225.  Vertermann, Marg.		23 F	Farmer	 Prussia	USA
226.* Schwaub, Heinrich		36 M	Farmer	 Prussia	USA
227.  Schwaub, Barbara		37 F	Farmer	 Prussia	USA
228.  Schwaub, Michel		 8 M	Farmer	 Prussia	USA
229.  Schwaub, Marie		 7 F	Farmer	 Prussia	USA
230.  Schwaub, Magdal.		 4 F	Farmer	 Prussia	USA
231.  Schwaub, Heronimus       .09 M	Farmer	 Prussia	USA
232.  Deihlmann, Christ.	21 M	Farmer	 Prussia	USA
233.  Frschlig, Leopold		17 M	Farmer	 Prussia	USA
234.  Hammer, Gustav		44 M	Farmer	 Prussia	USA
235.  Hammer, Marie		38 F	Farmer	 Prussia	USA
236.  Hammer, Michel		16 M	Farmer	 Prussia	USA
237.  Hammer, Madelaine		 7 F	Farmer	 Prussia	USA
238.  Wolf, Elise		25 F	Farmer	 Prussia	USA
239.  Mueller, Daniel		50 M	Farmer	 Prussia	USA
240.  Mueller, Daniel		15 M	Farmer	 Prussia	USA
241.  Burtz, Barbara		47 F	Farmer	 Prussia	USA
242.  Burtz, Marguer.		18 F	Farmer	 Prussia	USA
243.  Betz, Joseph		25 M	Farmer	 Prussia	USA
244.  Schneider, Theobald	20 M	Farmer	 Prussia	USA
245.  Buschi, Georges		36 M	Farmer	 Switzerland	USA
246.  Hubschmidt, Caspar	41 M	Farmer	 Switzerland	USA
247.  Scheerer, Peter		40 M	Farmer	 Switzerland	USA
248.  Sartory, Joseph		23 M	Farmer	 Switzerland	USA
249.  Sartory, Francois		18 M	Farmer	 Switzerland	USA
250.  Giacomo, Francois		18 M	Farmer	 Switzerland	USA
251.  Klock, Nicolas		24 M	Farmer	 Switzerland	USA
252.  Haas, Louis		28 M	Farmer	 Switzerland	USA
253.  Bernadoni, Francois	17 M	Farmer	 Switzerland	USA
254.  Mairal, Louis		26 M	Farmer	 France		USA
255.  Magne, Antoine		27 M	Farmer	 France		USA
256.  Mas, Augustin		26 M	Farmer	 France		USA
257.  Pise, Eugene		25 M	Farmer	 France		USA
258.  Halliore, Guillaume	33 M	Farmer	 France		USA
259.* Ginesin, Bonoit		24 M	Farmer	 Piamont	USA
260.  Dominico, Ri		26 M	Farmer   Piamont	USA
261.  Dominico, Anna		22 F	Farmer	 Piamont	USA
262.  Larcher, Theobald		24 M	Farmer	 France		USA
263.  Guilbert, Louis		28 M	Farmer	 France		USA
264.  Blache, Victor		29 M	Farmer	 France		USA
265.  Blisz, Carl		54 M	Farmer	 United States  USA
266.  Blisz, Rosine		22 F	Farmer	 Bavaria	USA
267.  Blisz, Ernst	       .05 M	Farmer	 Bavaria	USA
268.* Su?ichi, Nicolas		28 M	Farmer	 Tosca??	USA
269.  Gordoni, Maria		24 F	Farmer	 Switzerland	USA
270.  Soyer, Adolph		24 M	Farmer	 France		USA
271.  Woirhaye, Jean		29 M	Farmer	 France		USA
272.  Anguetil, Jean		23 M	Farmer	 France		USA
273.  Cagliari, Jierome		17 M	Farmer	 Sardonia	USA
274.  Delire, Felix		34 M	Farmer	 France		USA
275.  Delire, Eugenie		19 F	Farmer	 France		USA
276.  Landuron, Antoine		22 M	Farmer	 France		USA
277.  Weker, Louise		20 F	Farmer	 France		USA
278.  Reme, Desire		34 M	Farmer	 France		USA
279.  Reme, Doris		30 M*	Farmer	 France		USA
280.  Reme, Mediar		13 M	Farmer	 France		USA
281.  Reme, Philipp		 6 M	Farmer	 France		USA
282.  Reme, Amalie		 3 F	Farmer	 France		USA
283.  Reme, Arthur	       .09 M	Farmer	 France		USA
284.  Reme, Rosalie		60 F	Farmer	 France		USA
285.* Baude, Claude		25 M	Farmer	 France		USA
286.  Baude, Clemence		22 F	Farmer	 France		USA
287.  Baude, Clemence		 2 F	Farmer	 France		USA
288.  Diel, Valentin		33 M	Farmer	 France		USA
289.  Baraquin, Medor		42 M	Farmer	 France		USA
290.  Baraquin, Henriette	40 F	Farmer	 France		USA
291.  Baraquin, Ernest		 7 M	Farmer	 France		USA
292.* Dimes, Francois		34 M	Farmer	 France		USA
293.* Leblanc, Augustin		29 M	Farmer	 France		USA
294.  Leblanc, Adolph		28 M	Farmer	 France		USA
295.  Leblanc, Adolph		 5 M	Farmer	 France		USA
296.  Leblanc, Francois		60 M	Farmer	 France		USA
297.* Hirsch, George		19 M	Farmer	 Belgium	USA		
    
Transcriber's Notes:
This transcription has been compared to that published in
Germans to America: Lists of Passengers Arriving at U. S. Ports
Edited by Ira A. Glazier and P. William Filby. (GtoA)
Where there are significant differences the information which appears 
in GtoA will be noted.

Part of vessel occupied is written as Between Deck for passengers 1-257
and Poop (Deck) for passengers 258-297.

For occupations, this manifest only lists farmer at the top of
each page with a line drawn down the column.  In GtoA the children
are entered as child and infant in occupation column.

The writer of this list made all his "e", "o" and "a" alike when
within a name.  It is difficult to distinquish between them. 

#1 & 2   - GtoA lists as Pfoffer could also be Pfeffer
#17      - GtoA lists given name as Tyerme
#10 & 11 - GtoA lists as Stoern could also be Storn or Starn
#27      - GtoA lists as Hert 
#28      - GtoA lists as Woerrer but it looks nothing like the "oer"
           on passenger #10 or the "oe" on passenger #16.
#88      - could be Metz
#116     - GtoA lists as Leverer
#123     - Could be Stombacher or Stambacher
#126     - Could be Scharrer
#133     - Could be Mohnmann, Mahnmann, Maknmann, Mohrmann, Mahrmann, 
           Makrmann.  GtoA has listed as Mekrmann
#137     - Could be Basser/Besser or Rasser/Resser, Bamer, Remer, the
           first letter looks more like the B on passenger #138 than the
           R on passenger 131. GtoA has listed as Remer
#138     - GtoA has listed as Salbach.  I cannot see the first letter as
           an S.  The k and h on this list are not decernable, could be
           Balbeck, Bulbach, Belbach
#150     - my copy is too dark to read this name. GtoA has as Spechtenheimer
#152     - this name looks alot like passenger #137 surname
#157     - last letter could be h for Ermech or Ermach
#167     - could be Fruek or Fruh with an umlaut.
#172     - GtoA has listed as Venberger
#173     - GtoA has listed as Lorett.  The "g" from passenger 172 goes into
           the last part of the 173 name.  The name looks similar to the 
           passenger listed as 177 which appears to be Lorott.
#177     - GtoA has listed as Lorett.
#178     - Could be Semma, Semme, Samme
#180     - GtoA has listed as Kramer
#188     - GtoA has listed as Feil
#194     - Could be Bratal or Bretel
#201     - GtoA has listed as Dreher
#212     - could be Rueber
#226     - GtoA has listed as Schwamb
#259-261 - Country to which they belong is very light.  Looks like Piamont but
           am unaware of any place with that name except maybe Piemonte 
           or Piedmont, both could be in Italy.
#259     - Could be Ginesiw
#268     - Country too light to read, could be Toscana? Surname could be Lu?ichi with the ? an r or c.
#273     - this given name could be Giacomo
#285     - Could be Bauve
#292     - could be Dimas
#293     - could be Leblauc
#297     - could be Hinisk or Hirsch

Passengers on original manifest but not listed in GtoA.
#181     - Weiss, Johann
#259	 - Ginesin, Bonoit
#260     - Dominico, Ri
#261     - Dominico, Anna
#265     - Blisz, Carl
#268     - Lu?inchi, Nicolas
#273     - Cagliari, Jierome
#297     - Hirsch, George

Correspondence 8/7/00 passengers 167-169

John Freeh,(Frueh/Früh) farmer, P.O. South Fincastle, Brown Co. Ohio, was born January 2, 1830 in Bavaria, Germany. His parents were Peter and Barbara Freeh. He was reared to man on a farm, and received a fair German education. In May 1855 he married a Miss Eva Myer, by whom he had five children, viz., Henry, Magdalene, George, John and Maggie. In January 2, 1857 with his wife and infant child Henry, emigrated to America, came to Ohio, and located for two and a half years in the notheastern portion of the township. He then located in Washington Township for about three years; from Washington Township they returned to Eagle. Mr. Freeh was a member of the German Luthern Church. He owned 150 acres of land, "upon which has been erected fine and substantial buildings, making it one of the best farms in the county". For more information about John Freeh's children and their spouses, or if you have information to share, please contact Linda Rawles Correspondence 10/5/2000 Passengers 79-81 and 98-103 My great grand parents Franz and Catherine Krill and their daughter Elise came from Trippstadt near Kaiserslautern, Rhineland Pfalz Bavaria accomanied by older brother Adam and his wife Barbara. Later they were joined by Barbara widow of brother Michael and her children. These families settled on the South Side of Pittsburgh, PA and the men went to work in the steel mills. They formed the beginning of the Krill family name which is still found in Pittsburgh today. In Germany the family worked in the Unterhammer, Mittlehammer and Uberhammer area near Trippstadt famous for the production of hammers and so it was natural they would seek employment in the steel industry of Pittsburgh. Notable Krills include children of Franz and Catherine: Mary Krill born 1858 who became a Catholic nun of the Sisters of St. Joseph. As Mother Chrysostom she was elected as Mother Superior of the order several times and founded a new order which has overseas missions to this day. Rev. Francis Joeseph Krill born in 1866-1942 who entered the Passionist seminary out of high school ans was sent to Mexico after two years. He was ordained there and ultimately was appointed pastor of the parish church in Cordoba, Veracruz. There he is famous for his engineering, architectural and humanitarian abilities and his contributions to the city. There is a bronze bust of him in the central park just in front of the church and one street bears his name. I am working on his biography in 2000. Other male children including Adam my grandfather went to work in steel and most became foremen. My father Fred was the first white collar worker. My son is the last Krill descendent from Franz and Catherine. The original Adam Krill house is beautifully maintained by the present owners at 115 16th Street South Side. Notable son of Adam and Barbara was Joseph L. born in 1860. He trained as a barber then worked in the steel mills. At 23 he went to Montana where he entered the restaurant and hotel business. Later he went to Milwaukee where he owned a hotel, returned to Montana for an whils and returned to the Clariton area of Pittsburgh where he built and ran a hotel for many years. There is a short street in the area named Krill Street. Questions or contributions contact Tom Krill.

About the ship William Nelson
The US ship "William Nelson" was built in Somerset Mass. in the year 1850, and was financed by William Witlock Jr. of the City of New York. The Wm Nelson, sailed its last from port of Antwerp on June 1st, 1865, on the 26th of June, 1865 the ship caught fire, burned and sank with 426 German and Swiss emigrants. The Captain, Levi Smith and his crew were the first to abandon the ship, leaving a mutitude of men woman and children in a fiery misery and confusion. Peter J. Schaps-Birgden Ger. was the Eldest of 7 children and traveling with family, nineteen in all, was the families only known survivor. He emigrated to Albany Minnesota and became proprietor of Albany Roller Mills. It is my understanding that there is considerably more information recorded at the National Archives of the illfated voyage, in the file of William H. Seward, Secretary of State. After his rescue and return to Havre de Grace, my great grandfather wrote a letter to an Uncle in Birgden Ger. and related the details of the catastrophy. In 1986 while researching surname Schaps in Germany I came across a distant relative in Birgden who had kept family items in her attic. The letter of my great grandfather was one of the items contained in the heirloom collection. Peter J. Schaps was scheduled to make his second attempt to cross the Atlantic on the 20th of July, 1865 from Havre. Peter J. Schaps Circle Pines, Minnesota

National Archives and Records Administration, Film M237, Reel 170, List 2
Transcribed by Sheila Tate a member of the
Immigrant Ships Transcribers Guild
27 July 2000



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.



World Vital Records - An Affordable Option
Fing your ancestors


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, (c)2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2009

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild