Immigrant Ships
Transcribers Guild

Ship William Nelson


Liverpool, England to New York
26 July 1828

DISTRICT OF NEW YORK - PORT OF NEW YORK
List or Manifest of all the Passengers taken on board the British Ship William Nelson whereof White, is master, from Liverpool burthen 427 tons.
Columns represent: given name, surname, age, sex, occupation, country to which they severally belong, country in which they intend to become inhabitants, died on the voyage.
    
  1 John Loyd		40	Male	Farmer		
  2 Sophia Loyd		34	Female	Farmer		
  3 Mary Ann Loyd	50	Female	Farmer		
  4 Elizabeth Austin	30	Female	Farmer		
  5 Mariah Austin	13	Female	Farmer		
  6 Eliza Austin	14	Female	Farmer		
  7 Emaline Austin	12	Female	Farmer		
  8 Margaret Bor?? *	 ?	Female	Farmer		
  9 Eliza Bor?? *	18	Female	Farmer		
 10 Margaret Bor??	16	Female	Farmer		
 11 Wm Bor??		14	Male	Farmer		
 12 Frances Penke	45	Male	Nothing		
 13 Charles Segaert *	36	Male	Nothing		
 14 F. Lindy		21	Male	Nothing		
 15 Ruth Allain		32	Female	Nothing	 Great Britain 	United States 
 16 William Allain	 7	Male	 	 Great Britain	United States
 17 Joseph Allain	 5	Male	Labourer Great Britain	United States
 18 Edward Allain	 3	Male		 Great Britain	United States
 19 James Allain	 1	Male		 Great Britain	United States
 20 Robert Kinny	20	Male	 	 Great Britain	United States
 21 Lawrance Muster	26	Male	 	 Great Britain	United States
 22 Thomas Muster	23	Male	 	 Great Britain	United States
 23 Thomas Muster	30	Male	 	 Great Britain	United States
 24 Margaret Flynn *	26	Male		 Great Britain	United States
 25 Ann	Flynn		21	Female		 Great Britain	United States
 26 Andrew Donley	28	Male		 Great Britain	United States
 27 John Derman		33	Male		 Great Britain	United States
 28 Judah Mayer		40	Male		 Great Britain	United States
 29 Margaret Magee	16	Female		 Great Britain	United States
 30 Ofia Magee		12	Female		 Great Britain	United States
 31 F Magee		10	Male		 Great Britain	United States  drowned 16 June
 32 Bennj Ohette *	30	Female		 Great Britain	United States
 33 Sally Ohette	28	Female		 Great Britain	United States
 34 Briget Ohette	 3	Female		 Great Britain	United States
 35 Fred Reel		26	Male		 Great Britain	United States
 36 Bridget Kell	24	Female		 Great Britain	United States
 37 Mariah Kell		24	Female		 Great Britain	United States
 38 Naly Kell		26	Female		 Great Britain	United States
 39 Rose Kell		21	Female		 Great Britain	United States
 40 May	McGlelan	23	Female		 Great Britain	United States
 41 Martha Murry	26	Female		 Great Britain	United States
 42 Mary Murry		27	Female		 Great Britain	United States
 43 Lawrance Murry	 5	Male		 Great Britain	United States
 44 Bridget Murry	 3	Female		 Great Britain	United States
 45 Margaret Murry	 1	Female		 Great Britain	United States
 46 John Garrick	28	Male		 Great Britain	United States
 47 Thomas Garrick	21	Male		 Great Britain	United States
 48 Michal Laghe	25	Male		 Great Britain	United States
 49 Thomas Lackworth *  40	Male		 Great Britain	United States
 50 Ellen Lackworth	34	Female		 Great Britain	United States
 51 Alper Lackworth	20	Female		 Great Britain	United States
 52 Ryan Mongahan	30	Male		 Great Britain	United States
 53 Ann	Mongahan	27	Female		 Great Britain	United States
 54 Catharan Mongahan	 2	Female		 Great Britain	United States  5 July decline *
 55 Ellen Mongahan	  7 mo.	Female		 Great Britain	United States
 56 John McGahee	22	Male		 Great Britain	United States
 57 Charles Henry	24	Male		 Great Britain	United States
 58 Catharan Henry	18	Female		 Great Britain	United States
 59 Allea Turnau	19	Female		 Great Britain	United States
 60 Christopher Brian	21	Male		 Great Britain	United States
 61 Philip Brian	40	Male		 Great Britain	United States
 62 Catharan Cunningham 36	Female		 Great Britain	United States
 63 John Sugrue *	26	Male		 Great Britain	United States
 64 John Stephen	21	Male		 Great Britain	United States
 65 Robert McDougal	40	Male		 Russia		United States
 66 Sarah Issacs *	30	Female		 		United States
 67 John Butler		32	Male		 Great Britain	United States
 68 Mary Butler		28	Female		 Great Britain	United States
 69 Thomas Butler	  3 Mo.	Male		 Great Britain	United States
 70 James Butler	  3 Mo.	Male		 Great Britain	United States
 71 Lewis Lawton	25	Male		 Great Britain	United States
 72 Philip Wingham	20	Male		 Great Britain	United States
 73 Patrick Jones	30	Male		 Great Britain	United States
 74 Joseph Wilder *	60	Male		 Great Britain	United States
 75 Elizabeth Wilder	56	Female		 Great Britain	United States
 76 Thomas Wilder	24	Male		 Great Britain	United States
 77 John Wilder		35	Male		 Great Britain	United States
 78 Samuel Wilder	19	Male		 Great Britain	United States
 79 George Rolley *	20	Male		 Great Britain	United States
 80 Eliz Mildridge	18	Female 		 Great Britain	United States
 81 Mary Mildridge	17	Female		 Great Britain	United States
 82 Isabel Mildridge	16	Female		 Great Britain	United States
 83 Eliz Mildridge	29	Female		 Great Britain	United States
 84 Mary Ann Mildridge	  4 Mo.	Female		 Great Britain	United States
 85 Samuel Corbley	60	Male		 Great Britain	United States
 86 John Corbley	56	Male		 Great Britain	United States
 87 Mary Corbley	26	Female		 Great Britain	United States
 88 Ann	Corbley		3	Female		 Great Britain	United States
 89 Emma Corbley	  6 Mo.	Female		 Great Britain	United States
 90 Humprey Morgan	40	Male		 Great Britain	United States
 91 Catharan Morgan	30	Female		 Great Britain	United States
 92 Mary Morgan		   *	Female		 Great Britain	United States
 93 Sarah Morgan	 7	Female		 Great Britain	United States
 94 Ann	Morgan		 5	Female		 Great Britain	United States
 95 Wm Morgan		 2	Male		 Great Britain	United States
 96 Joseph Calley	25	Male		 Great Britain	United States
 97 Sarah Calley	20	Female		 Great Britain	United States
 98 Mary Calley		30	Female		 Great Britain	United States
 99 Edward Calley	 8	Male		 Great Britain	United States
100 Seth Slater *	35	Male		 Great Britain	United States
101 Alha Slater		35	Female		 Great Britain	United States
102 Mary Slater		18	Female		 Great Britain	United States
103 Michael Slater	 9	Male		 Great Britain	United States
104 Alice Slater	 7	Female		 Great Britain	United States
105 George Slater	 5	Male		 Great Britain	United States
106 Kely Slater		 2	Female		 Great Britain	United States
107 Ann	Rickey		25	Female		 Great Britain	United States
108 John Murphy		23	Male		 Great Britain	United States
109 Frances Meares	35	Male		 Great Britain	United States
110 Ann	Meares		30	Female		 Great Britain	United States
111 Richard Meares	11	Male		 Great Britain	United States
112 Charles Meares	 5	Male		 Great Britain	United States
113 Wm Meares		 2	Male		 Great Britain	United States
114 Ann	Meares		  5 mo.	Female		 Great Britain	United States
115 Thomas Crewlan	29	Male		 Great Britain	United States
116 Elias Meres		24	Male		 Great Britain	United States
117 Samuel Court	25	Male		 Great Britain	United States
118 Thos Owens		26	Male		 Great Britain	United States
119 R Charles		50	Male		 Great Britain	United States
120 Phebe Charles	28	Female		 Great Britain	United States
121 Sarah Charles	25	Female		 Great Britain	United States
122 Ellen Grassty *	12	Female		 Great Britain	United States
123 Owen Roberts	23	Male		 Great Britain	United States
124 Catharan Jones	51	Female		 Great Britain	United States
125 John Ellis		10	Male		 Great Britain	United States
126 Ann	Ellis		10	Female		 Great Britain	United States
127 Martha Williams	 4	Female		 Great Britain	United States
128 Robt Williams	62	Male		 Great Britain	United States
129 Catharan Williams	42	Female		 Great Britain	United States
139 Eliz Williams	18	Female		 Great Britain	United States
131 Wm Hughes		17	Male		 Great Britain	United States
132 Jane Wrray		 5	Female		 Great Britain	United States
133 Richard Wrray	20	Male		 Great Britain	United States
134 Delph Paterson	50	Male		 Great Britain	United States
135 Bolledge Paterson	30	Female		 Great Britain	United States
136 John Paterson	 5	Male		 Great Britain	United States
137 Jane Livingston	25	Female		 Great Britain	United States
138 Jane Livingston	 7	Female		 Great Britain	United States
139 Thos Korer		40	Male		 Great Britain	United States
140 Thos Clark		20	Male		 Great Britain	United States
141 Charles Coronet	24	Male		 Great Britain	United States
142 Noredt Williams *	24	Male		 Great Britain	United States
143 Mary Williams	20	Female		 Great Britain	United States
144 Wm Williams		  3 mos	Male		 Great Britain	United States
145 Thomas Gile		24	Male		 Great Britain	United States
146 Catharan Gile	20	Female		 Great Britain	United States
147 Thomas Linse	26	Male		 Great Britain	United States
148 Alfred Whitfield	20	Male		 Great Britain	United States
149 Patrick Hussey	20	Male		 Great Britain	United States
150 Catharan Ruby	18	Female		 Great Britain	United States
151 Wm Gilly		28	Male		 Great Britain	United States
152 Wm Murphy		26	Male		 Great Britain	United States
153 James McClouth	30	Male		 Great Britain	United States
154 Peter Clourgan	20	Male		 Great Britain	United States
155 Thos Hint		30	Male		 Great Britain	United States
156 Mary Couglin	26	Female		 Great Britain	United States
157 Michal Judge	24	Male		 Great Britain	United States
158 Mary Flummer				 Great Britain	United States
                                        
(Signed)  John White
 
   
Transcriber's Notes: 
The use of an * indicates an omission or error made by the original recorder.    
The use of a ? indicates a word or letters that could not be read, due to 
  quality of original document.  
* Passenger # 8 and 9, ink spot over name and age of #8; last name for #9 
  dittoed from line above.    
* Passenger # 13, last name could be "Segand".    
* Passenger # 24, sex column indicates "ditto" from previous line -- 
  probably is female. 
* Passenger # 32, first name looks like Bennj, but SEX lists "Female".  
  Either could be incorrect. 
* Passenger # 49, last name could be "Lockworth".
* Passenger # 63, last name could be "Fuguel".
* Passenger # 66, last name could be "Isser" or "Issaer".
* Passengers # 74 - # 78, last name could be "Nilder".
* Passenger # 79, last name could be "Rolling".
* Passenger # 92, age was either left blank or faint writing could be 
  "1" under months column.
* Passengers #100 - 105, Last name on first (with ditto used for #101-#105) 
  could be "Stater", although name on Passenger #106 was spelled out 
  clearly as "Slater"
* Passenger #122, last name could be "Grafty"
* Passenger #142, first name could be "Norman"
* Passenger #155, last name could be "Hunt"
* Passenger #157, ink on first two characters of last name was smudged; 
  however, could correctly be "Judge".
* Passenger #158, age not given, but rather phrase "born at sea"
National Archives and Records Administration, Film M237, Reel 12.
Transcribed by Pam Catlett Mullinax a member of the
Immigrant Ships Transcribers Guild
30 October, 1999



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild