Immigrant Ships
Transcribers Guild

Ship Jura


Unspecified Departure Port (believed to have been from Glasgow, Scotland) to Pt. Chalmers, New Zealand
September 23, 1858
Columns represent: Surname, Title, Given Name, accommodations
    
Unspecified - Captain (believed to be Chambers)

  1 Adam		        James		        Cabin
  2 Kelly		        William  	        Cabin 
  3 Moodie		        T.	                Cabin
  4 Stewart		        W.	                Cabin
  5 Hamilton                    Thomas		        Cabin
  6 Hamilton	     Mrs  	                        Cabin
  7 Hamilton	                John		        Cabin
  8 Anderson	     Mr         Andrew                  Steerage
  9 Anderson	     Mrs        Andrew                  Steerage
 10 Anderson	                Agnes		        Steerage
 11 Anderson	                Isabella	        Steerage	 
 12 Anderson	                Andrew		        Steerage
 13 Blaikie		        Hugh		        Steerage
 14 Blaikie	     Mrs	Hugh	   (2 child)	Steerage
 15 Bell		        Peter		        Steerage
 16 Bell		        Jane		        Steerage
 17 Bell		        Peter		        Steerage
 18 Bell		        Elizabeth		Steerage
 19 Clark	     Mr Mrs	           (4 child)    Steerage
 20 Curle		        James		        Steerage
 21 Caydzien		        Jane		        Steerage
 22 Caydzien		        William		        Steerage
 23 Clark	     Mr Mrs     Jasper	   (4 child)	Steerage
 24 Chapman		        Mary		        Steerage
 25 Chapman		        Robert		        Steerage
 26 Cook	     Mr Mrs	John	   (4 child)	Steerage
 27 Chapman		        Mary		        Steerage
 28 Chapman		        Robert		        Steerage
 29 Cook	     Mr Mrs	John	   (4 child)	Steerage
 30 Marshall		        Helen		        Steerage
 31 Shiels		        Janet		        Steerage
 32 Kerr	     Mr Mrs	Abel	   (3 child)	Steerage
 33 Kerr	     Mr Mrs	John		        Steerage
 34 Ledingham		        George		        Steerage
 35 Mutch	     Mr Mrs	Alexander  (3 child)	Steerage
 36 Morrison		        Elizabeth		Steerage
 37 Maxwell		        James		        Steerage
 38 Miller	     Mr Mrs	Andrew	   (6 child)	Steerage
 39 McLean	     Mr Mrs	Hugh	   (2 child)	Steerage
 40 McKenzie		        Isabella	        Steerage
 41 Poa	             Mr Mrs	George	   (3 child)	Steerage
 42 Shiels	     Mr Mrs	James	   (2 child)	Steerage
 43 Sandilands		        Richard		        Steerage
 44 Tobin		        John		        Steerage
 45 Daley		        Joanna		        Steerage
 46 Thompson	     Mr Mrs	George	   (5 child)	Steerage
 47 Telfer	     Mr Mrs	David	   ( child)	Steerage
 48 Watt		        Helen		        Steerage
 49 Wood		        Catherine		Steerage
 50 Collie	     Mr Mrs	John		        Steerage
 51 Dryden	     Mr Mrs	George	   (6 child)	Steerage
 52 Deans	     Mr Mrs	Alexander  (2 child)	Steerage
 52 Easton	     Mr Mrs	William		        Steerage
 53 Eskdale          Mr Mrs	Walter	   (2 child)	Steerage
 54 Esson		        William		        Steerage
 55 Silvester		        Edward		        Steerage
 56 Fairbairn	     Mr Mrs	Thomas	   (3 child)	Steerage
 57 Falconer		        John		        Steerage
 58 Farquarson	     Mr Mrs	James		        Steerage
 59 Fairley	     Mr Mrs	James		        Steerage
 60 Gray	     Mr Mrs	John	   (2 child)	Steerage
 61 Hutton		        Catherine		Steerage
 62 Herbertson		        Ann		        Steerage
 63 Hoy		                Jessie		        Steerage
 64 Hayes		        Susannah		Steerage
 65 Hislop	     Mr Mrs	Wlm Mgt	   (8 child)	Steerage
 66 Jones	     Mrs	Elias		        Steerage
 67 Jones	     Mrs	Thomas		        Steerage
 68 Johnston         Mr Mrs	Thomas	   (3 child)	Steerage
 69 Johnston         Mr Mrs	Alexander  (3 child)	Steerage
 70 Paterson         Mr Mrs	Anthony	   (6 child)	Steerage
 71 Paterson's       Mr	        Mother		        Steerage
 72 Polson	     Mr Mrs	George	   (4 child)	Steerage
 73 Ross	     Mr Mrs	Donald		        Steerage
 74 Robertson		        Agnes		        Steerage
 75 Robertson	 	        Jane		        Steerage
 76 Richie		        Matilda		        Steerage
 77 Robert	     Mr Mrs	James		        Steerage
 78 Robertson        Mr Mrs	William	   (family 8)	Steerage
 79 Stewart	     Mr Mrs	William		        Steerage
 80 Sandilands       Mr	        Thomasm	   (2 child)	Steerage
 81 Horsborough      Mr Mrs	John	   (1 child)	Steerage
 82 Wilson	     Mr Mrs	Richard	   (6 child)	Steerage
 83 Wilson	     Mr Mrs	John	   (2 child)	Steerage
 84 Wilson	     Mr Mrs	John	   (4 child)	Steerage
 85 Whyte	     Mr         Thomas		        Steerage
 86 Wilson		        Grace		        Steerage
 87 Wallace		        Mary		        Steerage
 88 Wilson	     Mr Mrs	Andrew		        Steerage
 89 Wilson	     Mr	        Alexander		Steerage
 90 Wilson	     Mr Mrs	John	   (2 chlid)	Steerage
 91 Douglas	     Mrs	Caroline   (5 daught)	Steerage
 92 Taylor	     Mr	        Andrew		        Steerage
 93 Fuller	     Mr	        Henry		        Steerage
 94 Grant	     Mr	        James		        Steerage
 95 Russel	     Mr Mrs	Andrew		        Steerage
 96 Wilson	     Mr Mrs	James	   (family 5)	Steerage
 97 Hatley	     Mr	        William		        Steerage
 98 Hatley	     Mr	        George		        Steerage
 99 Adam	     Mr	        Alexander		Steerage
100 Adam		        Margaret		Steerage
101 Esson		        Mary		        Steerage
102 Esson		        Helen		        Steerage
103 Logan		        Mary		        Steerage
104 Logan		        Agnes		        Steerage
105 Mathieson        Mr Mrs	John	   (3 child)	Steerage
106 Marhall	     Mr Mrs	Thomas		        Steerage
107 Sim	             Mr Mrs	Alexander  (3 child)	Steerage
108 McCartney        Mr Mrs	George		        Steerage
109 Ferguson		        James		        Steerage
110 Johnston		        Alexander		Steerage
111 Wattie	     Mr Mrs	James	   (2 child)	Steerage
112 Souness		        Robert		        Steerage
113 Hunter		        Charles		        Steerage
114 Hay		                William		        Steerage
115 Waugh		        Robert		        Steerage
116 Waugh		        Alison		        Steerage
117 Welsh		        Peter		        Steerage
118 Don		                John		        Steerage
119 Don		                William		        Steerage
120 Bain		        James		        Steerage
121 Wallace		        Archibald		Steerage
123 Drinnan		        James		        Steerage
124 Drinnan		        Margaret		Steerage
125 Affleck	     Mr Mrs	Andrew	   (4 child)	Steerage
126 Dunlop		        Francis		        Steerage
127 Dalziel		        Matthew		        Steerage
128 Paton		        David		        Steerage
129 Paterson         Mr Mrs	James	   (3 child)	Steerage
130 Hastie	     Mr Mrs	Alexander  (9 child)	Steerage
131 Dalgliesh        Mr Mrs	James	   (3 child)	Steerage
132 Pagan		        Thomas		        Steerage
133 Anderson         Mr Mrs	Charles	   (fam 7)	Steerage
134 Armstrong		        Alexander		Steerage
135 Armstrong		        John		        Steerage
136 Duthie		        John		        Steerage
137 Dallas		        William		        Steerage
138 Dallas		        Mary		        Steerage
139 Petrie		        David		        Steerage
140 Gibson		        James		        Steerage
141 Rennie		        George		        Steerage
142 Rennie		        John		        Steerage
143 Rennie		        George		        Steerage
144 Wait	     Mr Mrs	James	    (3 child)	Steerage
145 Lyon	     Mr Mrs	William		        Steerage
146 Maxwell	     Mr Mrs	James	    (4 child)	Steerage
147 Tilson		        John		        Steerage
148 Whyte	     Mr Mrs	Thomas	    (5 child)	Steerage
149 Whyte		        Elizabeth		Steerage
150 Cockburn		        Margaret		Steerage
151 Thompson         Mr Mrs	John		        Steerage
152 Thompson		        Richard		        Steerage
153 Tweedie		        John		        Steerage
154 Tweedie		        Nicholas		Steerage
155 Tweedie		        Margaret		Steerage
156 Brown		        Helen		        Steerage
157 Crathers		        Ann		        Steerage
158 Douglas		        John		        Steerage
159 Helm		        George	 	        Steerage
160 Campbell	                W.D.	                Steerage
161 Manson	     Mr Mrs	James	     (2 child)	Steerage
162 Mitchell         Mr Mrs	David	     (child)	Steerage
163 Mitchell		        Menry		        Steerage
164 Tilson		        Henry		        Steerage
165 Grant		        Peter		        Steerage
166 Fraser		        William		        Steerage

Correspondence 10/06/02 passengers #58 Farquarson
Thank you for the excellent research you have done which enabled me to find 
my great grandfather's cousin JAMES FARQUHARSON and his wife (Christina YOUNG) 
on the ship Jura.  James as I say was cousin of my great grandfather who was 
Alexander Bennet FARQUHARSON.  He travelled to Port Chalmers NZ on the 
SEVILLA I believe and his wife Isabella Rutherford MOIR travelled to Port 
Chalmers NZ on the OMEO. I have yet to research those bits. The main thing 
was to bring to your attention the spelling of Farquharson, as it is mispelled 
on the Jura list. I have quite a bit of information on both of those families 
if you need it. Carole James
additional notes 10/07/02
For further information for you I have also discovered that the Captain of
the ship was a Captain Chambers, Surgeon Superintendent,  The ship sailed
from Glasgow on the 23rd June 1858  it weighed deadweight 792 tons and took
92 days to make the journey from Glasgow.  


Correspondence added 10/01/2005 passenger #35 MUTCH
Alexander Mutch born 1811 Strichen Parish Buchan District Aberdeenshire
Scotland and died 1895 at Mataura-
 Jane Forsyth born 1815 Duffus Morayshire Scotland and died1903 Bluff
Alexander and Jane Mutch
Immigrated to New Zealand on the ship JURA
Arrived Port Chalmers,Dunedin September 23
They had three children
James Chrystal born 1844 died 1918
Alexander born 1846 died 1904
Jane Ann(jean)  born1853 died 1888
For further information on the Mutch family in New Zealand contact
Noelene B. Murphy




Found in Otago Colonist, Dunedin, New Zealand
Contributed by David Simm
Formatted by Sheila Tate for the Immigrant Ships Transcribers Guild
22 June 1999



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild