Immigrant Ships
Transcribers Guild

Ship Hermine


Bremen to New York
1 May 1849

DISTRICT OF NEW YORK – PORT OF NEW YORK
I, H. Raschen, do solemnly, sincerely, and truly swear that the following List or Manifest of Passengers, subscribed with my name, and now delivered by me to the Collector of the Customs for the District of New York, contains, to the best of my knowledge and belief, a just and true account of all the Passengers received on board the Bremen Ship Hermine whereof I am Master, from Bremen. So help me God. (signed) H. Raschen Sworn to this 1st May, 1849 Before me ???????????
List or Manifest of all the passengers taken on board the Bremen Ship Hermine whereof H. Raschen is Master, from Bremen burthen 533 tons.
Columns represent: passenger number*, name, age in years (and months for some passengers), sex, occupation, country to which they belong, country in which they intend to become inhabitants*, and baggage.
    
 Cabin
  1  G. F. Endres         48     Male	 Particulu?*	 eleven boxes
  2  Sophie Endres        41	 Female 		 five trunks
  3  Marie Endres         16	 Female		
  4  Mathilde Endres      14	 Female		
  5  P. J. ?o Nof*        34	 Male	 Merchant	 five trunks, one box*
  6  Emilie Nof           26	 Female		         *
  7  Fredricka Nof         1	 Female		         *
  8  Fritz Konig          23	 Male	 Merchant	 two trunks, two boxes
  9  Mary Brak            34	 Female	 Servant	 one trunk
 10  F. A. Pielsticker    18	 Male	 Merchant	 one box, one trunk
 11  Theodor Daeyer       19	 Male	 Merchant	 one box, one trunk
 12  Adolph Natermann     21	 Male	 Engra?ee?*      two trunks, one box
 13  Betty Neuhaus        22	 Female		         one box, one trunk
 14  Charlotte Gungkaunk  20	 Female		         one box, one trunk
 15  Carl P. Wiemann      21	 Male	 Tanner	         two boxes, one trunk
 16  John Volkmann        22	 Male	 Farmer	         one box, one trunk
 17  Julius Schrick       30	 Male	 Farmer	         one box, one trunk

  Stearage
 18  Michael Got?*        23     Male	 Farmer	         one wallet
 19  August Strobach      34	 Male	 Tanner	         two trunks*
 20  Marie Lang           34	 Female		         *
 21  Julius Kern          23	 Male	 Goldsmith	 one box
 22  Auguste ?netslein*   30	 Female	 Taylor	         one box
 23  Fr. Ant. Ernst       21	 Male	 Weaver	         one box
 24  Heinrich Albrecht    22	 Male	 Taylor	         one box
 25  Wilh. Gloeckner      26	 Male	 gunsmith	 one box, one wallet
 26  Fried. Besser        22	 Male	 Taylor	         one wallet
 27  Carl Scheller        29	 Male	 Turner	         one box
 28  J. F. Goedle         25	 Male	 clothmaker	 one wallet
 29  J. C. L. Frey        22	 Male	 cooper	         one trunk
 30  Julius Erlich        25	 Male	 Optician	 two boxes*
 31  Marie Erlich         23	 Female		         one trunk, one box*
 32  Carol. Hoffmann      17	 Female		         one box, one trunk
 33  Joseph Budde         26	 Male	 coppersmith	 one box
 34  Fr. W. Budde         25	 Male	 Joiner	         one trunk
 35  Frederike Schmidt    21	 Female		         one trunk
 36  Christ. Bensinger    21	 Male	 Rope-maker	 one trunk
 37  Jacob Jauss          23	 Male	 Shoemaker	 one wallet
 38  Joh. Georg ??chle*   26	 Male	 Shoemaker	 one trunk
 39  George Wohr          18	 Male	 Shoemaker	 without baggage
 40  Catharine Wolfangel  44	 Female		         one box
 41  Conrad Bar           22	 Male	 Cooper	         one wallet
 42  Peter Rehorn         23	 Male	 Shoemaker	 one wallet
 43  Christ. Zimmerman    22	 Male	 Taylor	         one wallet
 44  Fried. Weber         28	 Male	 Miner	         one wallet
 45  Joh. Wacher          24	 Male	 Joiner	         one wallet
 46  John Roos	          28	 Male	 Taylor	         one wallet
 47  Nicolaus Thien	  26	 Male	 Farmer	         one box
 48  Frederich Becker	  21	 Male	 Furrier	 one wallet
 49  Eduard Hohl	  28	 Male	 Clothmaker	 two boxes
 50  Louise Adler	  27	 Female	 	         two trunks, one box
 51  Wilhelmine Muller*	  21	 Female		         one box
 52  Heinrich Scherf      18	 Male	 Clothmaker	 one trunk
 53  Dorothea Smidt       28	 Female		         one box, one trunk
 54  Eduard Horn          24	 Male	 Clothmaker	 two boxes
 55  H. ?schach*          51	 Female		         three boxes*
 56  H. ?schach           19	 Female		         *
 57  Henriette Rau	  19	 Female	 Clothmaker	 one box, one trunk
 58  Carl Mauch	          26	 Male	 Taylor	         one wallet
 59  Fr. Wm. Bechter	  26     Male	 Carpenter	 one box
 60  J. C. Leibhold	  25     Female		         two trunks
 61  F. A. Seissengut	  26	 Male	 Rope Maker	 two boxes
 62  Carl Froeb	          23	 Male	 Clothweaver	 one box
 63  J. C. Koenigsreiter  27     Male    Glover          one wallet
 64  Philipp Hunerhopf    31	 Male	 Weaver	         one wallet
 65  Heinr. Jahn          23	 Male	 Miller	         one trunk
 66  Johanne Hohl         22	 Female	 Clothweaver	 one box
 67  Joseph Muller        23	 Male	 Weaver	         one box
 68  C. J. Budenkapp      20	 Female		         one box
 69  Christ. Neumeister   70	 Male	 Blacksmith	 one box
 70  Heinr. Wagner        31	 Male	 Carpenter	 one box, one trunk*
 71  Amalie Hildebrandt   25	 Female	 seamstress	 one box*
 72  Christine Wilhelm    21	 Female	 seamstress	 one backbasket, one box
 73  Andreas Thieler      29	 Male	 shoemaker	 one small box
 74  Ernst Geisler        24	 Male	 coachmaker	 one box
 75  Heinr. Glusenkamp    23	 Male	 coachmaker	 one box
 76  Eleonore Gross       22	 Female		         one box
 77  Phillipp ?eudel*     25	 Male	 Ma?on*	         one box*
 78  Conrad ?eudel        22	 Male	 Ma?on*	         *
 79  Margaretha Horn      22	 Female	 servant	 *
 80  Philipp Weider       19	 Male	 Carpenter	 one box
 81  John ?uss*           19	 Male	 Shoemaker	 two boxes
 82  Caspar Beul          24	 Male	 Carpenter	 one box
 83  Wilhelm Steir        19	 Male	 Mill-wright	 one trunk
 84  M. Lobel             20	 Male	 Joiner          one trunk
 85  Mich. Staudinger     28	 Male	 Joiner	         one trunk
 86  B. Ermeling          33	 Male	 Weaver	         one trunk*
 87  Ernst Ermeling       26	 Male	 Black-smith	 one box*
 88  Doroth. Altvater     25	 Female		         one box*
 89  Jacob Altvater       26 	 Male	 Brewer of beer  one trunk*
 90  Jos. von Diedrich    27	 Male	 Merchant	 two trunks
 91  Joseph Muth          24	 Male	 Joiner	         two trunks
 92  Julius Norberg       21	 Male	 Miller	         one trunk
 93  Frank. Bruere        27	 Male	 Soap-boiler	 two trunks
 94  Barba. Bollenberger  23	 Female		         one trunk
 95  George Groh          27	 Male	 Hatter	         one box
 96  Marg. Algager*       24	 Female	 Servant	 one box
 97  Fried. Schachameier  22	 Male	 ?atsmilk*	 two trunks
 98  Joh. Niemeier        19	 Male	 Baker	         one trunk
 99  Heinr. Biedermann    35	 Male	 Blacksmith	 one trunk
100  John. Steger         42	 Male	 Printer	 one trunk
101  Aug. Springer        36	 Male	 Compos?ter	 one trunk, one box
102  Wilh. Ritschler      28	 Male	 Blacksmith	 two trunks
103  Christ Schieffer     28	 Male	 Weaver	         one trunk
104  Georg Maier          21	 Male	 Taylor	         one box*
105  Babette Maier        27	 Female		         *
106  Kunigunde Lott       24	 Female	 Servant	 one box
107  Kunigunde Simon      28	 Female		         one box, one trunk
108  Conr. Geber          30	 Male	 Farmer	         one box, one trunk
109  Joh. Schmidt         21	 Male	 Shoemaker	 one wallet
110  Eva Mary Spirts      59	 Female		         one box
111  Christ. Becker       23	 Male	 Miner	         one wallet
112  Casp. Biel           32	 Male	 Miner	         two boxes*
113  Eleonore Biel        33	 Female		         *
114  Friedr. Biel          7	 Female		         *
115  Elise Mielinig       75	 Female		         *
116  Mich. Bunger         37	 Male	 Farmer	         one box
117  Christ. Bunger       36	 Female		         *
118  Marie Sieghorner     26	 Female		         one box
119  George Kellerman     38	 Male	 Farmer	         *
120  J. Schmidt           33	 Male	 Manufacturer	 one box
121  P. Joh. Schmitter    33	 Male	 Joiner	         one trunk
122  Jos. Urban           24	 Male	 Saddler	 one trunk
123  Conr. Gierlicks      20	 Male	 Manufacturer	 one trunk
124  Jacob Will           39	 Male	 Smith	         one trunk
125  Alb. Franke          22     Male	 Weaver	         one box
126  Herm. Schroeder      22	 Male	 Engeenier	 one trunk
127  Theod. Hollmann      35	 Male	 Glasier	 one trunk
128  Bernh. Arnhovil      26	 Male	 Miller	         one trunk
129  Christ. Frunthoff    24	 Male	 Painter	 one box
130  Marie Hartung        22	 Female		         one box
131  Joh. Sam. String     24	 Male	 Carpenter	 two boxes*
132  Barth. Assmann       25	 Female		         *
133  Georg Christian      24	 Male	 Shoemaker	 one box
134  El. Mar. Stittkrieg  17	 Female	 	         one box
135  Christ. Rosskopf     18	 Female		         one box
136  Cath. Roth	          20     Female		         one box
137  Elis. Streng         17	 Female		         one box
138  Joh. ?lohd*          36	 Male	 Baker	         one box
139  Niev. Keller         27	 Male	 Mason	         one box
140  Caspar Giess         20	 Male		         one box
141  Heinr. Richtelman    18	 Male	 Shoemaker	 one wallet
142  Gottfr. Bengel       38	 Male	 Brick Layer	 one box
143  Wil. Raschen         24	 Male	 Farmer	         one wallet
144  Adelh. Langemann     21	 Female		         one box
145  Mar. Maislage        22	 Female	 servant	 one box
146  Meta Klaus           24	 Female	 servant	 one box
147  Meta Tager*          22	 Female	 servant	 one box
148  Anna Tager           18	 Female	 servant	 one box
149  Marie Maislage*      17	 Male	 Taylor	         one box
150  J. H. Hottenhauer    44	 Male	 Farmer	         six boxes*
151  Wilhel. Hottenhauer  35	 Female		         *
152  Friedr. Hottenhauer  16	 Female		         *
153  Henri. Hottenhauer   14	 Female		         *
154  Gustav Hottenhauer   12	 Male		         *
155  Heinr. Hottenhauer   10	 Male		         *
156  Auguste Hottenhauer   8	 Female		         *
157  Robert Hottenhauer    5     Male		         *
158  Hermine Hottenhauer   3	 Female		         *
159  Gottfried Meister    26	 Male	 Servant	 *
160  Christ. Ehrmann      30	 Female	 Servant	 *
161  Fried. Gerboth       36	 Male	 Smith	         three boxes*
162  Auguste Gerboth      32	 Female		         *
163  Heinrich Gerboth     11	 Male		         *
164  Friedrich Gerboth     7	 Male		         *
165  Emma Gerboth          5	 Female		         *
166  Auguste Gerboth       3	 Female		         *
167  Christ. Krause       28	 Male	 Smith	         one wallet, one box
168  Sophie Paschmeier    22	 Female		         one box
169  Christ. Halberstadt  30	 Male	 Farmer	         one trunk
170  Heinr. Ungen?tter*   46	 Male	 Gardener	 three boxes*
171  Charl. Ungen?tter    46	 Female		         *
172  Wilh. Ungen?tter     17	 Male		         *
173  Lisetta Ungen?tter   16	 Female		         *
174  Heinr. Ungen??tter   14	 Male		         *
175  Regina Warneke       48	 Female		         one box*
176  Caroline Warneke     14	 Female		         *
177  Carl Warneke         12     Male		         *
178  Georg Kramer         19y 6m Male	 Taylor	         one wallet
179  Andreas Friedrich    22	 Male		         *
180  Johannes Daudt       22	 Male	 Butcher	 one box
181  Bernh. Arntsen       15y 6m Male		         three boxes* 
182  Anton Volker         34	 Male	 Miller	         *
183  Gerh. Onning         28	 Male	 Joiner	         *
184  Bernh. Pieker        19	 Male		         *
185  Joh. Gerh. Gische    25	 Male	 Taylor	         one box
186  Heinr. Kohes         19	 Male	 Joiner	         one box
187  Elise Schafer        27	 Female	 Servant	 *
188  Elise Dittmar        36	 Female		         *
189  Elise Dittmar         2	 Female		         *
190  Louise Serbe         26	 Female		         two boxes*
191  Auguste Serbe         6	 Female		         *
192  Caroline Serbe        4	 Female		         *
193  Carl Serbe            2	 Male		         *
194  Carolin. Schmidt     32	 Female		         two boxes
195  Peter Horstmann      23	 Male		         one box
196  Bernh. Bollmann      19	 Male		         one box
197  Her. Buchsenshut*    21	 Male		         one box
198  Heinr. Behrmann      21	 Male	 Taylor	         one box
199  Her. Winter          19	 Male		         two boxes
200  Aug. Ulrich          23	 Male	 Joiner	         one box
201  Wilh. Witte          25	 Male	 cooper	         one box*
202  Christ. Witte        23	 Male	 Shoemaker	 *
203  Died. Mailand        26	 Male	 Farmer	         one box   


Correspondence - 1/3/00 - passenger #127 Hollman
Theodor Hollmann eventually wound up in Cincinnati, Ohio where he was a
painter and lived at 367 Broadway. My Grandfather, John Christian
Hollmann, a half brother to Theodor, came to this country March 25,1867 on 
the ship New York at New York. They lived together until Theodor died 
Oct.3,1868. They came from Warendorf, Germany. Theodor was born June 6,1814, 
grandpaw was born Oct.12,1836.  Their father's name was Anton Hollmann .
For further information on the Hollman family please contact William J. Hollmann

Transcriber's Notes:     
? indicates letter(s) which could not be read.
* Passenger numbers have been added by the transcriber for ease in 
  referencing footnotes.
* Since the origin of all passengers was Germany and the destination was 
  United States, those columns have been omitted here.
*   1 -- occupation looks like Particulus or Particular
*   5 -- missing letter looks like "d", do Nos
*   5 through 7 -- baggage is bracketed, indicating they travelled together
*  12 -- occupation might be engraveer
*  18 -- surname looks like Gotr or Gots
*  19 and 20 -- baggage for passengers 19 and 20 was bracketed, indicating 
  they travelled together.
*  22 -- surname looks like Snetslein
*  30 and 31 -- baggage is bracketed, indicating they travelled together
*  38 -- surname looks like Rochle, Ruchle, Bochle, or Buchle
*  51 -- umlaut over "u" in Muller
*  55 and 56 -- Surname looks like Tschach or Ischach.  Baggage is bracketed, 
   indicating they travelled together.
*  70 and 71 -- baggage is bracketed, indicating they travelled together
*  77 and 78 -- Surname looks like Seudel.  Occupation might be mason, but 
  missing letter looks more like "e" or "c"
*  77 and 79 -- baggage is bracketed, indicating they travelled together
*  81 -- surname might be Juss
*  86 and 87 -- baggage is bracketed, indicating they travelled together
*  88 and 89 -- baggage is bracketed, indicating they travelled together
*  96 -- umlaut over lowercase "a" in Algager
*  97 -- missing letter in occupation looks like "S" or "L"
* 104 and 105-- baggage is bracketed, indicating they travelled together
* 112 through 115 -- baggage is bracketed, indicating they travelled together
* 117 -- baggage column is blank
* 119 -- baggage column is blank
* 131 and 132 -- baggage is bracketed, indicating they travelled together
* 138 -- surname looks like Phlohd or Blohd
* 147 and 148 -- umlaut over "a" in Tager
* 149 -- listed as male, but name appears to be female
* 150 through 160 -- baggage is bracketed, indicating they travelled together
* 161 through 166 -- baggage is bracketed, indicating they travelled together
* 170 through 174 -- Surname looks like Ungenutter.  Baggage is bracketed, 
  indicating they travelled together.
* 175 through 177 -- baggage is bracketed, indicating they travelled together
* 179 -- baggage column is blank
* 181 through 183 -- baggage is bracketed, indicating they travelled together
* 184 -- baggage column is blank
* 187 through 189 -- baggage column is blank
* 190 through 193 -- baggage is bracketed, indicating they travelled together
* 197 -- umlaut over first "u" in Buchsenshut
* 201 and 202 -- baggage is bracketed, indicating they travelled together


National Archives and Records Administration, Film M237, Reel 78.
Transcribed by Nancy Scott, a member of the
Immigrant Ships Transcribers Guild
12 November 1999



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.
All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG™ NOTICE: These electronic pages MAY NOT be reproduced in whole or part in any format for presentation,
distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild.
Immigrant Ships Transcribers Guild is independently owned. Copyright 1998-2009

Created & Maintained by the ISTG™ Immigrant Ships Transcribers Guild



Back to ISTG Home Page