Immigrant Ships
Transcribers Guild

Ship Austral


London to Unspecified Port, New Zealand
January 6, 1888
Columns represent: Surname, Title, Given Name, accommodations
    
Ruthven - Captain

  1 Armstrong	Lieu/Coln	R.E.	1st Saloon
  2 Blackhouse	Mr & Mrs	B	1st Saloon
  3 Blackhouse	The Misses		1st Saloon
  4 Barlow	Mr.		O. G.	1st Saloon
  5 Bartlett	Major		C. F.	1st Saloon
  6 Cairnes	Mrs.			1st Saloon
  7 Cairnes	Miss			1st Saloon
  8 Castletown	Lrd & Ldy	& prty	1st Saloon
  9 Chamberlin	Mrs.			1st Saloon
 10 Christain	Mrs.		E.	1st Saloon
 11 Christain	The Misses		1st Saloon
 12 Conran	Colonel			1st Saloon
 13 Cooke	Mr Mrs		U.	1st Saloon
 14 Cottier	Mr Mrs		D.	1st Saloon
 15 Cottier	The Misses		1st Saloon
 16 Cottier	Mr.		W.	1st Saloon
 17 Cox	        Mr. Mrs		C. A.	1st Saloon
 18 Davies	Mr.		T. R.	1st Saloon
 19 Davis	Mr.		C.	1st Saloon
 20 Elliot	Hon	Hugh	M. P.	1st Saloon
 21 Elliot	Mrs.			1st Saloon
 22 Elwell	Mr.		E.	1st Saloon
 23 Evans	Mr.		T. A.	1st Saloon
 24 Everett	Mr.		A. W.	1st Saloon
 25 Firth	Mr.		F. W.	1st Saloon
 26 Glaserook	Mr.		J.	1st Saloon
 27 Hadley	Mr.		G. P.	1st Saloon
 28 Hamilton	Mrs.			1st Saloon
 29 Hamilton	Mr.		A.	1st Saloon
 30 Hindlip	Lord			1st Saloon
 31 Honychurch	Mr Mrs		T.	1st Saloon
 32 Horton	Mr		A. G.	1st Saloon
 33 Joseph	Mr		W.	1st Saloon
 34 Jekyll	Major		C.M.G.	1st Saloon
 35 Jekyll	Mrs.			1st Saloon
 36 Kennedy	Mr.		B. E.	1st Saloon
 37 Latham	Mr.		J.R.A.  1st Saloon
 38 Lincoln	Mr.		R.	1st Saloon
 39 Marten	Dr.		R. H.	1st Saloon
 40 Marwood	Dr.		A. W.	1st Saloon
 41 Meade	Hon		R.H..	1st Saloon
 42 Morrish	Mr.			1st Saloon
 43 Nicholson	Lieu/GenSir(K.C.B.)	1st Saloon
 44 O'Brien	The Misses		1st Saloon
 45 O'Brien	Very Rev	Dr.	1st Saloon
 46 Patrickson	Miss			1st Saloon
 47 Pye-Smith	Mrs.			1st Saloon
 48 Pye-Smith	Miss			1st Saloon
 49 Pyle	Mr Mrs		W.& Son	1st Saloon
 50 Richardson	Miss			1st Saloon
 51 Small	Major			1st Saloon
 52 Stewart	General			1st Saloon
 53 Stewart	Mrs.			1st Saloon
 54 Stewart	Mrs.		J.H.	1st Saloon
 55 Stewart	Mr.	(&son)	J.H.	1st Saloon
 56 Stewart	The Misses		1st Saloon
 57 Stewart	Mr.		A. W.	1st Saloon
 58 Stollerfort	Mr.		E. H.	1st Saloon
 59 Stutt	Dr.			1st Saloon
 60 Taylor	Mr.		F.	1st Saloon
 61 Vale	Mr.		J.	1st Saloon
 62 Willey	Mr.		G.	1st Saloon
 63 Wilson	Mr.		W.	1st Saloon
 64 Wilson	Mrs.			1st Saloon
 65 Yeldham	Mr Mrs		H.A.	1st Saloon
 66 Yeldham	Mr Mrs	(& family)      1st Saloon
 67 Yeldham	Mr Mrs	(& nurse)	1st Saloon
 68 Young	Miss			1st Saloon
 69 Alderman	Mrs	(& family)C.	2nd Saloon
 70 Allan	Miss			2nd Saloon
 71 Allison	Mr		H.	2nd Saloon
 72 Ashby	Mr		E.	2nd Saloon
 73 Ashby	Miss			2nd Saloon
 74 Barling	Mr		H.	2nd Saloon
 75 Barrett	The Misses		2nd Saloon
 76 Barrett	Mr		S.G.	2nd Saloon
 77 Barrett	Mrs	(& son)	E.G.	2nd Saloon
 78 Bartlet	Mr		G.C.	2nd Saloon
 79 Blizzard	Mr Mrs	(& family)G.	2nd Saloon
 80 Brandt	Mr		F.R.	2nd Saloon
 81 Brown	Mrs	(chld & nurs)	2nd Saloon
 82 Burne	Miss			2nd Saloon
 83 Burton	Miss			2nd Saloon
 84 Cameron	Mr		A.	2nd Saloon
 85 Campbell	Mr		A.	2nd Saloon
 86 Chaney	Mr		T.	2nd Saloon
 87 Charlton	Mrs		T.	2nd Saloon
 88 Charlton	Mr		W.O.	2nd Saloon
 89 Connor	Mrs		L.A.	2nd Saloon
 90 Cooper	Mr		T.E.	2nd Saloon
 91 Craymer	Mrs			2nd Saloon
 92 Davis	Mr		E.F.	2nd Saloon
 93 Deane	Dr.		J.E.J.	2nd Saloon
 94 Edmonds	Miss			2nd Saloon
 95 Evans	Mr		J.	2nd Saloon
 96 Frankland	Mr Mrs		F.W.	2nd Saloon
 97 Frankland	Master			2nd Saloon
 98 Forrester	Mr		D.	2nd Saloon
 99 Fosser	Miss			2nd Saloon
100 Gentles	Mr		W.	2nd Saloon
101 Gibbings	Miss			2nd Saloon
102 Gray	Mr Mrs		A.	2nd Saloon
103 Guest	Mr Mrs		C.	2nd Saloon
104 Harrison	Miss			2nd Saloon
105 Hawkins	Miss			2nd Saloon
106 Herbert	Mrs			2nd Saloon
107 Hogg	Mr		R.O.	2nd Saloon
108 Howie	Mr		J.	2nd Saloon
109 Hughes	Mrs	(& family)	2nd Saloon
110 Hunt	Mr		W.E.A.	2nd Saloon
111 Johnston	Mr		S.	2nd Saloon
112 Land	Mr		W.	2nd Saloon
113 Leahy	Mrs	(& family)	2nd Saloon
114 Littlejohn	Mr		E.	2nd Saloon
115 McDonald	Mr		W.	2nd Saloon
116 McDonald	Mr		A.E.	2nd Saloon
117 McDonald	Rev Mrs		T.	2nd Saloon
118 Martin	Mr		G.H.	2nd Saloon
119 McIntyre	Mr		P.	2nd Saloon
120 McKenna	Rev		T.	2nd Saloon
121 Mewkill	Miss			2nd Saloon
122 Milford	Mr		T,	2nd Saloon
123 Mitchner	Miss			2nd Saloon
124 Moore	Mr			2nd Saloon
125 Moreland	Miss			2nd Saloon
126 Mugliston	Miss			2nd Saloon
127 Muhlenbeim	Mr		P.	2nd Saloon
128 Nixon	Mr Mrs		S.H.	2nd Saloon
129 Peckitt	Mr		H.	2nd Saloon
130 Peters	Mr	(& family) C.M.	2nd Saloon
131 Plenty	Miss			2nd Saloon
132 Richardson	Mrs	(& family)	2nd Saloon
133 Richardson	Mr		L.	2nd Saloon
134 Robertsonn	Mr		W.	2nd Saloon
135 Rowbotham	Mr		E.W.	2nd Saloon
136 Sachse	Miss			2nd Saloon
137 Sales	Mr			2nd Saloon
138 Sephton	Mr		G.H.	2nd Saloon
139 Shand	Mr Mrs	(& child)	2nd Saloon
140 Simmes	Miss			2nd Saloon
141 Sparling	Mr Mrs			2nd Saloon
142 Sparling	Mr		E.	2nd Saloon
143 Spong	Mr		E.	2nd Saloon
144 Spong	The masters		2nd Saloon
145 Spong	Miss			2nd Saloon
146 Swain	Mrs			2nd Saloon
147 Swain	Miss			2nd Saloon
148 Taylor	The Misses		2nd Saloon
149 Taylor	Mr		W.G.	2nd Saloon
150 Teitelbaum	Miss			2nd Saloon
151 Thrush	Mr		C.H.	2nd Saloon
152 Turner	Mr			2nd Saloon
153 Urie	Mr	(jnr)	R.	2nd Saloon
154 Weir	Mr		J.B.	2nd Saloon
155 Williams	Mr		B.H.	2nd Saloon
156 Woolmington	Miss			2nd Saloon

Found in Turnbull Library, Wellington, New Zealand
Contributed by David Simm
Formatted by Sheila Tate for the Immigrant Ships Transcribers Guild
22 June 1999



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.
All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG™ NOTICE: These electronic pages MAY NOT be reproduced in whole or part in any format for presentation,
distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild.
Immigrant Ships Transcribers Guild is independently owned. Copyright 1998-2009

Created & Maintained by the ISTG™ Immigrant Ships Transcribers Guild



Back to ISTG Home Page