Start Looking

Immigrant Ships
Transcribers Guild

SS George Whitefield


Milfordhaven, Wales to New York
28 December 1944

List or Manifest of Aliens employed on the vessel as members of crew required under act of Congress of February 5th, 1917, to be delivered to the United States Immigration Officer by the representatives of any vessel having such aliens on board upon arrival at a port of the United States. (Include names of American citizen seamen as well as aliens in order to facilitate inspection of aliens.)
US SS George Whitefield, arriving at New York on December 28, 1944 from the port of Milfordhaven, 12-10-44.
						
Coloumns represent: (Crew 1-42)						
 1. Number on Manifest						
 2. Last name						
 3. First name						
 4. Whether member of crew on last voyage						
 5. Position in ship's company 						
 6. *Shipped or Engaged (when, where) - 9/6/44 New York for all crew members						
 7. *Whether to be discharged at port of arrival - yes for all crew members						
 8. *Whether able to read - yes for all crew members						
 9. Age						
10. *Sex - all crew members were male						
11. Race						
12. Nationality						
13. Height						
14. Weight						
15. *Physical marks, peculiarities, or disease - none for all crew members						
16. *Remarks - only one remark which is noted in the transcriber's notes						
17. *Action of Immigrant Inspector - left blank for all crew members						
						
  1  Borobia, Jose           yes    Master              41   Spanish   USA       5' 8"    150                                                                       						
  2  Ritchie, Elmer          no     Chief Mate          26   USA       USA       6' -     160                                                                       						
  3  Leacock, Albert         no     2nd Mate            43   USA       USA       5' 9"    175                                                                       						
  4  Frey, Lester            no     3rd Mate            20   USA       USA       6' 2"    170                                                                       						
  5  Wulff, William          yes    Chief Radio         32   USA       USA       5' 9"    180                                                                       						
  6  Dunbar, David           yes    2nd Radio           58   USA       USA       5' 10"   150                                                                       						
  7  Daly, William           yes    Purser              37   USA       USA       5' 10"   160                                                                       						
  8  Turner, Melvin          no     Boatswain           21   USA       USA       6' -     170                                                                       						
  9* Kelpps, Vladislavs      no     Carpenter           35   Latvian   Latvian   5' 4"    165                                                                       						
 10  Tyler, Charles          no     A.B.                33   USA       USA       5' 7"    170                                                                       						
 11  Stiner, William         no     A.B.                20   USA       USA       5' 7"    155                                                                       						
 12  Thompson, Elma          no     A.B.                28   USA       USA       5' 10"   180                                                                       						
 13  Walker, Dale            no     A.B.                19   USA       USA       5' 8"    170                                                                       						
 14  Goodrick, Charles       no     A.B.                54   Russian   USA       5' 10"   180                                                                       						
 15  Thorsen, Carl           no     A.B.                20   USA       USA       6' 4"    170                                                                       						
 16  Blanco, Francisco       no     O.S.                43   USA       USA       5' 6"    170                                                                       						
 17  Bo?den, Martin          yes    O.S.                20   Scotch    USA       5' 9"    155                                                                       						
 18  Cisicky, John           no     O.S.                24   USA       USA       5' 8"    150                                                                       						
 19  Youngblood, Charles     yes    Chief Engr.         42   USA       USA       5' 8"    190                                                                       						
 20  Anderson, George        no     1st Assist. Engr.   60   USA       USA       5' 6"    150                                                                       						
 21  Sanchez, Humberto       no     2nd Assist. Engr.   30   USA       USA       5' 4"    150                                                                       						
 22  Herbst, Frederick       no     3rd Assist. Engr.   23   USA       USA       5' 7"    155                                                                       						
 23  Keeley, Neal            no     Deck Engr.          34   USA       USA       6' 2"    170                                                                       						
 24  Dunlap, William         no     Oiler               29   USA       USA       5' 11"   180                                                                       						
 25  Chaimberlain, Herbert   no     Oiler               23   USA       USA       5' 8"    190                                                                       						
 26  Fadley, John            no     Oiler               19   USA       USA       5' 10"   170                                                                       						
 27  Eaton, John             no     F.W.T.              19   USA       USA       5' 10"   160                                                                       						
 28  Miller, Conrad          no     F.W.T.              29   USA       USA       5' 9"    155                                                                       						
 29  Syrax, Phillip          no     F.W.T.              34   USA       USA       5' 7"    150                                                                       						
 30  Richelie, Donald        no     Wiper               18   USA       USA       5' 5"    145                                                                       						
 31  Kaselionis, Anthony     no     Wiper               36   USA       USA       5' 5"    160                                                                       						
 32  Baginski, Alexander     no     Steward             33   USA       USA       5' 10"   215                                                                       						
 33  Driskill, Henry         no     Chief Cook          50   USA       USA       5' 8"    165                                                                       						
 34  Lafrance, Joseph        no     Night Cook                                                                                                        						
                                    and Baker           22   USA       USA       5' 11"   160                                                                       						
 35  Hashkowitz, William     no     2nd Cook            18   USA       USA       5' 10"   170                                                                       						
 36  Cintron, Enrique        no     Messman             30   USA       USA       5' 6"    140                                                                       						
 37  Doran, William          no     Messman             37   USA       USA       5' 7"    145                                                                       						
 38  Coccia, Baldo           no     Messman             34   USA       USA       5' 7"    140                                                                       						
 39  Aviles, Jose            no     Utility             30   USA       USA       5' 6"    140                                                                       						
 40  Bak, Joseph             no     Utility             22   USA       USA       6' 1"    190                                                                       						
 41  Baierlein, Richard      no     Utility             17   USA       USA       5' 9"    150                                                                       						
 42  Caballero, Antonio      no     Messman             51   USA       USA       5' 11"   170                                                                       						
                                                                                    
                                  Stamp    Closed with 42 Members of Crew  
                        (handwritten note) Including master and not including 27 Naval Gunners                                          						
                                           American Consulate General                                                						
                                           Belfast, Northern Ireland                                                 						
                                           Seen to the journey to the United States vi ........                      						
                                  signed   William F Ayer                                                            						
                                           Vice Consul                                                               						
                                           Date:  Oct 17 1944                                                        						
                                           Service No. --                                                            						
                                           American Vessel                                                           						
                                           No fee prescribed                                                         						
                                                                						
US Naval Gunners

 43  Townsend, Ens.  John W    3rd 7(0) USNR Gunnery Officer                                                                                                               
 44  Toews, John               854 44 15    Cox                                                                                                                                         
 45  Wilson, William           272 86 19    GM3c                                                                                                                                        
 46  Savage, William           629 79 73    GMcd                                                                                                                                        
 47  Bailey, Sidney            244 43 71    GM2c                                                                                                                                        
 48  Azar, Joseph              323 54 64    S1c                                                                                                                                         
 49  De Carlo, Thomas          762 47 37                                                                                                                                                
 50  Dischinat, Edward         819 67 41    S1c                                                                                                                                          
 51  Fortenberry, Samuel       893 46 97    S1c                                                                                                                                          
 52  Gates, Arnett             732 94 04    S1c                                                                                                                                          
 53  Hackathorn, Jack          873 31 13    S1c                                                                                                                                          
 54  Hackathorn, James         458 34 31    S1c                                                                                                                                          
 55  Haddock, Raymond          358 13 26    S1c                                                                                                                                          
 56  Hammond, Howard           835 18 31    S1c                                                                                                                                          
 57  Longest, Oliver           624 54 31    S1c                                                                                                                  
 58  O'Brien, Edward           762 47 63    S1c                                                                                                                       
 59  O'Leary, Gordon           289 13 39    S1c                                                                                                                                          
 60  Paxton, Homer             931 39 49    S1c                                                                                                            
 61  Queen, Worley             960 89 59    S1c                                                                                                                                          
 62  Rinnman, Edward           942 38 73    S1c                                                                                                                                          
 63  Senatori, Peter           942 38 73    S1c                                                                                                                                          
 64  Socash, Edward            819 41 32    S1c                                                                                                                                          
 65  Scutowicz, Charles        823 39 55    S1c                                                                                                                                          
 66  Terry, Melvin             720 53 05    S1c                                                                                                                                          
 67  Thatcher, Grant           660 84 95    S1c                                                                                                                                          
 68  Wombaugh Norman           819 66 69    S1c                                                                                                                                          
 69  Soja Thomas               806 66 73    S1c                                                                                                                                          
                                                                                                           						
                                                       signed Samuel Murphy                                                      						
                                                              Immigrant Inspector                                                       						
                                                                                                                                        						
                                                       signed Jose M. Borobia, Master                                            						
    

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the transcriber,
   or is used to call your attention to additional information in the transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition of the
   manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.
 
*  Names were transcribed as seen regardless of spelling.						
*  Crew members were numbered consecutively by the transcribers for ease of referencing. 
*  Coloumns 6 - 8, 10, 15 - 17 were the same for all crew members. The information is
   written behind the coloumn headings.						


9: Remarks: CLS not deported, shore leave not exceeding 29 days						

National Archives and Records Administration, Film T715, Reel 6896.
Transcribed by James W Kardos and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
6 October 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Start Looking

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2012