Start Looking

Immigrant Ships
Transcribers Guild

Barque William and James


Londonderry, Ireland to Philadelphia, Pennsylvania
5 August 1840

Printed and Sold by John C. Clark, 60 Dock Street, Philadelphia

[No.8.]
REPORT and List of the Passengers taken on board the Barque William and James whereof Joseph Fabens is Captain from Londonderry, burthen 263 71/95 tons, and owned by __________ of Boston and bound to Philadelphia.
Columns represent: Passenger numbers, names, age, the country to which they severally belong*, the country of which they intend to become inhabitants*.
						
  1  Wlliam Wier?            19                   Group 1                                                                                           						
  2  Ezekiel Donnell         18                   lines 1 to6                                                                                        						
  3  John Porter             22                                      3 chests                                                                        						
  4  Alex. Wallace           22                                      2 boxes                                                                         						
  5  Nancy Wallace           60                                      2 barrels                                                                       						
  6  Mary M^cLaughlin        16                                                                                                                      						
  7  Sally Wright?           19                   Group 2            2 chests                                                                        						
  8  Anna M^c?eith            9                   lines 7 to 9       3boxes                                                                          						
  9  Sarah M^cHenry           6                                      1 barrel                                                                        						
 10  Eliza Mulligan          24                    Group 3                                                                                           						
 11  Eliza Mulligan          20                   lines 10 to15      2 chests                                                                        						
 12  Thomas Mulligan         22                                      2 boxes                                                                         						
 13  William Latta           20                                      2 bbls                                                                          						
 14  Mich. Gallaugher        18                                                                                                                      						
 15  Cha^s M^cBeth           16                                                                                                                      						
 16  W^m M^cSpanan           23                   Group 4                                                                                            						
 17  Mary Gallaugher         22                   lines 16 to 19     1 chest                                                                         						
 18  Nancy M^cHugh           22                                      2 boxes                                                                         						
 19  Ellen M^cElivan         27                                                                                                                      						
 20  Nancy Brown             23                   Group 5                                                                                            						
 21  Eliza M^cCoach          17                   lines 20 to 25     2 chests                                                                        						
 22  Marg^t Wier?            17                                      3 boxes                                                                         						
 23  Elvin A. Campbell       20                                                                                                                      						
 24  Ellen Campbell          18                                                                                                                      						
 25  Mary W. M^cClernan      29                                                                                                                      						
 26  Bridget O'Kane          22                   Group6                                                                                             						
 27  John Devine             19                   lines 26 to 34                                                                                     						
 28  Cha^s M^cGobrick        30                                      2 chets                                                                         						
 29  Alex. Miller            20                                      3 boxes                                                                         						
 30  John O'Kane             46                                      1 barrel                                                                        						
 31  Manus O'Kane            19                                                                                                                      						
 32  John Keenan             17                                                                                                                      						
 33  Cha^s M^cCullough       20                                                                                                                      						
 34  Ellen O'Kane            22                   Group 7                                                                                            						
 35  Anne Devine             20                   lines 35 to 43                                                                                     						
 36  Marg^t Gray             22                                      3 chests                                                                        						
 37  Isabella Loughrey       56                                      1 box                                                                           						
 38  Mary A. Watts           23                                      2 barrels                                                                       						
 39  Dan^l Kennedy           26                                                                                                                      						
 40  John Moore              30                                                                                                                      						
 41  Moses Duncan            20                                                                                                                     						
 42  Mary Crumlish           20                   Group 8                                                                                            						
 43  Rosey Reed              20                   lines 42 to 43                                                                                     						
 44  Rosey M^cCollum         16                                                                                                                      						
 45  Ellen Mullen            20                                                                                                                      						
 46  Nancy M^cDermott        16                                                                                                                      						
 47  Nancy M^cCaffey          3                   Group 9                                                                                            						
 48  Susan M^cCaffey         29                   lines 44 to 50     2 chests                                                                        						
 49  Agnes M^cLaughlin       29                                      2 boxes                                                                         						
 50  Marg^t M^cCrossin       19                                                                                                                      						
 51  Jane Lynch              17                   Group 10                                                                                           						
 52  Thompson Kirkpatrick    42                   lines 51 to 58     3 ch3ests                                                                       						
 53  Elizabeth Kirkpatrick   36                                      3 boxes                                                                         						
 54  Ellen Kirkpatrick       15                                      1 bbl                                                                           						
 55  Moore Kirkpatrick       13                                                                                                                      						
 56* Rebecca Story            ?                                                                                                                      						
 57  Bessy Story              9                                                                                                                       						
 58  John Story               5                                                                                                                        						
 59  Marg^t Tate             24                   Group 11                                                                                            						
 60  Sarah Tate              21                   lines 59 to 63     2 chests                                                                         						
 61  Robert Tate             17                                      2 boxes                                                                          						
 62  Manus Harkin            20                                                                                                                       						
 63  Neal Kelly              21                                                                                                                       						
 64  Joseph Kempis           16                   Group 12                                                                                            						
 65  John Kane               20                   lnes 64 to 68      2 chests                                                                         						
 66  James Neilly            20                                      2 boxes                                                                          						
 67  Cath^e Devine           57?                                                                                                                      						
 68  Mary Devine             20                                                                                                                       						
 69  Mary Quigley            18                   Group 13                                                                                            						
 70  Ann Connolly            16                   lines 69 to 73     2 chests                                                                         						
 71* James Steel             17                                      2 boxes                                                                          						
 72  Robert M^cLaughln       30                                      1 bnarrel                                                                       						
 73  Charles Ryan            13                                                                                                                      						
 74  Rob^t M^cKinley         21                   Group 14                                                                                           						
 75  Dennis M^cCafferty      20                   lines 74 to 78     2 chests                                                                        						
 76  Esther Lyons            32                                      2 boxes                                                                         						
 77  Rebecca Bunting         21                                      1 bnarrel                                                                        						
 78* Hessy? M^cDermott       16                                                                                                                       						
 79  Marg^t Doran            22                   Group 15                                                                                            						
 80  Nancy? Dougherty        18                                      1 chest                                                                           						
 81  Pat^k M^cIntyre         30                   lines 79 to 82     3 boxes                                                                          						
 82  Anne M^cIntyre          28                                                                                                                       						
 83  Nancy M^cCook           20                                                                                                                       						
 84  Marg^t M^cCook          16  						
 85  John Livingston         18                   lines 83 to 85     2 chests                                                                         						
 86  Eliza Livingston        20                                      2 boxes                                                                          						
 87  Sarah M^cLaughlin       16                                                                                                                       						
 88  Anne Cohoon             52                   Group 17                                                                                            						
 89  Irabella Cohoon         17                   lines 86 to 91     3 chests                                                                         						
 90  Ann Jane Cahoon         12                                      2 boxes                                                                          						
 91  Adam Cohoon             14                                                                                                                       						
 92  Ellen Campbell          20                                                                                                                       						
 93  Mary Farren             20                   Group 18                                                                                            						
 94  Patk Gorrell            24                   lines 92 to 95     1 chest                                                                          						
 95  John Rourke             18                                      2 boxes                                                                          						
 96  W^m Malsued?            16                                                                                                                       						
 97  Barney M^cConway        20                   Group 19                                                                                            						
 98  Philip Devain?          20                   lines 96 to 99     2 chests                                                                         						
 99  Ja^s M^cConnel          20                                      2 boxes                                                                          						
100  Ja^s Farren             32                   Group 20                                                                                            						
101  Nancy Cassidy           23                   lines 100 to 102   2 boxes                                                                          						
102  Cath^e Cassidy          18                                                                                                                       						
103  Sarah Douigherty        25                   Group 21                                                                                            						
104  H. M^cLaughlin          12                   lines 103 to 106                                                                                    						
105  Elizabeth Tate          21                                      2 chests                                                                         						
  *  Sarah Kirkpatrick               11 days                         2 boxes                                                                          						
106* Sarah Wallace           26                                                                                                                       		
   

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the
   transcriber, or is used to call your attention to additional information in the
   transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.
*  All passengers were from Ireland and intended to reside in the U. States so these
   columns are not shown.


71 Died on the passage.
78 Given name maybe Herby.
*  Sarah Kirkpatrick, the 11 day old infant was born on the passage, and was given
   passenger number 106, which was lined out and given to the last passenger.

National Archives and Records Administration, Film M425, Reel 57.
Transcribed by Harry Green a member of the
Immigrant Ships Transcribers Guild
2 August 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Start Looking

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2012