Start Looking

Immigrant Ships
Transcribers Guild

Ship Susquehanna


Liverpool, England to Philadelphia, Pennsylvania
23 September 1839

Printed for Barnes & Carroll, Ship and Custom House Brokers,
No. 119 South Second Street, Philadelphia, by J. Young.
D. 31.
REPORT and List of the Passengers taken on board the Ship Susquehanna whereof Henry F. Miercken is Captainr from Liverpool, England, burthen 583 64/95 tons, and owned by Henry and Alfred Cope of Philadelphia and bound to Philadelphia.
Columns represent: Passenger numbers*, names, age, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants*.
						
  1  Charlotte Marsh        45   female                    England                     						
  2  John Singer            43   male     gent             U. States                   						
  3  Mary Singer            14   female                    U. States                   						
  4  Mary Singer            32   female                    U. States                   						
  5  Rebecca Brown          20   female                    Ireland                     						
  6  Thomas Hobson          34   male     merchant         U. States                   						
  7  Joseph Cope            42   male     farmer           U. States                   						
  8  Tho^s S. M^cCahan      23   male     iron master      U. States                   						
  9  Ellen Maguire          30   female   servant          Ireland                 						

Steerage*                                                                                   						
 10  George Ashworth        25   male     shop keeper      England                     						
 11  Betty Ashworth         26   female                    England                     						
 12  William Ashworth        3   male                      England                     						
 13  Thomas Ashworth         1   male                      England                     						
 14  George Collins         11   male                      England                     						
 15  G. C. Rippon           59   male     carver           England                     						
 16  W^m Warner             36   male     weaver           England                     						
 17  Martha Warner          34   female                    England                     						
 18  John Warner            13   male                      England                     						
 19  William Heneman        43   male     warper           England                     						
 20  Anna Heneman            9   female                    England                     						
 21  Mary Cooper            35   female                    England                     						
 22  Elizabeth Smart        25   female   tailoress        England                     						
 23  Tho^s Kent             25   male     weaver           England 
 24  William Sutliff        37   male                      England                    						
 25  Christopher Gailside   45   male     farmer           England                     						
 26* Anna Waltrout          61   female                    England                     						
 27  Luke Bowls             40   male     weaver           England                     						
 28  Sarah Norris           27   female   bleacher         England                     						
 29  James Hebbert          32   male     spinner          England                     						
 30  Anna Hebbert           34   female                    England                     						
 31  Eliza Hebbert           7   female                    England                     						
 32  William Fleming        33   male                      England 
 33* Sarah Webb             50   female                    England                  						
 34  James Renalds          11   male                      England                     						
 35  Tho^s Clegg            30   male     trallie man?     England                     						
 36  Jos. Crooke            39   female                    England                     						
 37  Tho^s Harding          25   male     weaver           England                     						
 38  Abraham Ogden          24   wea      farmer           England                     						
 39  James Padington        24   female                    England                     						
 40  John Allison           28   male                      England                     						
 41  Sarah Sullidge         32   female   farmer           England                     						
 42  John Miggett           28   male     painter          England                     						
 43  Anna Miggett           28   female                    England                     						
 44  Katharine Miggett       7   female                    England                     						
 45  Rachael Bond           28   female   dress maker      England                     						
 46  John Bond               7   male                      England                     						
 47  William Bond            4   female                    England                     						
 48  Joseph  Burton         50   male     farmer           England                     						
 49  Marie? Garner?         21                             England                     						
 50  B. F.  Dolphin         31   male     confectioner     England                     						
 51  Lawrence Wallace       25   male     ?                Ireland                     						
 52  Pstrick Fortune        25   male     labourer         Ireland                     						
 53  P??? Redman            23   male                      Ireland                     						
 54  Garrett Byrne          26   male                      Ireland                     						
 55  Mary Byrne             21                             Ireland                     						
 56  Robert Forman          37   male     tailor           England                     						
 57  Ann Forman             38   male                      England                     						
 58  Elizabeth Forman        9   female                    England                     						
 59  Martha Forman           7   female                    England                     						
 60  Mary Forman             4   female                    England                     						
 61  George Forman           2   male                      England                     						
 62  Thomas Smart           30   male     button maker     England                     						
 63  Geo. Chellingworth     30   male     barber?          England                     						
 64  Ann Chellingworth      29   female                    England                     						
 65  Henry Chellingworth     5   male                      England                     						
 66  Felix Chellingworth     1   male                      England                     						
 67  Ann Quinn              21   female   weaver           Ireland                     						
 68  William Grundy?        22   male                      England                     						
 69  Ann Black              18   female                    Scotland                    						
 70  Mary Black             14   female                    Scotland                    						
 71  Tho Martin             24   male     labourer         Ireland                     						
 72  Geo. Morton            30   male     stationer?       England                     						
 73  Eliza Morton           23   female                    England                     						
 74  Samuel Morton           5   male                      England                     						
 75  Eliza Morton            2   male                      England                     						
 76  George Morton           6m  male                      England                     						
 77  William Satchell       32   male     stocking maker   England                     						
 78  John Satchell          28   male                      England                     						
 79  Sarah Satchell         29   female                    England                     						
 80  Elizabeth Satchell     25   female                    England                     						
 81  Elizabeth Satchell      8   male                      England                     						
 82  James Satchell          6   male                      England                     						
 83  James Satchell          5   male                      England                     						
 84  Ruth Satchell           5   female                    England                     						
 85  Thomas Satchell         4   male                      England                     						
 86  Richard Satchell        1   male                      England                     						
 87  William Long           20   male     labourer         Scotland                    						
 88  Ann Martin             23   female                                                						
 89  Henry Robinson         47   male     brazier          England                     						
 90  Rebecca Robinson       47   female                    England                     						
 91  Ann Robinson           20   female                    England                     						
   

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the
   transcriber, or is used to call your attention to additional information in the
   transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.
*  Passenger numbers assigned by transcriber for search purpose.
*  All passengers intended to reside in the U. States.
*  This most likely can be meant to claim that passengers 1 through 9 were in cabins.


26  Surname could be Waltrous.
33  Age could be 30.

National Archives and Records Administration, Film M425, Reel 55.
Transcribed by Harry Green a member of the
Immigrant Ships Transcribers Guild
30 June 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Ancestry.com

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.

ISTG™ NOTICE: Copyright 1998-2011 applies on this material if intended for for-profit or fee-charging uses, and permission from Patricia MacFarlane, Founder of Immigrant Ships Transcribers Guild, must be obtained. Otherwise, this material and information is given in perpetuity as a gift to the public domain by the the Immigrant Ships Transcribers Guild and may be freely used for personal not for profit purposes. Please do source it, however, as part of good research practices, and please do credit the contributor for bringing this information to us all.


ISTG Home Page

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild