Start Looking

Immigrant Ships
Transcribers Guild

Brig Silksworth


Londonderry, Ireland to Philadelphia, Pennsylvania
8 June 1840

Printed and sold by John C. Clark, 60 Dock Street, Philadelphia.
[No.8.]
REPORT and List of the Passengers taken on board the Brig Silksworth whereof M^cDrum is Captain from Londonderry, burthen 337 tons, and owned by ____________ of ____________ and bound to Philadelphia.
Columns represent: Passenger numbers*, names, ages, sex*, occupation*, the country to which they severally belong*, the country of which they intend to become inhabitants*, baggage group with passenger lines bracketed and contents.
						
  1  James Murphy          23            group 1, bracketed 1 to 4 with
  2  Felix Hamlin          18            2 chests, 2 boxes                                                      						
  3  William Hamlin        17                                                                               						
  4  Ja^s Gallaugher       30                                                                               						
  5  Edward M^cGurk        40            group 2, bracketed 5 to 11 with                                               						
  6  Anne M^cGurk          39            3 chests, 1 box                                                         						
  7  Rose M^cGurk          15                                                                               						
  8  Dan^l M^cGurk          2                                                                               						
  9  Rose Ann M^cGurk       1                                                                               						
 10  Hannah M^cKenna       18                                                                               						
 11  William Bill          21                                                                               						
 12  James M^cCann         20            group 3, bracketed 12 to 17 with                                              						
 13  Frances Henery        41            2 chests, 3 boxes, 1 bbl                                                						
 14  James M^cGlade        51                                                                               						
 15  Edward Welsh          35                                                                               						
 16  Mary Welsh            32                                                                               						
 17  Jane Welsh            18                                                                               						
 18  Thomas Donohue        16            group 4, 18 to 24 bracketed with                                             						
 19  Anne Donohue          15            3 chests, 2 boxes                                                       						
 20  Cath^e M^cWilliams    17                                                                               						
 21  Jane Dougherty        19                                                                               						
 22  Marg^t Dougherty      17                                                                               						
 23  Andrew Grimes         32                                                                               						
 24  Eleanor Kerr          16                                                                               						
 25  Ann Ballantine        32            group 5, 25 to 33 bracketed with                                            						
 26  Marg^t Ballantine     30            2 chests, 2 boxes                                                       						
 27  William James         19                                                                               						
 28  James Hegarty         35                                                                               						
 29  Essey Hegarty         32                                                                               						
 30  Marg^t Sharkey        49                                                                               						
 31  Isabella Sharkey      40                                                                               						
 32  John Sharkey          20                                                                               						
 33  Anne Sharkey          12                                                                               						
 34  Frances M^cDaid       23            group 6, 34 to 39 bracketed with                                              						
 35  Pat. Carmel           25            3 chests, 3 boxes                                                       						
 36  Nancy Carmel          22                                                                               						
 37  Francis Kearney       31                                                                               						
 38* Marg^t Kearney        35                                                                               						
 39  Andrew Kearney        16                                                                               						
 40  Eliza Lee             21                                                                               						
 41  Domnick M^cGutk           7 days    group 7, 40 to 44 bracketed with                                              						
 42  Alex. Crolley         17            2 chests, 1 box                                                         						
 43  Susanna Carling       22                                                                               						
 44  Elizabeth Little      24                                                                               						
 45  William Perry         50            group 8, 45 to 50 bracketed with                                              						
 46  Mary Perry            44            2 chest, 2 boxes                                                        						
 47  Dorothy Perry         20                                                                               						
 48  Edward Perry          14                                                                               						
 49  John Perry            12                                                                               						
 50  George Perry          16                                                                               						
 51  Anthony Hagan         31                                                                               						
 52  Rob^t Armour          49                                                                               						
 53  Matilda  Armour       50                                                                               						
 54  James Armour          11            group 9, 51 to 56 bracketed with                                              						
 55  John Armour           12            3 chests, 1 box                                                         						
 56  Mary Armour            9                                                                               						
 57  Hannah Carland        32                                                                               						
 58  Marg^t Coyle          14                                                                               						
 59  Dan^l M^cDevitt       15                                                                               						
 60  Sarah M^cDevitt       13                                                                               						
 61  Michael Kelly         57                                                                               						
 62  Mary Doonlan?         22            group 10, 57 to 65 bracketed with                                             						
 63  Nancy Campis?         18            2 chests, 2 boxes                                                       						
 64* Sarah Lynch           17                                                                               						
 65  Mary Murphy           19                                                                               						
 66  James M^cNamel?       32                                                                               						
 67  Mich^l Hagan          43                                                                               						
 68  Bridget Hagan         18                                                                               						
 69  James Harley          17                                                                               						
 70  Mary Roddy            21            group 11, 66 to 73 bracketed with                                              						
 71  Elizabeth M^Crudder   30            3 chests, 1 barrel, 2 boxes                                             						
 72  Cath^e M^Fadden       40                                                                               						
 73  Ellen Hagan           12                                                                               						
 74  Biddy Murray          17                                                                               						
 75  Rich^d M^cClure       21            group 12, 74 to 76 bracketed with                                            						
 76  Anne M^cClure         19            2 chests, 1 box                                                         						
 77  David Fife            40                                                                               						
 78  Nancy Fife            50                                                                               						
 79  Mathew Fife           20                                                                               						
 80  Mary Fife             16            group 13, 77 to 83 bracketed with                                             						
 81  Ann  Jane Fife        14            3 chests, 3 boxes                                                       						
 82  Matty Fife            12                                                                               						
 83  William Fife          11                                                                               				           
 84  Marg^t Fife            8			
 85  Robert  Glass         37                                                                        						
 86  Anne Glass            42            group 14, 85 to 90 bracketed with                                          						
 87  Mathew Glass          18            2 chests, 1 box, 1 bbl                                                                         						
 88  Anne Glass            17                                                                        						
 89  Jane Glass            15                                                                        						
 90  Marg^t Glass          12                                                                        						
 91  John White            39            group 15, 91 to 96 bracketed with                                       						
 92  Sarah White           21            1 chest, 2 boxes                                                            						
 93  Thomas Robb           18                                                                        						
 94  Elizabeth Cunningham  25                                                                        						
 95  John Young            17                                                                        						
 96  Mary Cunningham       19                                                                        						
 97  Elizabeth M^cFanon    18            group 16, 97 to 100 bracketed with                                        						
 98  Marg^t Turner         12            2 chests,2 boxes                                                                       						
 99  Sally Colland         10                                                                        						
100  Pat Connor            55                                                                        						
101  Ja^s Caughlin         31            group 17, 101 to 106 bracketed with                                       						
102  Ja^s Conway           37            3 chests, 2 boxes                                                                        						
103  Marg^t Noble          41                                                                        						
104  Margery Noble          3                                                                        						
105  John Noble             2                                                                        						
106  Bill Noble             1                                                                        						
107  Rose M^cManamin       15            group 18, 107, 108 bracketed with                                                         						
108  Robert  Mellow        13            2 chests, 1 box                                                            						
109  Rebecca Barton        47            group 19, 109 to 112 bracketed with                                                         						
110  Mary Jane Barton       5            1 chest, 2 boxes                                                            						
111  Anne Barton            3                                                                        						
112  Marg^t Barton          1                                                                        						
113  George Orr            19                                                                        						
114  Mary Noble            32            group 20, 113 to 117 bracketed with                                                         						
115  Ann Jane Noble        21            1 chest, 2 boxes                                                             						
116  Anne Boyle            25                                                                        						
117  Mary Ann Parkhill     28                                                                        						
118  Mich^l M^dDaid        23                                                                        						
119  Neal M^cCoy           19            group 21, 118 to 123 bracketed with                                                           						
120  Neal M^cCafferty      15            2 chersts, 1 bbl                                                            						
121  Charles Madden        31                                                                        						
122  Nancy Curry           35                                                                        						
123  Mary Stewart          20                                                                        						
124  John Harkins          18            group 22, 124 with 1 chest, 1 box                                                        						
125  John M^cBride         40            group 23, 125 to 128 bracketed with                                                        						
126  Cath^e M^cBride        8            2 chests, 2 boxea                                                                            						
127  Sarah M^cBride         7                                                                        						
128  Marg^t M^cBride        1                                                                        						
129  Mary Jane Long        13            group 24, 129 to 132 bracketed with                                                        						
130  Elizabeth Long        15            1 chest, 1 box                                                          						
131  Cath^e Boyle          22                                                                        						
132  Eliza Boyle           11                                                                        						
133  Cath^e Wollaghan      27            group 25, 133 to 135 bracketed with                                                                 						
134  Susan M^cGinty        19            2 chests, 1 box                                                         						
135  Cha^s Divenecy        15                                                                        			   
   

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the
   transcriber, or is used to call your attention to additional information in the
   transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.
*  Passenger numbers assigned by transcriber for search purpose.
*  Sex and occupations were not reported so these columns are not shown.
*  All passengers came from Ireland and intended to reside in the United States so
   these columns are not shown.

National Archives and Records Administration, Film M425, Reel 56.
Transcribed by Harry Green a member of the
Immigrant Ships Transcribers Guild
20 July 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Start Looking

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2012