Start Looking

Immigrant Ships
Transcribers Guild

Ship Franklin


Liverpool, England to Philadelphia, Pennsylvania
19 August 1839

Another transcription of this ship can be found in Volume 4

REPORT OR MANIFEST of all the Passengers taken on board the Ship Franklin of Warren whereof Joseph S. Burgess is Master from Liverpool, burthen 431 tons, and owned by ______________ of ______________ and bound to Philadelphia.
Columns represent: Names, age, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, passenger numbers and baggage.
						
  1* D^r Louis Guistiana       28      male     clergyman      Germany    Missouri             1,2 - 3 trunks and 3 boxes clothing           						
  2  M^rs Maria Guistiana      32      female   lady           Germany    Missouri                                                            						
  3* Capt Henry Von Rohr       42      male                    Germany    Missouri             3, 4 - 2 trunks clothing                      						
  4  Miss Julia Von Rohr        4      female   daughter       Germany    Missouri                                                              						
  5  M^r Frederick Heathcote   33      male     gentl^n        England    Illinois             5 to 7 - 3 trunks and 1 box clothing          						
  6  M^r George Heathcote      32      male     gentl^n        England    Illinois                                                            						
  7  Miss Elisabeth Heathcote  18      female   lady           England    Illinois 
  8  Thomas Heathcote           6      male     gentl^n        England    Illinois                                                        						
  9* James Kerr                23      male     joiner         Scotland   Nashville, Tenn      8 to 14 - 5 boxes clothing                    						
 10  Grace Kerr                22      female   wife           Scotland   Nashville, Tenn                                                     						
 11  Benj^n Kerr                2      male                    Scotland   Nashville, Tenn                                                     						
 12  Janett Kerr               infant  female                  Scotland   Nashville, Tenn                                                     						
 13  Margaret Ray              24      female   spinster       Scotland   Nashville, Tenn                                                     						
 14  John Johnston             19      male     farmer         Scotland   Nashville, Tenn                                                     						
 15* James Klein*              13      male     farmer         Scotland   Nashville, Tenn                                                     						
 16  Joseph Dupps              45      male     farmer         Ireland    Paridise, Penn       15 to 19  - 3 boxes bedding and clothing      						
 17  Robert Dupps              18      male     farmer         Ireland    Paridise, Penn                                                      						
 18  James Dupps               16      male     farmer         Ireland    Paridise, Penn                                                      						
 19  Margaret Dupps            21      female   farmer         Ireland    Paridise, Penn                                                      						
 20  Jane Dupps                20      female   spinster       Ireland    Paridise, Penn                                                      						
 21  John M^cKown              20      male     farmer         Ireland    New Orleans, La      20, 21  - 1 box clothing                      						
 22  Sarah M^cKown             23      female   spinster       Ireland    New Orleans, La                                                     						
 23  Hugh M^cKown              25      male     farmer         Ireland    Illinois             22 to 24 - 1 trunk clothing                   						
 24  Matilda M^cKown           23      female   spinster       Ireland    Illinois                                                            						
 25  Margaret Carmicheal       24      female   spinster       Ireland    Philadelphia                                                        						
 25  Jane Farrel               40      female   spinster       Ireland    New Hampshire        25 - 27 1 box clothing                        						
 27  W^m Reilly                29      male     farmer         Ireland    Pittsburg, Penn                                                     						
 28* Margaret Fro?             23      female   spinster       Ireland    Philadelphia                                                        						
 29  Matilda Fro?              21      female   spinster       Ireland    Philadelphia         28 to 32 - 2 boxes clothing                   						
 30  Mary Fro?                 19      female   spinster       Ireland    Philadelphia                                                        						
 31  Thomas  Fro?              16      male     farmer         Ireland    Philadelphia                                                        						
 32  John Fro?                 14      male     farmer         Ireland    Philadelphia                                                        						
 33  John Johnston             36      male     weaver         Ireland    Philadelphia                                                        						
 34  George Passby             49      male     weaver         England    Paridise, Penn       33 - 1 box clothing                          						
 35  Charlotte Willson         60      female   widow          England    New Orleans, La      34, 35 - 2 boxes & 5 trunks clothing          						
 36  Ellen Willson             26      female   spinster       England    New Orleans, La                                                     						
 37  Lawrence Hart             23      male     farmer         Ireland    Pennsylvania         36 - 44 1 trunk clothing                      						
 38  Nancy Redden               8      female                  Ireland    Pennsylvania                                                        						
 39  Ann Redden                 7      female                  Ireland    Pennsylvania                                                        						
 40  Bridget Carrob            40      female   widow          Ireland    Indianna                                                            						
 41  Honora Carrob             20      female                  Ireland    Indianna                                                            						
 42  Mary Carrob               12      female                  Ireland    Indianna                                                            						
 43  Ellen Carrob               7      female                  Ireland    Indianna                                                            						
 44  Richard Carrob             3      female                  Ireland    Indianna                                                            						
 45  John Carrob                2      male                    Ireland    Indianna                                                            						
 46  David Jones               24      male     farmer         Wales      Illinois             45 - 2 trunks                                 						
 47  James Cummings            38      male     farmer         Ireland    Kentucky             46 to 51 - 1 box clothing                     						
 48  Margaret Cummings         34      female   wife           Ireland    Kentucky                                                            						
 49  Biddy Cummings            12      female                  Ireland    Kentucky                                                            						
 50  Eliza Cummings             6      female                  Ireland    Kentucky                                                            						
 51  John Cummings              3      male                    Ireland    Kentucky                                                            						
 52  Ann Cummings              infant  female                  Ireland    Kentucky                                                            						
 53  Samuel Walker             58      male     brass founder  England    Pennsylvania                                                        						
 54  Richard Reeves            46      male     farmer         England    Elizabethtown, N.J.  52 to 59 - 1 box clothing                     						
 55  Elizabeth Reeves          46      female   wife           England    Elizabethtown, N.J.                                                 						
 56  Lilla Reeves              17      female   spinster       England    Elizabethtown, N.J.                                                 						
 57  Martha Reeves             11      female                  England    Elizabethtown, N.J.                                                 						
 58  Ann Reeves                 2      female                  England    Elizabethtown, N.J.                                                 						
 59  Enoch Reeves              13      male                    England    Elizabethtown, N.J.                                                 						
 60  Eli Reeves                 7      male                    England    Elizabethtown, N.J.                                                 						
 61  Thomas  M^cIntosh         61      male     farmer         Ireland    Indianna             60 to 67 - 3 boxes clothing                   						
 62  Nancy M^cIntosh           63      female   wife           Ireland    Indianna                                                            						
 63  Nancy M^cIntosh           19      female   spinster       Ireland    Indianna                                                            						
 64  Thomas  M^cIntosh          4      male                    Ireland    Indianna                                                            						
 65  Joseph M^cIntosh          36      male     weaver         Ireland    Indianna                                                            						
 66  James Mann                32      male     farmer         Ireland    Pennsylvania                                                        						
 67  James Doyle               20      male     farmer         Ireland    Pennsylvania                                                        						
 68  Patrick O'Neil            26      male     farmer         Ireland    Pennsylvania                                                        						
 69  Janette Muslin            28      female                  Scotland   Pittsburg, Penn      68 - 1 trunk & 1 box clothing                 						
 70  Henry Monaghan            39      male     farmer         Ireland    Pittsburg, Penn      69 to 75 - 4 boxes clothing                   						
 71  Mary Monaghan             32      female   wife           Ireland    Pittsburg, Penn                                                     						
 72  Mary Monaghan             11      female                  Ireland    Pittsburg, Penn                                                     						
 73  Ann Monaghan               9      female                  Ireland    Pittsburg, Penn                                                     						
 74  Biddy Monaghan             7      female                  Ireland    Pittsburg, Penn                                                     						
 75  Ellen Monaghan            22      female                  Ireland    Pittsburg, Penn                                                     						
 76  Hannah Monaghan           infant  female                  Ireland    Pittsburg, Penn                                                     						
 77  Andrew Smith              32      male     farmer         Ireland    Pennsylvania         76 to 80 - 1 box clothing                     						
 78  Catherine Smith           29      female   wife           Ireland    Pennsylvania                                                        						
 79  Phillip Smith              5      male                    Ireland    Pennsylvania                                                        						
 80  Patrick Smith              2      male                    Ireland    Pennsylvania                                                        						
 81  Betsey Smith              19      female   spinster       Ireland    Pennsylvania                                                        						
 82  John Wilkinson            25      male     shoe maker     Ireland    Pennsylvania         81 to 85 - 3 boxs clothing                   						
 83  Betsey Wilkinson          23      female   wife           Ireland    Pennsylvania                                                        						
 84  Margaret Wilkinson        infant  female                  Ireland    Pennsylvania                                                        						
 85  Mary Wilkinson            23      female   spinster       Ireland    Pennsylvania                                                        						
 86  Mary Watson               29      female   spinster       Ireland    Pennsylvania                                                        						
 87  Alexander Williams        62      male     farmer         Ireland    Ohio                 86 to 90 - 1 box clothing                   						
 88  Charles Williams          23      male     farmer         Ireland    Ohio                                                                						
 89  George Williams           21      male     farmer         Ireland    Ohio                                                                						
 90  Joseph Williams           10      male                    Ireland    Ohio                                                                						
 91  Sarah Williams            17      female                  Ireland    Ohio                                                                						
 92  James Rosborough          35      male     farmer         Ireland    Pennsylvania         91 - 93 -  2 boxes clothing                  						
 93  Nancy Rosborough          22      female   wife           Ireland    Pennsylvania                                                        						
 94  Elisa Rosborough          infant  female                  Ireland    Pennsylvania                                                        						
 95  W^m Geddes                60      male     copper smith   Scotland   Baltimore            94 to 98 - 3 boxes clothing                   						
 96  Adam Geddes               30      male     tailor         Scotland   Baltimore                                                           						
 97  Alexander Geddes          24      male     tailor         Scotland   Baltimore                                                           						
 98  John Geddes               22      male     farmer         Scotland   Baltimore                                                           						
 99  George Geddes             17      male     tin smith      Scotland   Baltimore                                                           						
100  Andrew M^cManas           17      male     labourer       Ireland    Pennsylvania         99 to 101 - 1 box clothing                    						
101  Thomas  Mullen            25      male     labourer       Ireland    Pennsylvania                                                        						
102  Rose M^cGucce?            32      female   spinster       Ireland    Wilmington, Del.                                                    						
103  Hugh M^cGowan             50      male     school master  Ireland    Pennsylvania         102 - 1 trunk clothing                        						
104  John Docherty             40      male     farmer         Ireland    Oregon               103 to 106 - 1 box clothing                   						
105  Colin Docherty            30      female   wife           Ireland    Oregon                                                              						
106  Patrick Docherty          infant  male                    Ireland    Oregon                                                              						
107  Nancey M^cGrath           35      female   spinster       Ireland    Oregon                                                              						
108  Peter O'Shaunesey         35      male     labourer       Ireland    Pennsylvania         107 to 110 - 1 box clothing                   						
109  Mary O'Shaunesey          26      female   wife           Ireland    Pennsylvania                                                        						
110  Patrick O'Shaunesey        5      male                    Ireland    Pennsylvania                                                        						
111  Celia O'Shaunesey          3      female                  Ireland    Pennsylvania                                                        						
112  John Daly                 50      male     labourer       Ireland    Pennsylvania          111 to 117 - 1 box clothing                   						
113  Mary Daly                 30      female   wife           Ireland    Pennsylvania                                                        						
114  Biddy Daly                 7      female                  Ireland    Pennsylvania                                                        						
115  John Daly                  5      male                    Ireland    Pennsylvania                                                        						
116  Patrick Daly              22      male                    Ireland    Pennsylvania                                                        						
117  David Flanaghan           25      male     labourer       Ireland    Pennsylvania                                                        						
118  Peter Joyce               27      male     labourer       Ireland    Pennsylvania                                                        						
119  Hugh Robinson             67      male     farmer         Ireland    Indiannia            118 to 122 - 5 trunks & 1 chest clothing      						
120  John Robinson             30      male     farmer         Ireland    Indiannia                                                           						
121  Mathew Robinson           27      male     farmer         Ireland    Indiannia                                                           						
122  William Robinson          25      male     farmer         Ireland    Indiannia                                                           						
123  Jane Robinson             20      female   spinster       Ireland    Indiannia                                                           						
124  Matilda Cathburn          20      female   dress maker    Ireland    Indiannia            123 - 1 trunk & 1 box                         						
125  Samuel Kirkpatrick        19      male     farmer         Ireland    Pittsburg, Penn      124 - 1 box clothing                          						
126  Andrew Haggerty           20      male     farmer         Ireland    Pittsburg, Penn      125, 126 - 1 box clothing                     						
127  Ellen Banner              25      female   spinster       Ireland    N Jersey                                                            						
   

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the
   transcriber, or is used to call your attention to additional information in the
   transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.


  1-7  All passenbers were in cabins.
  3    Note in occupation column reads "late capt in the Prussian Army."
  8    All passengers from here to the end were in Steerage.
 14    Surname had been overwritten and may be Kein. Follwing the surname is "2^d".
 27-31 Surnames difficult to read, may be Froceary?


Correspondence 09/13/02 passenger #3 von Rohr
Passenger #3, Henry (Heinrich) von Rohr, later
attended a seminary and became a Lutheran pastor.
He led congregations in Bergholz and Walmore in
western New York.
Born on the 28th of March 1797 in Prussia, he died in
Niagara County, New York on the 15th of May 1874. He
is buried in St. Peter's Lutheran Cemetery next to St.
Peter's Lutheran Church, Sanborn, New York  where he preached.
Bob Grose

National Archives and Records Administration, Film M425, Reel 55.
Transcribed by Harry Green a member of the
Immigrant Ships Transcribers Guild
20 June 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Ancestry.com

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.

ISTG™ NOTICE: Copyright 1998-2011 applies on this material if intended for for-profit or fee-charging uses, and permission from Patricia MacFarlane, Founder of Immigrant Ships Transcribers Guild, must be obtained. Otherwise, this material and information is given in perpetuity as a gift to the public domain by the the Immigrant Ships Transcribers Guild and may be freely used for personal not for profit purposes. Please do source it, however, as part of good research practices, and please do credit the contributor for bringing this information to us all.


ISTG Home Page

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild