Start Looking

Immigrant Ships
Transcribers Guild

Ship Eva Dorothea


Bremen, Germany to Baltimore, Maryland
21 December 1857

Page 2 of 2
Passagier Liste des nach Baltimore bestimmten Bremer Schiffs Eva Dorothea, Captn D. *Gatjen
List of Passengers of the Bremen Ship Eva Dorothea, destined for Baltimore, Captain D. Gatjen.
Coloumns represent:
1: Passenger number
2: Namen - Names (childrens' first names where not shown on manifest), see below
3: Wohnort - last permanent residence.
4: Gewerbe - Occupation
5: Manner, Frauen, Kinder (8 to 10, '1/8, 0 to 1)
    Sex - on this manifest sex was indicated by checking a column designated as male or female;
    for ease of reading this transcription it was decided to indicate whether male or female
    in one column.
    Age - ages of adults were not shown. Ages of children were shown in columns headed as 8/10,
    1/8 and 0/1. For ease of reading this transcription it was decided to report which column
    was checked. For example if the check mark is in the 8/10 column it means that the child was
    between 8 and 10 years old. If no check marks for ages were seen it means that the passenger
    was over 10 years old (no names given either).
                                
Zwischen Deck (between deck)                                                     
145  Nicholas Eckhardt       Meumorschem       Schreiner         male                                             						
146  Joh. Schwarz            Eisenbach         Tischler          male                                             						
147* Sam^l Rosenthal         Budingen          Buchdrucker       male                                             						
148* Georg Altmuller         Altersdorf        Maler             male                                             						
149  Maria Fegel             Hessen                              female                                           						
150        Fegel             Hessen                              female                                           						
151  child Fegel             Hessen                                       8/10                                    						
152  child Fegel             Hessen                                       1/8                                     						
153  child Fegel             Hessen                                       1/8                                     						
154  child Fegel             Hessen                                       0/1                                     						
155* Cath^a Durwanger        Augsburg                            female                                           						
156  George Hoffmann         Bechhauser                          male                                             						
157  Elisab. Hoffmann        Bechhauser                          female                                           						
158  Friedr. Gehrmann        Borgholm                            male                                             						
159  Joh. Fr. Breuster       Langensalza       Buchbinder        male                                             						
160  C. M. Fr. Rommert       Langensalza       Landmann          male                                             						
161  Cath^a Marg. Porisch    Diesbrunn                           female                                           						
162               Porisch    Diesbrunn                                    1/8                                     						
163  Gottlieb Phalacker      Amertsweiler      Schneider         male                                             						
164           Phalacker      Amertsweiler                        female                                           						
165  Julianne Knapp          Amertsweiler                        female                                           						
166  Mich^l Durlauff         Heidingsfeld                        male                                             						
167  Martin Endres           Heidingsfeld      Metzger           male                                             						
168  Franziska Kraft         Gerbrunn                            female                                           						
169  Mich Jos Abt            Heidingsfeld      Landmann          male                                             						
170  Ursula Noth             Heidingsfeld                        female                                           						
171  child Noth              Heidingsfeld                                 0/1                                     						
172* Cath^a Rentmuller       Schonhagen                          female                                           						
173* Carl Rentmuller         Schonhagen                                   1/8                                     						
174  Anna Cath^a Fey         Neckbach                            female                                           						
175  Fr^d Bischoff           Cammerhorn        Landmann          male                                             						
176       Bischoff           Cammerhorn                          female                                           						
177       Bischoff           Cammerhorn                          female                                           						
178  child Bischoff          Cammerhorn                                   1/8                                     						
179  child Bischoff          Cammerhorn                                   8/10                                    						
180* Elisab. Muller          Stralsbach                          female                                           						
181*         Muller          Stralsbach                                   1/8                                     						
182  Anna Maria Eckstein     Klosterhausen                       female                                           						
183             Eckstein     Klosterhausen                       female                                           						
184             Eckstein     Klosterhausen                       male                                             						
185  Theresa Kirchner        Stangenroth                         female                                           						
186* Moses Judas             Flatow            Kuffner           male                                             						
187        Judas             Flatow                              female                                           						
188  Roh^t Trenfeld          Flatow            Kaufmann          male                                             						
189  Anna Cath^a Schnabel    Niederohmen                         female                                           						
190  Anna Cath^a Wagner      Niederohmen                         female                                           						
191  Conrad Liehr            Niederohmen       Schlachter        male                                             						
192  Elis^th Liehr           Niederohmen                         female                                           						
193* Herm Kretscher          Kleinode                            male                                             						
194  Valentin Scharmann      Angersbach        Glaser            male                                             						
195  Joh Depfer              Strobgast         Schneider         male                                             						
196  Elisa Witzgall          Grafendobrach                       female                                           						
197  Joh. K Engelhardt       Esselbach         Landmann          male                                             						
198  Joh. M. Dietrich        Oberwittbach      Landmann          male                                             						
199  Cath^a Marg. Lutz       Kreutzwerthheim                     female                                           						
200* Anna Ruppel             Esselbach                           female                                           						
201  Wilh^me Hartwig         Eichenberg                          female                                           						
202  child Hartwig           Eichenberg                                   1/8                                     						
203  child Hartwig           Eichenberg                                   8/10                                    						
204  Heinr. Hercke           Sterbfritz        Landmann          male                                             						
205  Georg Werner            Altmannhausen     Landmann          male                                             						
206        Werner            Altmannhausen                       female                                           						
207  Carl Jungenbluth        Gandersheim       Landmann          male                                             						
208* Elis^th Muller          Sterbfritz                          female                                           						
209* George Russ             Altmannhausen     Landmann          male                                             						
210*        Russ             Altmannhausen                       female                                           						
211  Marg Lindenberger       Lohrhaupten                         female                                           						
212  Heinr. Kielian          Guschagen         Landmann          male                                             						
213* Maria Windmuller        Westercapella                       female                                           						
214* child Windmuller        Westercapella                                0/1                                     						
215* Martin Russ             Sophe                               male                                             						
216* Sophie Slute            Warburg                             female                                           						
217* child Slute             Warburg                                      0/1                                     						
218  Maria Vogel             Hohenwehrt                          female                                           						
219  Heinr. Kumleluc         Linnenkamp        Weber             male                                             						
220  Joh. Schmidt            Breitenbach       Landmann          male                                             						
221       Schmidt            Breitenbach                         female                                           						
222  Anna Dorth^a Sauer      Machtlos                            female                                           						
223  child Sauer             Machtlos                                     8/10                                    						
224  child Sauer             Machtlos                                     1/8                                     						
225  child Sauer             Machtlos                                     1/8                                     						
226  Emanuel Rheine          Haaren            Metzger           male                                             						
227  Anna Cath^a Rehbein     Weidenhausen                        female                                           						
228  child Rehbein           Weidenhausen                                 1/8                                     						
229* Marg Fath               Biber                               female                                           						
230* child Fath              Biber                                        1/8                                     						
231  Christian Hergert       Kempfelbrunn      Landmann          male                                             						
232* Elisabeth Jager         Lohrhaupten                         female                                           						
233  Cath^a Niedmann         Weidenhausen                        female                                           						
234         Niedmann         Weidenhausen                                 0/1                                     						
235  Elisabeth Niedmann      Weidenhausen                        female                                           						
236  Franz Sticks            Rapschah          Landmann          male                                             						
237        Sticks            Rapschah                            female                                           						
238        Sticks            Rapschah                            male                                             						
239  child Sticks            Rapschah                                     1/8                                     						
240  child Sticks            Rapschah                                     8/10                                    						
241  child Sticks            Rapschah                                     8/10                                    						
242  child Sticks            Rapschah                                     8/10                                    						
243  Franz Volha             Vorbes            Landmann          male                                             						
244        Volha             Vorbes                              female                                           						
245  child Volha             Vorbes                                       0/1                                     						
246  Tho^s Prochaska         Lhota             Landmann          male                                             						
247        Prochaska         Lhota                               female                                           						
248  Wenzl Husack            Chodom            Landmann          male                                             						
249        Husack            Chodom                              female                                           						
250  child Husack            Chodom                                       1/8                                     						
251  Catha Minar             Chodom                              female                                           						
252  Joh. Korbel             Hrdberz           Landmann          male                                             						
253       Korbel             Hrdberz                             female                                           						
254       Korbel             Hrdberz                             female                                           						
255       Korbel             Hrdberz                             male                                             						
256       Korbel             Hrdberz                             male                                             						
257  child Korbel            Hrdberz                                      1/8                                     						
258  child Korbel            Hrdberz                                      8/10                                    						
259  child Korbel            Hrdberz                                      8/10                                    						
260  Wenzel Minarick         Plan?m            Landmann          male                                             						
261         Minarick         Plan?m                              female                                           						
262  Aaron Dospeva           Rapschah          Landmann          male                                             						
263        Dospeva           Rapschah                            female                                           						
264  Jos Womocil             Stein Sedlitz     Landmann          male                                             						
265  child Womocil           Stein Sedlitz                       male                                             						
266  child Womocil           Stein Sedlitz                       male                                             						
267        Womocil           Stein Sedlitz                       female                                           						
268        Womocil           Stein Sedlitz                       female                                           						
269  child Womocil           Stein Sedlitz                                0/1                                     						
270  child Womocil           Stein Sedlitz                                1/8                                     						
271  Wenzl Hajek             Stein Sedlitz     Landmann          male                                             						
272  Wenz^l Holitz           Budislar          Landmann          male                                             						
273         Holitz           Budislar                            female                                           						
274         Holitz           Budislar                                     1/8                                     						
275         Holitz           Budislar                                     1/8                                     						
276         Holitz           Budislar                                     0/1                                     						
277  Wenzl Parta             Stein Sedlitz                       male                                             						
278  Wenzl Parta             Stein Sedlitz                       female                                           						
279  John Berten             Weserloh          Landmann          male                                             						
						
                                            109 males                               						
                                            108 females                             						
                                            10 childrem 8/10                        						
                                            40 children 1/8                       						
                                            15 children 0/8                         						
						
Zusammen Zwey Hundert Sieben & Sechzig	(together 267 passengers and 15 nursing babies.					
Personer und 15 Sauglinge.						
signed: Bremen 15th October 1857						
fig: C H Heinecken Nachfolger						
 W Badeker jr						
less 4 American citizens						
    

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the transcriber,
   or is used to call your attention to additional information in the transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition of the
   manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.
                                                 
*  Names were transcribed as seen regardless of spelling.                                               
*  Passengers were numbered by the transcribers for ease of referencing.                                                
*  None died during the voyage, therefore this coloumn was eliminated.						
						
Translations:                                           
Arbeiter        Labourer        Brauer          Brewer  
Buchbinder      Book binder     Buchdrucker     Book printer    
Cigarren macher Cigar maker     Conditor        pastry baker    
Farber          dier            Gartner         gardener        
Glaser          glazier         Kaufmann        merchant        
Kellner         waiter          Kuffner (Kufer) cooper  
Landmann        farm labourer   Lehrer          teacher 
Maler           painter         Maurer          brick layer     
Metzger         butcher         Oeconom         economist       
Schlachter      butcher         Schreiner       cabinet maker   
Schuhmacher     shoe maker      Tischler        cabinet maker   
Weber           weaver          Zimmermann      carpenter       

Captain:   Gadjen is spelled with a Umlaut.						
147:       Budinen is spelled with u Umlaut, Kleinode is spelled with o Umlaut. 
148:       Altmuller is spelled with u Umlaut, Ruppel is spelled with u Umlaut. 
155:       Durwanger is spelled with u Umlaut. Originally the town she came from was 
           Sterbfritz, it was lined out, as was the town written above. Muller is spelled 
           with u Umlaut. 
172 & 173: Rentmuller is spelled with u Umlaut, Schonhagen is spelled with o Umlaut,
           Russ is spelled with the sharp s. 
180 & 181: Muller is spelled with u Umlaut Windmuller is spelled with u Umlaut. 
186:       Kuffner is spelled with u Umlaut Russ is spelled with the sharp s. 
193:       Kleinode is spelled with o Umlaut the last name could be. 
200:       Ruppel is spelled with u Umlaut Fath is spelled with a Umlaut. 
208:       Originally the town she came from was Sterbfritz, it was lined out, as was 
           the town written above. Muller is spelled with u Umlaut,  Jager is spelled 
           with a Umlaut. 
209 & 210: Russ is spelled with the sharp s.
213 & 214: Windmuller is spelled with u Umlaut. 
215:       Russ is spelled with the sharp s. 
216 & 217: the last name could be Stute. 
229 & 230: Fath is spelled with a Umlaut. 
232:       Jager is spelled with a Umlaut.												

PAGE 1
Transcribed by Harry Green and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
23 January 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Ancestry.com

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.

ISTG™ NOTICE: Copyright 1998-2011 applies on this material if intended for for-profit or fee-charging uses, and permission from Patricia MacFarlane, Founder of Immigrant Ships Transcribers Guild, must be obtained. Otherwise, this material and information is given in perpetuity as a gift to the public domain by the the Immigrant Ships Transcribers Guild and may be freely used for personal not for profit purposes. Please do source it, however, as part of good research practices, and please do credit the contributor for bringing this information to us all.


ISTG Home Page

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild