Fairsea
International Refugee Organization
Group Resettlement to Australia
Formatted from data derived from the National Archives of Australia, Records Series# A12052
A complete list of refugee ships found on the ISTG website can be accessed at "World War II Refugees to Australia"
This passenger list contains individuals and family groups that immigrated to Australia after World War II from various European Countries including Germany, Hungary, Russia, Ukraine, Latvia, Poland, Czechoslovakia, Romania, etc. Most passengers are World War II refugees or displaced persons.
Columns represent: names; date of birth; barcode# (all members of the same family group share the same barcode number).
800 KOLOBENKO, Aleksander born 15 March 1900 5462572
801 KOLOBENKO, Elisabeth born 8 October 1903 5462572
802 KOLOBENKO-WERNER, Ewhen born 5 August 1929 5462572
803 KOMLOSY, Else born 9 March 1922 5470316
804 KOMLOSY, Fred born 5 February 1950 5470316
805 KOMLOSY, Geza born 23 May 1924 5470316
806 KONCAR, Stefan born 14 December 1922 4763930
807 KONDRATIEW, Helena [Elena] born 14 February 1912 5478882
808 KONDRATIEW, Mychajlo born 26 November 1949 5478882
809 KONDRATIEW, Wasyl born 13 January 1902 5478882
810 KONDRATIEW, Wladimir [Wolodymyr] born 11 May 1946 5478882
811 KOPECEK, Gisela born 30 July 1918 4763903
812 KOPECKY, Vladimir born 25 March 1920 5462691
813 KOPERSZMIDT, Fela born 5 January 1920 5462464
814 KOPERSZMIDT, Nela born 29 May 1945 5462464
815 KOPERSZMIDT, Schulim born 1 January 1917 5462464
816 KOPLOWITZ, Peter born 18 March 1921 5462462
817 KOPLOWITZ, Theresa born 24 March 1926 5462462
818 KOPLOWITZ-JOSEPH, Lina born 29 April 1896 5462462
819 KOPPANY, Zoltan born 7 September 1909 4763936
820 KOPPANY-VERESS, Anna born 5 May 1879 4763936
821 KORNECKI, Teodor born 1 March 1921 5462594
822 KOROSSY-[KOEROESSY], Attila born 9 June 1948 5462623
823 KOROSSY-[KOEROESSY], Mathilde born 10 December 1924 5462623
824 KOROSSY-[KOEROESSY], Stefan born 31 July 1922 5462623
825 KORZENIEWSKI, Czeslaw born 17 March 1913 4260519
826 KORZENIEWSKI, Johanna born 31 July 1914 4260519
827 KORZENIEWSKI, Maria born 17 April 1940 4260519
828 KORZENIEWSKI-HEINRICH, Josephine born 9 March 1938 4260519
829 KOSCIUK, Henriette Theresia] born 10 September 1949 5462557
830 KOSCIUK, Henryk born 15 May 1914 5462557
831 KOSCIUK, Katharina born 26 April 1919 5462557
832 KOSENKO, Eugeniusz born 19 February 1935 5462565
833 KOSENKO, Irena born 20 June 1936 5462565
834 KOSENKO, Olgierd born 16 December 1931 5462565
835 KOSENKO, Teodor born 15 July 1893 5462565
836 KOSENKO, Wladyslawa born 20 May 1898 5462565
837 KOSMALA, Maria born 23 May 1926 5462624
838 KOSMALA, Stanislaw born 19 February 1950 5462624
839 KOSMALA, Stanislaw born 22 July 1923 5462624
840 KOSTAVA, David born 5 May 1918 5462692
841 KOSZELA, Tadeusz born 3 January 1913 5462606
842 KOTKOWSKI, Kazimerz born 28 June 1904 4763862
843 KOTKOWSKI, Michalina born 29 September 1938 4763862
844 KOTSCHUBEJ, Wladimir born 23 September 1923 4260522
845 KOVACS, Bela born 22 September 1923 5462693
846 KOVACS, Istvan born 27 August 1949 5462625
847 KOVACS, Istvan born 30 September 1926 5462625
848 KOVACS, Jean born 1 March 1931 5462694
849 KOVACS, Margit born 21 February 1929 5462625
850 KOVACS, Tibor born 7 February 1928 5462695
851 KOWALIK, Bogumila born 16 February 1916 4763836
852 KOWALIK, Bronislaw born 22 October 1914 4763836
853 KOWALIK, Danuta born 27 July 1949 4763836
854 KOWALIK, Michal born 14 October 1939 4763836
855 KOWALSKI, Josef born 10 December 1929 5462696
856 KOZACZYNSKI, Eugeniusz born 18 February 1924 5462321
857 KOZACZYNSKI, Grete born 11 March 1927 5462321
858 KOZACZYNSKI, Jerzy born 10 April 1948 5462321
859 KOZAK, Josef born 18 May 1910 5462697
860 KOZBIEL, Boleslaw born 26 August 1914 5462698
861 KOZEL, Maria born 4 April 1923 5462486
862 KOZEL, Robert born 23 August 1915 5462486
863 KOZIEL, Stanislaw [Stanislas] born 25 October 1912 5462699
864 KOZLOWSKI, Eugeniusz born 2 December 1906 5462643
865 KOZLOWSKI, Georg-Jerzy born 12 May 1949 4763973
866 KOZLOWSKI, Jozef born 29 August 1908 4763973
867 KOZLOWSKI, Teresa born 11 December 1946 5462643
868 KOZLOWSKI-KOLODZIEJCZYK, Jan born 4 February 1943 5462643
869 KOZLOWSKI-KOZLOWSKA, Bronislawa born 18 June 1913 5462643
870 KOZLOWSKI-KOZLOWSKA, Maria-Teresia born 9 November 1925 4763973
871 KRAL, Frantiska born 21 December 1926 4763880
872 KRAL, Georges born 4 September 1928 4763880
873 KRALY, Ferenc born 20 March 1926 5462471
874 KRASTEV, Peter born 5 July 1923 5462607
875 KRATOFIL, [Michael born 20 August 1905] 4763937
876 KRATOFIL, Josef born 1 May 1941 4763937
877 KRATOFIL, Katharina born 1 October 1904 4763937
878 KRATOFIL, Sofia born 17 September 1929 4763937
879 KRATOFIL, Stefan born 20 August 1928 4763937
880 KRATOFIL, Theresia born 25 November 1929 4763937
881 KRATOFIL-POS, Klara born 29 July 1899 4763937
882 KRAUSE, Anita born 8 May 1943 5478848
883 KRAUSE, Austra born 5 July 1918 5478848
884 KRAUSE, Brigitte born 21 November 1941 5478848
885* KRAWCZYK, Dymitr born 24 August 1924 5462544
886 KRAWCZYK, Irena born 5 April 1883 5478862
887* KRAWCZYK, Irmgard born 30 March 1927 5462544
888 KRAWCZYK, Teodor born 3 May 1884 5478862
889* KRAWCZYK-CHMIELECKA, Christa born 19 June 1949 5462544
890 KRAWEC, Daria born 29 June 1948 5462558
891 KRAWEC, Halyna born 11 May 1946 5462558
892 KRAWEC, Julia born 12 November 1925 5462558
893 KRAWEC, Jurij born 14 September 1918 5462558
894 KRESTYN, Georg born 9 December 1924 5462456
895 KRESTYN-[KANYZ], Hilda born 26 November 1925 5462456
896 KREZLIK, Jan born 27 June 1910 5478876
897 KREZLIK, Janina born 5 March 1948 5478876
898* KRIESL, Andreas born 13 September 1909 5478883
899* KRIESL, Andreas born 18 June 1938 5478883
900* KRIESL, Franz born 7 October 1941 5478883
901* KRIESL, Ilona born 17 [12] June 1949 5478883
902* KRIESL, Ludwig born 14 July 1935 5478883
903* KRIESL, Margarete born 21 August 1908 5478883
904 KRISTA, Frantisek born 7 August 1923 5462313
905 KRUK, Edward [Edwart] born 21 February 1948 5462577
906 KRUK, Kazimierz born 22 January 1922 5462577
907 KRUK, Njura born 25 September 1925 5462577
908 KRUK, Waldemar [Waldimar] born 28 January 1946 5462577
909 KRUSZEWSKI, Henryk born 10 December 1921 4763849
910 KRUSZEWSKI, Irene born 11 February 1949 4763849
911 KRUSZEWSKI, Paulette born 4 October 1921 4763849
912 KUBASIAK, Christine born 23 December 1945 4260528
913 KUBASIAK, Erika born 29 February 1944 4260528
914 KUBASIAK, Johann born 24 May 1921 4260528
915 KUBASIAK-KELLER, Stanislawa born 14 May 1926 4260528
916 KUBINSKI, Anna born 29 April 1949 5462338
917 KUBINSKI, Janka born 24 September 1947 5462338
918 KUBINSKI, Rainer born 20 February 1946 5462338
919 KUBINSKI, Theresia born 3 Decmber 1925 5462338
920 KUBINSKI, Wladyslaw born 9 December 1914 5462338
921 KUCSERA, Mihaly born 10 January 1907 4763926
922 KUCSERA, Theresia born 18 March 1924 4763926
923 KUCZEK, Agnieszka born 4 February 1918 5462392
924 KUCZEK, Tadeusz born 9 June 1948 5462392
925 KUKEVICIUS, Ceslav born 10 December 1911 5462524
926 KUKEVICIUS, Ursula born 13 December 1919 5462524
927 KULESZA, Helene born 15 September 1926 4763881
928 KULESZA, Henryk born 23 March 1924 4763881
929 KULICKI, Boleslaw born 7 February 1886 5462548
930 KULICKI, Lucia born 18 October 1898 5462548
931 KULPINSKI, Lech born 8 May 1927 5462525
932 KULPINSKI, Margot born 23 October 1933 5462525
933 KUPRIANEC, Maria born 24 October 1923 5462644
934 KUPRIANEC, Michail born 21 February 1926 5462644
935 KUPRIANEC-FISCH, Christine born 18 September 1945 5462644
936 KURCZEWSKI, Edelgard born 16 January 1941 5462375
937 KURCZEWSKI, Hildegard born 6 April 1919 5462375
938 KURCZEWSKI, Jan born 30 December 1924 5462375
939 KURCZEWSKI, Siegfried born 20 August 1949 5462375
940 KURGAN, Antoni born 3 November 1927 5462700
941 KUROPATWA, Stanislaw born 10 February 1907 4763893
942 KUROPATWA, Stefania born 15 January 1919 4763893
943 KUUSK, Helga born 23 July 1927 5462364
944 KUUSK, Jaan born 12 April 1923 5462364
945 KUUSK, Mare born 27 February 1949 5462364
946 LABAN, Nikica born 28 May 1908 5462447
947 LACH-NEWINSKY, Frank-Peter born 1 June 1949 4260514
948 LACH-NEWINSKY, Oleg born 7 September 1909 4260514
949 LACH-NEWINSKY, Ursula born 20 February 1922 4260514
950 LACIS, Charlotte born 27 September 1919 4763895
951 LACIS, Detleff born 6 October 1941 4763895
952 LACIS, Peteris born 6 April 1920 4763895
953 LACIS-BEILIG, Hannelore born 6 August 1938 4763895
954 LAGELBAUER, Edward born 4 March 1934 4763837
955 LAGELBAUER, Jozef born 10 February 1910 4763837
956 LAGELBAUER, Wladyslaw born 16 April 1931 4763837
957 LAGELBAUER-PICHNER, Zofia born 15 May 1908 4763837
958 LAHOCSZINSKY, Tibor born 4 August 1927 5462701
959 LAMEKS, Andrejs born 20 October 1922 5462358
960 LAMEKS, Hedda born 25 October 1928 5462358
961 LAMEKS, Peters born 20 August 1949 5462358
962 LASMANIS, Juris born 6 August 1915 5462595
963 LASZUK, Georg born 23 June 1950 5462578
964 LASZUK, Orjana born 17 May 1948 5462578
965 LASZUK, Tamara born 25 December 1927 5462578
966 LASZUK, Wlodzimierz born 22 June 1925 5462578
967 LAZARENKO, Antonina born 17 January 1882 5478860
968 LECH, Alfreda born 26 August 1947 5462626
969 LECH, Anna born 6 July 1924 5462626
970 LECH, Michal born 19 September 1924 5462626
971 LECH, Therese-Danuta born 10 June 1950 5462626
972 LECH-DUDA, Irena born 9 April 1946 5462626
973 LEHTPUU, Eduard born 31 August 1925 4260558
974 LEHTPUU, Eha born 31 March 1926 4260558
975 LEHTPUU, Peeter born 10 January 1950 4260558
976 LEINER, Helene born 16 December 1927 5462352
977 LEINER, Ladislaus born 3 May 1947 5462352
978 LEINER, Laszlo born 23 April 1915 5462352
979 LEINER, Marika Valeria born 21 December 1949 5462352
980 LEKIC, Dragomir born 16 November 1908 5462431
981 LEKIC, Gisela born 10 September 1924 5462431
982 LELAKOWSKI, Tadeusz born 18 January 1926 5462702
983 LENGYEL, Aleksander born 1 April 1947 5462376
984 LENGYEL, Anna born 8 May 1946 5462376
985 LENGYEL, Ewa-Maria born 7 January 1949 5462376
986 LENGYEL, Istvan born 5 May 1950 5462376
987 LENGYEL, Josef born 17 June 1911 5462376
988 LENGYEL, Maria born 17 January 1922 5462376
989 LENYK, George born 12 July 1947 4763891
990 LENYK, Jan born 23 March 1923 4763891
991 LENYK, Milda born 23 December 1927 4763891
992 LESKO, Antonia born 3 October 1924 5462351
993 LESKO, Jerzy born 1 April 1946 5462351
994 LESKO, Wiktor born 18 February 1950 5462351
995 LESKO, Wladyslaw born 5 May 1914 5462351
996 LESZCZYNSKI, Janina born 12 April 1949 5462318
997 LESZCZYNSKI, Jozef born 7 February 1920 5462318
998 LESZCZYNSKI, Jozefa born 12 December 1918 5462318
999 LESZCZYNSKI, Marianna born 6 February 1946 5462318
1000 LEWANDOWSKI, Diana born 8 October 1949 4763850
1001 LEWANDOWSKI, Jaroslaw born 23 August 1923 4763850
1002 LEWANDOWSKI, Solange born 15 July 1921 4763850
1003 LILJAK, Claudio born 7 July 1930 4260550
1004 LIND, Endel born 12 April 1922 5462521
1005 LINKEVICIUS, Stasys born 23 November 1923 4260534
1006* LIPACIS, Vilis born 24 July 1925 5462520
1007 LIPIANIN, Franciszek born 22 September 1914 5462505
1008 LIPIANIN, Ryszard born 10 May 1950 5462505
1009 LIPIANIN, Tatjana born 2 June 1916 5462505
1010 LIPINSKI, Gerda born 12 November 1929 5478884
1011 LIPINSKI, Michael born 23 December 1949 5478884
1012 LIPINSKI, Stefania born 5 December 1948 5478884
1013 LIPINSKI, Waclaw born 2 May 1919 5478884
1014 LIPTAK, Gyoergy [Gyorgy] born 6 November 1942 5462613
1015 LIPTAK, Gyoergy [Gyorgy] born 7 February 1918 5462613
1016 LIPTAK, Judit born 7 November 1921 5462613
1017 LIPTAK, Tamas born 22 July 1945 5462613
1018 LOCHER, Ferruccio born 10 November 1912 4763943
1019 LOCHER, Irma born 20 January 1923 [1913] 4763943
1020 LOCHER, Licia born 16 October 1933 4763943
1021 LOCHKI, Alexander born 5 May 1924 5462559
1022 LOCHKI, Maria born 13 January 1932 5462559
1023 LOCHKI, Peter born 4 November 1949 5462559
1024 LOPACINSKI, Irena born 29 June 1950 5462368
1025 LOPACINSKI, Jozefa born 7 February 1926 5462368
1026 LOPACINSKI, Kazimierz born 23 October 1947 5462368
1027 LOPACINSKI, Mieczyslaw born 20 January 1914 5462368
1028 LOTZ, Akos born 13 July 1912 4763851
1029 LOTZ, Catherine born 24 June 1923 4763851
1030 LOTZ, Paul born 24 June 1950 4763851
1031 LUCHETTO, Maria born 7 April 1912 4763959
1032 LUCKY, Cyril born 5 July 1893 5462480
1033 LUCKY, Premysl born 16 August 1922 5462480
1034 LUGOWOI, Georgi born 10 May 1907 5462436
1035 LUGOWOI, Ludmilla born 13 February 1912 5462436
1036 LUKACS, Laszlo born 29 July 1922 4763969
1037 LUKK, Aino born 11 November 1924 5478849
1038 LUKK, Madis born 20 December 1947 5478849
1039 LUKK-MIKKO, Kadi born 12 May 1946 5478849
1040 LUNGU, Irma born 23 September 1930 4260525
1041 LUNGU, Stefan born 3 January 1926 4260525
1042 LUNGU, Victor-Franciszek born 1 May 1947 4260525
1043 MACAJ, Rudolf born 3 July 1929 5462469
1044 MAKAR, Alexandra [Aleksandra] born 30 August 1925 5462627
1045 MAKAR, Eugen born 4 July 1947 5462627
1046 MAKAR, Ksenia born 11 May 1950 5462627
1047 MAKAR, Ludwika born 19 December 1948 5462627
1048 MAKAR, Olga born 16 March 1946 5462627
1049 MAKAR, Wasyl born 22 January 1904 5462627
1050 MAKOWIECKI, Ella born 4 December 1913 5462394
1051 MAKOWIECKI, Karol born 24 July 1911 5462394
1052 MAKRID, Djordje born 6 May 1920 5462703
1053 MALEK, Barbara born 15 May 1946 4763838
1054 MALEK, Eva born 12 November 1930 5462648
1055 MALEK, George born 27 February 1950 [1949] 5462648
1056 MALEK, Konrad born 5 January 1912 4763838
1057 MALEK, Tajdus born 6 January 1919 4763838
1058 MALEK, Vaclav born 26 September 1929 5462648
1059 MALIK, Minna born 27 January 1908 5462534
1060 MALIK, Theodor born 29 May 1904 5462534
1061 MALIKOFF, Irina born 13 July 1949 5462651
1062 MALIKOFF, Nina born 256 January 1932 5462651
1063 MANG, Amalia born 6 May 1919 4763822
1064 MANG, Gergely born 29 November 1948 4763822
1065 MANG, Josef born 24 March 1911 4763822
1066 MANKA, Franciszek born 4 October 1920 4763826
1067 MANKA, Jadwiga born 17 March 1923 4763826
1068 MANKA, Tadeusz born 5 October 1946 4763826
1069 MANNUS, Irmtraud born 21 December 1918 4763918
1070 MANNUS, Werner born 14 December 1921 4763918
1071 MANNUS-CONZE, Ruthard born 20 February 1942 4763918
1072 MANOLOFF, Toma born 12 April 1913 5478720
1073 MANOLOV, Kiril born 24 May 1908 5478721
1074 MANUZSICH, Eva born 11 January 1931 5462491
1075 MANZIN, Ludmila born 23 June 1909 4763948
1076 MANZIN, Remigio born 24 February 1908 4763948
1077 MANZIN, Silvana born 6 August 1943 4763948
1078 MARESZ, Jan born 26 December 1926 5462378
1079 MARESZ, Maria born 12 December 1925 5462378
1080 MARESZ, Stanislawa born 9 December 1947 5462378
1081 MARFUTENKO, Georgij born 24 September 1933 4260529
1082 MARFUTENKO, Ksenija born 5 July 1906 4260529
1083 MARFUTENKO, Marija born 1 May 1938 4260529
1084 MARKOVIC, Cedomir born 19 December 1916 5462426
1085 MARKOVIC, Christa born 17 February 1929 5462426
1086 MARKOVIC, Olivera born 2 November 1949 5462426
1087 MARKOWSKI, Hedwig born 9 June 1929 5478865
1088 MARKOWSKI, Ryszard born 13 October 1915 5478865
1089 MARTINOLI, Carlo born 1 November 1907 4260552
1090 MARTINOLI, Claudia born 10 February 1934 5478806
1091 MARTINOLI, Olimpia born 29 January 1909 4260552
1092 MARUSZEWSKI, Gerda born 22 February 1926 5462437
1093 MARUSZEWSKI, Jozef born 20 October 1913 5462437
1094 MARX, Birgitt born 25 October 1943 5478885
1095 MARX, Ellen-Ottilie born 17 May 1918 5478885
1096 MARX, Ingrid born 20 March 1941 5478885
1097 MARX, Klaus born 15 April 1914 5478885
1098 MASNICKI, Boleslaw born 15 May 1897 5462443
1099 MASNICKI, Helena born 19 August 1909 5462443
1100 MASNICKI, Jan born 19 February 1936 5462443
1101 MASTALERZ, Helga born 17 July 1926 5462427
1102 MASTALERZ, Klaus born 3 February 1950 5462427
1103 MASTALERZ, Wladyslaw born 12 December 1915 5462427
1104 MATIC, Mihajlo born 6 June 1975 5462440
1105 MATTIASSI, Albino born 9 February 1927 4763996
1106 MATTIASSI, Loredana born 14 January 1950 4763996
1107 MATTIASSI, Olga born 13 February 1930 4763996
1108 MAVROFF, Srebar born 22 July 1922 5478722
1109 MAZIARZ, Elise born 19 September 1925 5462379
1110 MAZIARZ, Franciszek born 24 November 1921 5462379
1111 MAZIARZ, Franziszek born 4 May 1946 5462379
1112 MAZIARZ, Josef born 1 June 1948 5462379
1113 MAZUR, Marta born 13 January 1945 5462614
1114 MAZUR, Mikolaj born 6 December 1907 5462614
1115 MAZUR, Wladyslaw born 26 February 1946 5462614
1116 MAZUR-KRYLOW, Jerzy born 24 November 1933 5462614
1117 MAZURTamara, born 11 August 1922 5462614
1118 MEGAY, Maria born 7 July 1881 5462604
1119* MENDEL, Gyula born 20 August 1949 5462390
1120* MENDEL, Gyula born 19 June 1920 5462390
1121* MENDEL, Irene born 15 November 1920 5462390
1122* MENDEL, Maria born 1 April 1947 5462390
1123 MERENYI, Laszlo born 29 September 1926 4763938
1124 MERENYI, Rose Marie born 7 February 1943 4763938
1125 MERENYI, Ruzena born 9 February 1924 4763938
1126 MERENYI-VOSICKY, Frantiska born 23 January 1896 4763938
1127 MERK, Johann born 20 August 1925 5462522
1128 MESZAROS, Attila born 13 March 1926 5462453
1129 MESZAROS, Istvan born 10 June 1922 5462453
1130 MESZAROS, Margareta born 8 October 1898 5462453
1131 MIARI, Despina born 29 February 1897 5462482
1132 MIARI, Emanuel born 10 May 1914 5462482
1133 MIARI, Karoline born 9 April 1925 5462482
1134 MIARI, Renato born 28 September 1919 5462482
1135 MIARI, Viktor born 18 July 1918 5462482
1136 MICHALIK, Stanislaw born 20 October 1911 5462413
1137 MICHALUK, Anita born 10 October 1926 4763852
1138 MICHALUK, Anita born 19 February 1949 4763852
1139 MICHALUK, Henryk born 8 April 1914 4763852
1140 MICIC, Christa born 1 August 1928 5478784
1141 MICIC, Svetozar born 21 April 1915 5478784
1142* MIHAJLOW, Franz born 1 April 1916 4763921
1143* MIHAJLOW, Franz born 15 April 1949 4763921
1144* MIHAJLOW, Karl born 2 December 1940 4763921
1145* MIHAJLOW, Margarethe born 21 June 1916 4763921
1146* MIHAJLOW-FUELOP-[FUELOEP], Sieglinde born 30 June 1937 4763921
1147 MIKITOW, Elisabeth born 12 October 1918 4763853
1148 MIKITOW, Jozef born 14 March 1915 4763853
1149 MIKITOW, Stanislas born 26 April 1950 [1949] 4763853
1150 MILCZAREK, Henryk born 1 March 1923 5462377
1151 MILCZAREK, Henryk-Reinhardt born 11 April 1950 5462377
1152 MILCZAREK, Selma born 23 September 1929 5462377
1153 MILICEVIC, Milivoje born 28 September 1930 4763958
1154 MILIVOJEVIC, Annemarie born 17 February 1919 5462537
1155 MILIVOJEVIC, Milan born 6 July 1947 5462537
1156 MILIVOJEVIC, Mirko born 20 March 1919 5462537
1157 MILIVOJEVIC-WEGE, Dieter born 21 July 1940 5462537
1158 MISIC, Ilse born 7 July 1921 5462414
1159 MISIC, Milan born 12 August 1922 5462414
1160 MISIC-BUCHHEIM, Jurgen born 27 July 1942 5462414
1161 MITTULA, Erna born 27 January 1921 5462538
1162 MITTULA, Ursula born 10 December 1943 5462538
1163 MITTULA, Wasyl born 30 March 1912 5462538
1164 MITTULA-SEYRICH, Hannelore born 10 December 1943 5462538
1165 MLADENOVIC, Vladeta born 4 March 1911 5462301
1166 MLADOVAN, Anina born 30 December 1947 5462333
1167 MLADOVAN, Eva born 16 June 1926 5462333
1168 MLADOVAN, Mirko born 13 July 1916 5462333
1169 MLADOVAN, Petra born 29 June 1949 5462333
1170 MLYNARZYK, Aniela born 26 June 1918 5462510
1171 MLYNARZYK, Jozef born 18 July 1946 5462510
1172 MLYNARZYK, Jozef born 17 November 1913 5462510
1173 MOGOROVICH, Celestina born 2 July 1926 4763965
1174 MOGOROVICH, Giovanni born 20 June 1928 4260549
1175 MOLDOVAN, Elfriede born 24 September 1919 4260526
1176 MOLDOVAN, Valentin born 13 September 1924 4260526
1177 MOLDOVAN, Victor born 17 February 1950 4260526
1178 MOSETTI-[MOZETIC], Roberto born 2 November 1949 5478766
1179 MOSETTI-[MOZETIC], Vida born 2 October 1923 5478766
1180 MRAZ, Jaroslav born 23 April 1929 4763968
Transcriber's Notes:
* An asterisk indicates an error on the part of the original recorder, not the transcriber,
or is used to call your attention to additional information in the transcriber's notes.
* Passengers were numbered by the formatter for ease of referencing.
Hyphenated surnames in [ .. ] brackets denote the maiden name of the immigrant's wife.
(Example: ANTONENKO-[BIEDERMANN], Resi).
Hyphenated surnames not in brackets denote the recorded surname of step-sons or step-daughters.
Most records had statements recording the promise of the head of household to provide care
for the step-children in Australia.
Digitized Records
This family record file has been digitised and posted on the National Archives of Australia
website. These records not only have a wealth of information about the passengers who were
transported to Australia, but information about relatives who remained in Europe as well as
those who emigrated before this voyage.
NOTE:
The digitised records are scans of all immigration documents associated with the passenger
or the family group.
Formatted from data derived from the National Archives of Australia, Records Series# A12052
Formatted by Richard Botteron a member of the
Immigrant Ships Transcribers Guild
27 August 2009
The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.
All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2011
ISTG NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.