Start Looking

Immigrant Ships
Transcribers Guild

SS Berlin


Page 4 of 4

Bremen, Germany & Southampton, England to Baltimore, Maryland
2 May 1873

Another transcription of this ship can be found in Volume 4

Report made in conformity with Chapter 195 of the Statute Laws of the State of New York of 1847, and the several Acts Amendatory thereof.
Dated the ……….. Day of ……. 18….
…………………. Master
Sworn before me this …...day …… of 18.. …………………. Master
Name of Vessel,          Berlin                          {
Nation of do.,           German                          {
Name of Master,          Johann Putscher                 {Note: Masters of Vessel will greatly 
Port sailed from,        Bremen via Southampton          {facilitate their business by numbering the passengers in their report.
Number of Aliens,        seven hundred & ninety three    {They are also requested to ROLL and not fold their manifest.
Number of Citizens,      sixteen                         { 
Consignees,              A. Schumacher & Co.             {             
Owners,                  North German Lloyd of Bremen                          
* Alien Passengers landed at the Port of Baltimore, from the North Germany Lloyd SS Berlin of which Joh. Putscher is master, on the 2nd day of Mai 1873, from Bremen.
Coloumns represent: Number, Names, *age, *county of birth, last legal residence, country claiming allegiance, occupation and remarks.
696  Aug. Hammann              31      m   Germany            Prussia            farmer           steerage       						
697  Emilie Hammann            29      f   Germany            Prussia                             steerage       						
698  Auguste Hammann            5      f   Germany            Prussia                             steerage       						
699  Wilhelm Hammann            3      m   Germany            Prussia                             steerage       						
700  Baby Hammann                  5m  m   Germany            Prussia                             steerage       						
701  Fried^r May               46      m   Germany            Prussia            farmer           steerage       						
702  Ottilie May               36      f   Germany            Prussia                             steerage       						
703  Hermann May               16      m   Germany            Prussia                             steerage       						
704  Ottilie May               15      f   Germany            Prussia                             steerage       						
705  Gustav May                13      m   Germany            Prussia                             steerage       						
706  Ida May                    7      f   Germany            Prussia                             steerage       						
707  Otto May                   6      m   Germany            Prussia                             steerage       						
708  Anna May                   4      f   Germany            Prussia                             steerage       						
709  Aug. Bolzin               22      m   Germany            Prussia                             steerage       						
710  Joh. Selbach              66      m   Germany            St. Louis, U.S.    miller           steerage       						
711  Anna Selbach              56      f   Germany            Nassau                              Upperdeck      						
712  Johannes Selbach          37      f   Germany            Nassau                              Upperdeck      						
713* Wilhelm Selbach           26      m   Germany            Nassau             merchant         Upperdeck      						
714  Heinr^r Bar               27      m   Germany            Hamburg            tailor           steerage       						
715  Joh^ne Bar                24      f   Germany            Hamburg                             steerage       						
716  Baby Bar                      7m  m   Germany            Hamburg                             steerage       						
717  Ludw. Wilke               27      m   Germany            Lauenburg          black smith      steerage       						
718  Henriette Wilke           32      f   Germany            Lauenburg                           steerage       						
719  Hermann Wilke              7      m   Germany            Lauenburg                           steerage       						
720  Bertha Wilke               6      f   Germany            Lauenburg                           steerage       						
721  Auguste Schutt            24      f   Germany            Lauenburg                           steerage       						
722  Frz. Girik                23      m   Germany            Marienwerder       servant          steerage       						
723  Victoria Girik            24      f   Germany            Marienwerder                        steerage       						
724  Conr. Ehlinger            29      m   Germany            Oppeln             servant          steerage       						
725  Marie Ehlinger            29      f   Germany            Oppeln                              steerage       						
726  Conrad Ehlinger            2      m   Germany            Oppeln                              steerage       						
727  Paul Ehlinger                 9m  m   Germany            Oppeln                              steerage       						
728  Ernst Tarosch             25      m   Germany            Oppeln             black smith      steerage       						
729  Ernst^ne Weinkauf         23      f   Germany            Posen                               steerage       						
730  Leop. Buchfing            42      m   Germany            Russia                              steerage       						
731  Christ^ne Buchfing        40      f   Germany            Russia                              steerage       						
732  Johannes Buchfing         19      m   Germany            Russia                              steerage       						
733  Christ^ne Buchfing        17      f   Germany            Russia                              steerage       						
734  August Buchfing           13      m   Germany            Russia                              steerage       						
735  Christian Buchfing         9      m   Germany            Russia                              steerage       						
736  Gottlieb Buchfing          6      m   Germany            Russia                              steerage       						
737  Catharine Buchfing         5      f   Germany            Russia                              steerage       						
738  Josef Buchfing             7      m   Germany            Russia                              steerage       						
739  Jacob Buchfing             4      m   Germany            Russia                              steerage       						
740  Elise Buchfing             2      f   Germany            Russia                              steerage       						
741  Baby Buchfing                 3m  m   Germany            Russia                              steerage       						
742* Eva Rickowsky             34      f   Germany            Lauenburg                           steerage       						
743* Anna Rickowsky             7      f   Germany            Lauenburg                           steerage       						
744* Louise Rickowsky           4      f   Germany            Lauenburg                           steerage       						
745  Thom. Julsezenka          22      m   Germany            Lauenburg                           steerage       						
746  Anast. Lepinsky            9      f   Germany            Lauenburg                           steerage       						
747  Theophine Lepinsky         7      m   Germany            Lauenburg                           steerage       						
748  Carol^ne Posh             52      m   Germany            Coeslin                             steerage       						
749  Marie Posh                17      f   Germany            Coeslin                             steerage       						
750  Ludw. Pelz                17      m   Germany            Coeslin            labourer         steerage       						
751  Amalie Pelz               24      f   Germany            Coeslin                             steerage       						
752  Caroline Eggert           32      f   Germany            Coeslin                             steerage       						
753  Elise Eggert               4      f   Germany            Coeslin                             steerage       						
754  Anna Eggert                   9m  f   Germany            Coeslin                             steerage       						
755  Thom^s Anters             38      m   Germany            Oldenburg          house cook       steerage       						
756  Maria Anters              38      f   Germany            Oldenburg                           steerage       						
757  Joh^n Kaibor              20      m   Germany            Bromberg           labourer         steerage       						
758  Louise Heleniak           20      f   Germany            Posen                               steerage       						
759* Carl Muller               25      m   Germany            Thuringen                           steerage       						
760* Died^r Erick              17      m   Germany            Hannover                            steerage       						
761  Aug. Reetz                24      m   Germany            Pommern           farmer            steerage       						
762  Michael Desens            26      m   Germany            Pommern           coachman          steerage       						
763  Joh^n Czirr               34      m   Germany            Pommern                             steerage       						
764  Caroline Czirr            34      f   Germany            Pommern                             steerage       						
765  Johanne Mede              28      f   Germany            Pommern                             steerage       						
766  Bernhard Mede              6      m   Germany            Pommern                             steerage       						
767  Bertha Mede                   9m  f   Germany            Pommern                             steerage       						
768* Johanne Vofke             24      f   Germany            Pommern                             steerage       						
769  Johanne Selke             22      f   Germany            Pommern                             steerage       						
770  August Warblew            34      m   Germany            Pommern           farmer            steerage       						
771  Ernstine Warblew          36      f   Germany            Pommern                             steerage       						
772  Hermann Warblew            5      m   Germany            Pommern                              steerage       						
773  Georg Warblew              3      m   Germany            Pommern                             steerage       						
774  Bertha Drewke             24      f   Germany            Pommern                             steerage       						
775  Friedr^r Hollatz          26      m   Germany            Pommern           farmer            steerage       						
776  Fried^r Schorman          18      m   Germany            Escherhausen                        steerage       						
777  Rosalie Krull             50      f   Germany            Parcevo?                            steerage       						
778  Vicentia Krull             7      f   Germany            Parcevo?                            steerage       						
779  Stanisls Surdieck         25      m   Germany            Parcevo?           labourer         steerage       						
780  Frieduke Schmidt          16      f   Germany            Hannover                            steerage       						
781  Charlotte Jawles          28      f   Germany            Hannover                            steerage       						
782* Heinr^ Schurmann          25      m   Germany            Oldenburg          shoe maker       steerage       						
783  J. F. C. Schlingmann      16      m   Germany            Oldenburg                           glazier        						
784  Georg Knoll               23      m   Germany            Hannover           merchant         steerage       						
785  Matth. Smeschny           30      m   Germany            Posen              labourer         steerage       						
786  Anna Smeschny             25      f   Germany            Posen                               steerage       						
787  Franz Smeschny             4      m   Germany            Posen                               steerage       						
788  Rudolph Smeschny           2      m   Germany            Posen                               steerage       						
789  Maximilian Smeschny           6m  m   Germany            Posen                               steerage       						
790  Eugen v. Byern            23      m   Germany            Berlin             merchant         Upperdeck      						
791  Gerh^d Herbes             24      m   Germany            Posen              farmer           steerage       						
792  Johann Lange              14      m   Germany            Bremen                              steerage       						
793  Carl Wosky                49      m   Germany            Oldenburg          farmer           steerage       						
794  Carl Mosenthiel           30      m   Germany            Oldenburg          saddler          steerage       						
795  Joh.  Lenke               16      m   Germany            Oldenburg          farmer           steerage       						
796  Joh Bullerdick            34      m   Germany            Hannover           sailor           steerage       						
797  Anna Hoburg               30      f   Germany            Bremerhaven                         steerage       						
798  Wilh^m Hoburg                 9m  m   Germany            Bremerhaven                         steerage       						
799* Zurcher Joseph            49      m   Switzerland        Switzerland        house cook       steerage       						
800  Louise Joseph             52      f   Switzerland        Switzerland                         steerage       						
801  Josephine Joseph          17      e   Switzerland        Switzerland                         steerage       						
802  Johann Tietjen            54      m   Germany            Hannover           farmer           steerage       						
803  Metta Tietjen             54      f   Germany            Hannover                            steerage       						
804  Mathilde Tietjen          14      f   Germany            Hannover                            steerage       						
805  Johann Tietjen            19      m   Germany            Hannover           farmer           steerage       						
806  Carl Schellot             23      f   Germany            Fischbach          labourer         steerage       						
807  Friedr^r Gorjens          42      f   Germany            Cincinnati, U.S.   musician         steerage       						
						
        Recapitulation                                                          
                        Adults  children 1 to 8yrs  babys 1 to 12 months                    
upperdeckrooms, cabin     16                                              
steerage                 565           178                  50                              
        totals           581           178                  50              809 passengers          
                                                                        
        On the 26th of April a son born from Cath^ne Wawra No. 331 in the Liste. 
        (Passenger No. 339 in this transcription).                                                             
                                                                        
           signed: Joh Putscher      
    

Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the  
   transcriber, or is used to call your attention to additional information in the   
   transcriber's notes.

?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.

^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.

*  Passengers where numbered by the transcribers for ease of referencing.

*  Sex is not part of the coloumns but it was written in between the age and the country of birth.

*  New York is lined through in the sworn statement and Baltimore written above.


Abbreviations:

Adelh., Adelh^d	        Adelheid          Alb., Alb^t, Albt.      Albert
Albr.                   Albrecht          And^r                   Andreas 
Aug.                    August            Aug^ste                 Auguste
Barb^a, Barb^ra         Barbara           Bernh^d                 Bernhard
Carol^ne                Caroline          Cath., Cath^ne          Catherine
Christ                  Christian         Christ^ne               Christine
Conr.                   Conrad            Const^a                 Constantia
Died^r                  Diederich         Elisab^th, Elisb^th     Elisabeth
Ernst^ne                Ernestine         Ferd^d                  Ferdinand
Fr.                     Fritz             Fried^h, Fried^r        Friederich
Fried^ke                Friedericke       Frz.                    Franz 
Fz.                     Franz             Gerh^d                  Gerhard
Gg.                     Georg             Gottfr                  Gottfried
Gottl.                  Gottlieb          Gust.                   Gustav
Hein^r, Heinr.,         Heinrich          Hen^r                   Henriette
Herm.                   Hermann           Jac.                    Jacob
Joh., Joh^n             Johann            Joh^ne                  Johanne
Jos                     Joseph            Kath^ne                 Katherine
Leop.                   Leopold           Ludw.                   Ludwig
Magd^lene               Magdalene         Marg.                   Margarethe
Math., Math^e,          Matthias          Math^s, Matth.          Matthias
Mich.                   Michael           Rheinh^d                Reinhard
Stanisl^s               Stanislaus        Thom., Thom^s           Thomas
W^m                     William           Wilh^m                  Wilhelm
Wilh^ne                 Wilhelmine


710:       Occupation was first written as "grocer" but than in a different script was 
           crossed out and "merchant" was written above it.
742 - 744: the last name could be  Reckowsky.
759:       Muller and Thuringen are spelled with u Umlaut.
760:       the last name could be Erich.
768:       the last name could be Nofke.
782:       Schurmann is spelled with u Umlaut.
799:       Zurcher is spelled with u Umlaut.


PAGE 1
PAGE 2
PAGE 3

National Archives and Records Administration, Film M255, Reel 21.
Transcribed by Harry Green and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
10 December 2008



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.




The new ISTG logo was created by Patty MacFarlane, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.
All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2011

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild