Immigrant Ships
Transcribers Guild

Irish to Argentina 1822-1889



1870-1873


This list has been compiled by Edmundo Murray from Coghlan, Eduardo, _El Aporte de los Irlandeses a la Formación de la Nación Argentina_ (Buenos Aires, 1982), with a written authorisation from Margarita O'Farrell de Coghlan. Related articles may be found in the 'Irish Diaspora Studies in Argentina' web site. Edmundo Murray, April, 2002.
Columns represent: Last name, first name, citizenship, date of arrival, port of embarkation (departure), vessel name, Coghlan research page number, comments
Known ships:
Agamennon
Biela - June 1870
Biela - September 1870
Biela - August 1872
Biela - July 1873
City of Rio de Janeiro
Copernicus - April 1870
Copernicus - August 1870
Copernicus - August 1873
Galileo
Hamstead
Hipparchus
Hipparcus - January 1871
Hipparcus - June 1872
Hipparcus - September 1873
Kepler
Laplace - June 1873
Laplace - August 1873
Leibnitz
Potosí
Tagus
Tycho Brahe

3715  Burns       Bridget            25-Apr-70           Copernicus              31
3716  Burns       J.                 25-Apr-70           Copernicus              31
3717  Flood       W.                 25-Apr-70           Copernicus              55
3718  Hart        F.                 25-Apr-70           Copernicus              65
3719  Hogan       Catherine          25-Apr-70           Copernicus              67
3720  Roche       I.                 25-Apr-70           Copernicus              97
3721  Roche       James              25-Apr-70           Copernicus              97
3722  Watson      Alfred             25-Apr-70           Copernicus             105
3723  Carney      Susan              24-May-70           Tycho Brahe             33
3724  Egan        Michael            24-May-70           Tycho Brahe             50
3725  Farrell     Mary               24-May-70           Tycho Brahe             52   Date: January, 1868
3726  Farrell     Michael            24-May-70           Tycho Brahe             52   Date: January, 1868
3727  MacCormack  Bridget            24-May-70           Tycho Brahe             38
3728  Molloy      Anne               24-May-70           Tycho Brahe             84
3729  Murray      James              24-May-70 Liverpool Tycho Brahe             89
3730  Murtagh     Mary               24-May-70           Tycho Brahe             90
3731  Murtagh     Michael            24-May-70           Tycho Brahe             90
3732  Nolan       Thomas             24-May-70           Tycho Brahe             92
3733  O'Brien     P.                 24-May-70           Tycho Brahe             29
3734  Brown       William            01-Jun-70           Biela                   30
3735  Fox         Ellen              01-Jun-70           Biela                   56   Date: June, 1870
3736  Kelly       Anne               01-Jun-70           Biela                   73   Date: June, 1870
3737  Kelly       Patrick            01-Jun-70           Biela                   73   Date: June, 1870
3738  Mullen      Rose               01-Jun-70           Biela                   87   Date: June, 1870
3739  Mullen      Thomas             01-Jun-70           Biela                   87   Date: June, 1870
3740  Regan       Ellen              01-Jun-70           Biela                   95   Date: June, 1870
3741  Reilly      Catherine          01-Jun-70           Biela                   95   Date: June, 1870
3742  Coe         Charles            05-Aug-70           Copernicus              36
3743  Coe         Richard            05-Aug-70           Copernicus              36
3744  Coe         Sophia             05-Aug-70           Copernicus              36
3745  Dillon      Patrick            05-Aug-70 Liverpool Copernicus              44
3746  Hayes       John               05-Aug-70           Copernicus              65
3747  Hughes      Eliza              05-Aug-70           Copernicus              68
3748  Hughes      Elizabeth          05-Aug-70           Copernicus              68
3749  Hughes      John               05-Aug-70           Copernicus              68
3750  Hughes      Thomas             05-Aug-70           Copernicus              68
3751  Kelly       A.                 05-Aug-70           Copernicus              73
3752  Kelly       Bridget            05-Aug-70           Copernicus              73
3753  Kelly       Margaret           05-Aug-70           Copernicus              73
3754  Lennon      Kate               05-Aug-70 Liverpool Copernicus              79
3755  Lennon      Maria              05-Aug-70           Copernicus              79
3756  Lennon      Michael            05-Aug-70 Liverpool Copernicus              79
3757  Carmody     James              27-Sep-70           Biela                   32
3758  Carmody     Mary               27-Sep-70           Biela                   32
3759  Develin     Charles            27-Sep-70           Biela                   44
3760  Gannon      Michael            27-Sep-70           Biela                   58
3761  Geoghegan   Patrick            27-Sep-70           Biela                   59
3762  Hayes       Thomas             27-Sep-70           Biela                   65
3763  Lynch       George             27-Sep-70           Biela                   81
3764  MacNay      William            27-Sep-70           Biela                   91
3765  Brady       James              25-Oct-70           Agamennon               28
3766  Brett       Emma               25-Oct-70           Agamennon               28
3767  Brett       George             25-Oct-70           Agamennon               28
3768  Casey       Peter              25-Oct-70           Agamennon               34
3769  Farrell     Bridget            25-Oct-70           Agamennon               52
3770  Farrell     Thomas             25-Oct-70           Agamennon               52
3771  Murray      John               25-Oct-70           Agamennon               89
3772  Reynolds    John               25-Oct-70           Agamennon               96
 
3773  Keogh       Anne               24-Jan-71           Hipparcus               75
3774  Keogh       Michael            24-Jan-71           Hipparcus               75
3775  Moore       Philip             24-Jan-71           Hipparcus               85
3776  Cormick     John               23-May-71           City of Rio de Janeiro  39
3777  Evers       Julia              23-May-71           City of Rio de Janeiro  51
3778  Fitzsimons  P.                 23-May-71           City of Rio de Janeiro  54
3779  Geoghegan   Thomas             23-May-71           City of Rio de Janeiro  59
3780  Hanley      Maria              23-May-71           City of Rio de Janeiro  64
3781  Kelly       Rose               23-May-71           City of Rio de Janeiro  73
3782  Kelly       Thomas             23-May-71           City of Rio de Janeiro  73

3783  Atkinson    Patrick            25-Jun-72           Hipparchus              25
3784  Bracken     Joseph             25-Jun-72           Hipparchus              28
3785  Dillon      Patrick            25-Jun-72           Hipparcus               45   Hipparchus'
3786  Doran       Elizabeth          25-Jun-72           Hipparcus               47
3787  Duggan      Edward             25-Jun-72           Hipparcus               49
3788  Evers       Margaret           25-Jun-72           Hipparcus               51
3789  Farrell     Ellen              25-Jun-72           Hipparcus               52
3790  Finnerty    Anne               25-Jun-72           Hipparcus               53
3791  Finnerty    Michael            25-Jun-72           Hipparcus               53
3792  Flood       Anne               25-Jun-72           Hipparcus               55
3793  Flood       Mary               25-Jun-72           Hipparcus               55
3794  Garity      Brian              25-Jun-72           Hipparcus               58
3795  Garity      Patrick            25-Jun-72           Hipparcus               58
3796  Grady       Catherine          25-Jun-72           Hipparcus               61
3797  Grady       Edward             25-Jun-72           Hipparcus               61
3798  Keegan      Stephen            25-Jun-72           Hipparcus               70
3799  Kelly       Patrick            25-Jun-72           Hipparcus               73
3800  MacCormick  Eliza              25-Jun-72           Hipparcus               39
3801  MacGiff     Thomas             25-Jun-72           Hipparcus               60
3802  Moran       Edward             25-Jun-72           Hipparcus               86
3803  O'Donoghan  Margaret           25-Jun-72           Hipparcus               46
3804  O'Neal      Anne               25-Jun-72           Hipparcus               91
3805  Rogers      James              25-Jun-72           Hipparcus               97
3806  Sadler      Henriette          25-Jun-72           Hipparcus               98
3807  Sadler      Henry              25-Jun-72           Hipparcus               98
3808  Sadler      Margaret           25-Jun-72           Hipparcus               98
3809  Walsh       Thomas             25-Jun-72           Hipparcus              104
3810  Clynes      Rose               26-Jun-72           Hipparcus               36
3811  Duffy       James W.           20-Aug-72           Biela                   48
3812  Duffy       Miss B.            20-Aug-72           Biela                   48
3813  Farley      P.                 20-Aug-72           Biela                   51
3814  Hafford     E.                 20-Aug-72           Biela                   63
3815  Hafford     Margaret           20-Aug-72           Biela                   63
3816  Keegan      John               20-Aug-72           Biela                   70
3817  Kelly       P.                 20-Aug-72           Biela                   73
3818  MacCormick  Anne               20-Aug-72           Biela                   39
3819  Ward        James              20-Aug-72           Biela                  105
3820  Ward        Thomas             20-Aug-72           Biela                  105
3821  Norton      J.                 12-Oct-72           Kepler                  92
3822  Sealy       E.                 12-Oct-72           Kepler                 100
3823  Wheeler     W.                 12-Oct-72           Kepler                 106

3824  Bannon      Esther             20-May-73           Hamstead                26
3825  Brown       Mary               20-May-73           Hamstead                30
3826  Burke       Margaret           20-May-73 Liverpool Hamstead                31
3827  Burke       Thomas             20-May-73 Liverpool Hamstead                31
3828  Carney      Susan              20-May-73           Hamstead                33
3829  Casey       Bridget            20-May-73           Hamstead                34
3830  Cloonan     Edward             20-May-73           Hamstead                35
3831  Cormick     John               20-May-73           Hamstead                39
3832  Cormick     Patrick            20-May-73           Hamstead                39
3833  Darcy       Michael            20-May-73           Hamstead                43
3834  Donnelly    Ellen              20-May-73           Hamstead                46
3835  Doyle       James              20-May-73           Hamstead                48
3836  Farrell     Mary               20-May-73           Hamstead                52
3837  Geoghegan   Richard            20-May-73           Hamstead                59
3838  Gilmour     John               20-May-73           Hamstead                60
3839  Keegan      Mary               20-May-73           Hamstead                70
3840  Kenny       H.                 20-May-73           Hamstead                74
3841  Kilduff     James              20-May-73           Hamstead                76
3842  Kilduff     Mary               20-May-73           Hamstead                76
3843  Kilduff     Peter              20-May-73           Hamstead                76
3844  MacCormick  Mary               20-May-73           Hamstead                39
3845  MacGrath    Bernard            20-May-73           Hamstead                61
3846  MacGrath    Catherine          20-May-73           Hamstead                61
3847  MacGrath    Margaret           20-May-73           Hamstead                62
3848  Murphy      Mary               20-May-73           Hamstead                88
3849  Murtagh     Rose               20-May-73           Hamstead                90
3850  Newman      Patrick            20-May-73 Liverpool Hamstead                92
3851  Reilly      John               20-May-73           Hamstead                95
3852  Reilly      Peter              20-May-73           Hamstead                95
3853  Ryan        Thomas             20-May-73           Hamstead                98
3854  Scally      M.                 20-May-73           Hamstead                99
3855  Ward        Bernard            20-May-73           Hamstead               105
3856  Moran       R.                 25-May-73           Hamstead                86
3857  Atkinson    John               01-Jun-73           Laplace                 26   Date: June 1873
3858  Brown       John               01-Jun-73           Laplace                 30   Date: June, 1873
3859  Cleary      Andrew             01-Jun-73           Laplace                 35   Date: June, 1873
3860  Donlon      Catherine          01-Jun-73           Laplace                 46   Date: June, 1873
3861  Dunigan     William            01-Jun-73           Laplace                 49   Date: June, 1873
3862  Dunn        Patrick            01-Jun-73           Laplace                 49   Date: June, 1873
3863  Hughes      Eliza              01-Jun-73           Laplace                 68   Date: June, 1873
3864  Hughes      John               01-Jun-73           Laplace                 68   Date: June, 1873
3865  Hughes      Thomas             01-Jun-73           Laplace                 68   Date: June, 1873
3866  Kenny       Michael            01-Jun-73           Laplace                 74   Date: June, 1873
3867  Kenny       William            01-Jun-73           Laplace                 74   Date: June, 1873
3868  Lennon      Michael            01-Jun-73 Liverpool Laplace                 79
3869  Linn        James              01-Jun-73           Laplace                 79   Date: June, 1873
3870  Linn        John               01-Jun-73           Laplace                 79   Date: June, 1873
3871  Lunum       James              01-Jun-73           Laplace                 80   Date: June, 1873
3872  MacGoey     John               01-Jun-73           Laplace                 61   Date: June, 1873
3873  Malone      Michael            01-Jun-73           Laplace                 82   Date: June, 1873
3874  Malone      Thomas             01-Jun-73           Laplace                 82   Date: June, 1873
3875  Maloney     James              01-Jun-73           Laplace                 82   Date: June, 1873
3876  Martin      Mary               01-Jun-73           Laplace                 83   Date: June, 1873
3877  Moughty     Patrick            01-Jun-73           Laplace                 86   Date: June, 1873
3878  Nally       Eliza              01-Jun-73           Laplace                 90   Date: June, 1873
3879  O'Neill     Eliza              01-Jun-73           Laplace                 91   Date: June, 1873
3880  O'Neill     Margaret           01-Jun-73           Laplace                 91   Date: June, 1873
3881  O'Neill     Mary               01-Jun-73           Laplace                 91   Date: June, 1873
3882  Orkison     Thomas             01-Jun-73           Laplace                 93   Date: June, 1873
3883  Sheridan    Patrick            01-Jun-73           Laplace                100   Date: June, 1873
3884  Walsh       Michael            01-Jun-73           Laplace                104   Date: June, 1873
3885  Allen       Thomas             01-Jul-73           Leibnitz                25   Date: July 1873
3886  Halpin      Matthew            01-Jul-73           Leibnitz                64   With his wife - Date: July, 1873
3887  Ireland     Richard            01-Jul-73           Leibnitz                68   Date: July, 1873
3888  Langford    Joseph             01-Jul-73           Leibnitz                77   Date: July, 1873
3889  Nally       Alice              01-Jul-73           Leibnitz                90   Date: July, 1873
3890  Nally       Eliza              01-Jul-73           Leibnitz                90   Date: July, 1873
3891  Nally       Jane               01-Jul-73           Leibnitz                90   Date: July, 1873
3892  Nally       Kate               01-Jul-73           Leibnitz                90   Date: July, 1873
3893  Nally       Patrick            01-Jul-73           Leibnitz                90   Date: July, 1873
3894  Russell     James              01-Jul-73           Leibnitz                98   Date: July, 1873
3895  Brown       Kate               08-Jul-73           Biela                   30
3896  Fallon      Anne               08-Jul-73           Biela                   51
3897  Finn        Patrick            08-Jul-73           Biela                   53
3898  Ledwith     Mary Anne          08-Jul-73           Biela                   78
3899  MacDermott  John               08-Jul-73           Biela                   44
3900  MacGow      Maria              08-Jul-73           Biela                   61
3901  Moran       Bernard            08-Jul-73           Biela                   86
3902  Moran       Michael            08-Jul-73           Biela                   86
3903  Mulleady    Patrick            08-Jul-73           Biela                   86
3904  Nolan       Anne               08-Jul-73           Biela                   92
3905  Pierce      John               08-Jul-73           Biela                   93
3906  Pierce      Patrick            08-Jul-73           Biela                   93
3907  Plant       Margaret           08-Jul-73           Biela                   93
3908  Quinn       James              08-Jul-73           Biela                   94
3909  Sullivan    Patrick            08-Jul-73           Biela                  102
3910  Ward        Patrick            08-Jul-73           Biela                  105
3911  Whelan      Denis              08-Jul-73           Biela                  106
3912  Anderson    Matthew            01-Aug-73           Copernicus              25   Date: August 1873
3913  Coffee      Bridget            01-Aug-73           Copernicus              36   Date: August, 1873
3914  Cormack     Bridget            01-Aug-73           Copernicus              38   Date: August, 1873
3915  Coughlin    Joseph             01-Aug-73           Copernicus              40   Date: August, 1873
3916  Crowley     Johanna            01-Aug-73           Copernicus              40   Date: August, 1873
3917  Dalton      Michael            01-Aug-73           Copernicus              42   Date: August, 1873
3918  Fox         Michael            01-Aug-73           Copernicus              56   Date: August, 1873
3919  Garrahan    Thomas             01-Aug-73           Copernicus              58   Date: August, 1873
3920  Kelly       Marcella           01-Aug-73           Copernicus              73   Date: August, 1873
3921  Kelly       Margaret           01-Aug-73           Copernicus              73   Date: August, 1873
3922  Kelly       Matthew            01-Aug-73           Copernicus              73   Date: August, 1873
3923  Kenny       Kate               01-Aug-73           Copernicus              74   Date: August, 1873
3924  Kenny       Michael            01-Aug-73           Copernicus              74   Date: August, 1873
3925  Mulvey      Kate               01-Aug-73           Copernicus              87   Date: August, 1873
3926  Mulvey      Marcella           01-Aug-73           Copernicus              87   Date: August, 1873
3927  Murphy      Ellen              01-Aug-73           Copernicus              88   Date: August, 1873
3928  Shanley     Anne               01-Aug-73           Copernicus             100   Date: August, 1873
3929  Kelly       Jane               01-Aug-73           Laplace                 73   Date: August, 1873
3930  Dunn        Edward             26-Aug-73           Galileo                 49   With his wife and a child
3931  Helien      Bartholomew        26-Aug-73           Galileo                 66
3932  Lynn        James              26-Aug-73           Galileo                 81
3933  Moran       Thomas             26-Aug-73           Galileo                 86
3934  Ward        Patrick            26-Aug-73           Galileo                105
3935  York        John               26-Aug-73           Galileo                107
3936  York        Kate               26-Aug-73           Galileo                107
3937  Casey       Michael            09-Sep-73           Potosí                  34
3938  Martin      John               09-Sep-73           Potosí                  83
3939  Martin      Patrick            09-Sep-73           Potosí                  83
3940  Molphy      Matthew            09-Sep-73           Potosí                  84
3941  Fox         Margaret           23-Sep-73           Hipparcus               56
3942  Hanley      Bridget            23-Sep-73           Hipparcus               64
3943  Kearney     Mary               23-Sep-73           Hipparcus               69
3944  MacCoghlan  Francis            23-Sep-73           Hipparcus               36
3945  MacCoghlan  James              23-Sep-73           Hipparcus               36
3946  MacCoghlan                     23-Sep-73           Hipparcus               36   Mrs. (widow)
3947  MacCoughlan                    23-Sep-73           Hipparcus               40   Mr. (with his wife and 3 children)
3948  Malone      Ellen              23-Sep-73           Hipparcus               82
3949  Murtagh     Kate               23-Sep-73           Hipparcus               90
3950  Quinn       Thomas             23-Sep-73           Hipparcus               94
3951  Casey       Kate               06-Oct-73           Tagus                   34
3952  Casey       Patrick            06-Oct-73           Tagus                   34
3953  Casey       Patrick            06-Oct-73           Tagus                   34
3954  Egan        Edward             06-Oct-73           Tagus                   50
3955  Egan        Mary               06-Oct-73           Tagus                   50
3956  Egan        Thomas             06-Oct-73           Tagus                   50
1822-1829
1830-1839
1840-1847
1848
1849 January
1849 February-December
1850-1854
1855-1859
1860-1861
1862
1863
1864
1865
1866-1867
1868-1869
1874-1879
1880
1889 a
1889 b
Compiled by Edmundo Murray from Coghlan, Eduardo,
El Aporte de los Irlandeses a la Formación de la Nación Argentina
(Buenos Aires, 1982)
Generously contributed by Edmundo Murray to the
Immigrant Ships Transcribers Guild
4 May 2002
Formatted by Mary Beth Arthur and Sheila Tate members of the
Immigrant Ships Transcribers Guild
4 May 2002




Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.

Website search technology courtesy of FreeFind.com

The Immigrant Ships Transcribers Guild logo
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild