Immigrant Ships
Transcribers Guild

Ship Opawa
Plymouth to Lyttelton
7 September 1878 to 7 December 1878


Families & Children
1	Allan, John             32        Dumbarsouth    Ploughman
2	Allan, Jane             26        Dumbarsouth
3	Allan, Thomas           inft      Dumbarsouth
4	Barkle, HF              23        Cornwall       Farm Lab
5	Barkle, Elinda          25        Cornwall
6	Bennett, Wm             31        Cornwall
7	Bennett, Mary           32        Cornwall
8	Bennett, Kelly C         4        Cornwall
9	Bennett, Janey L         3        Cornwall
10	Broadbelt, Alf          28        York               "
11	Broadbelt, Hannah       28        York
12	Broadbelt, Leah          6        York
13	Broadbelt, Edith A       2        York
14	Chambers, Jno           26        York
15	Chambers, UJ            26        York
16	Chambers, SA             2        York
17	Chambers, FW            9/12      York
18	Davis, Wm               27        Herefordshire  Mason
19	Davis, Emma             25        Herefordshire
20	Davis, Wm H             3m        Herefordshire
21	Davis, A                 1        Herefordshire
22	Doyle, Murtha           42        Westford       Farm Lab
23	Doyle, Susan            29        Westford
24	Doyle, Anna              6        Westford
25	Doyle, J                 5        Westford
26	Doyle, M                 3        Westford
27	Flintoff, Francis       26        Yorks              "
28	Flintoff, Elizth        28        Yorks
29	Flintoff, C              7        Yorks
30	Flintoff, JR             5        Yorks
31	Harvey, Thos            21        Cornwall           "
32	Harvey, Mary            21        Cornwall
33	Hayes, Jno              24        Limerick       Ploughman
34	Hayes, Johanna          25        Limerick
35	Hendton, Jno            35        Armagh         Farm Lab
36	Hendton, Rose           32        Armagh
37	Hendton, Ellen          19        Armagh
38	Hendton, Joseph         13        Armagh
39	Hendton, Mary A         10        Armagh
40	Hendton, Micl            7        Armagh
41	Hendton, Jack            3        Armagh
42	Hocking, Jos            33        Cornwall       Farm lab
43	Hocking, Mary           33        Cornwall
44	Hocking, J              7/12      Cornwall
45	Hocking, W               7        Cornwall
46	Hocking, J               7        Cornwall
47	Keane, Peter            32        Limerick       Farm lab
48	Keane, Cathe            34        Limerick
49	Matthews, Wm            44        Cornwall       Farm Lab
50	Matthews, Mary          40        Cornwall
51	Matthews, W             11        Cornwall
52	Miles, Wm               33        Cornwall       Farm lab
53	Miles, Eliza            33        Cornwall
54	Miles, A                 3        Cornwall
55	Miles, W                 1        Cornwall
56	Moyle, Thos             26        Cornwall       Farm lab
57	Moyle, Fanny            26        Cornwall
58	Moyle, K J               1        Cornwall
59	Newbury, Reuben         26        Devon          Baker
60	Newbury, Sarah J        26        Devon
61	Newbury, A J             2        Devon
62	Saunders, H J           26        Oxon           Ploughman
63	Saunders, Rosa          25        Oxon
64	Saunders, F S            4        Oxon
65	Saunders, M L            3        Oxon
66	Saunders, J H          3/12       Oxon
67	Sleard, Edn             28        Yorks          Shoemaker
68	Sleard, Sarah A         27        Yorks
Colonial Nominated Emigrants
69	Brown, Maurice          37        Kerry          Farm Lab
70	Brown, Julia            34        Kerry
71	Brown, J                14        Kerry
72	Brown, Cathne           13        Kerry
73	Brown, M                 8        Kerry
74	Brown, L                 4        Kerry
75	Brown, Pat               3        Kerry
76	Cain, Alex B            18        Kerry          Farm Lab
77	Burns, Wm G             25        Lanarksh       Tailor
78	Burns, Jean C           24        Lanarksh
79	Burns, Maggie            2        Lanarksh
80	Burns, Elizth S        6/12       Lanarksh
81	Jessup, Robt            41        Suffolk        Farm Lab
82	Jessup, Maria           39        Suffolk
83	Jessup, A H             16        Suffolk
84	Jessup, E M             15        Suffolk
85	Parker, Geo             54        Devon          Tailor
86	Parker, Caroline        53        Devon
87	Murphy, Tim F           23        Kerry          Farm Lab
88	Murphy, Mary            22        Kerry
89	Murphy, Ellen           20        Kerry          Dairymaid
Single Men
90	Beary, Davis            21        Cork           Farm Lab
91	Beary, Jno              18        Cork           Farm Lab
92	Came, Geo               23        Devon          Market Gardener
93	Came, Jno W             22        Devon          Farm Lab
94	Casey, Jno              24        Waterford      Farm Lab
95	Cunningham, Eugene      22        Cork           Farm Lab
96	Finton, Andw            24        Sligo          Farm lab
97	Flowers, Thos           18        Cornwall       Farm lab
98	Francis, Fredk          18        Wilts          Gardener
99	Frizzell, Wm            18        Tyrone         Farm Lab
100	Grigg, Josh             22        Cornwall       Farm lab
101	Hammond, J W            38        Rutland        Farm lab
102	Harris, Albt            18        Cornwall       Farm lab
103	Jenkin, Jno             18        Cornwall       Farm lab
104	Kean, Wm                23        Cornwall       Farm Lab
105	Lacy, Thos              23        Limerick       Ploughman
106	Leahy, Patk             20        Kerry          Farm Lab
107	Leaky, Jno              23        Kerry              "
108	McCarthy, S             21        Kerry              "
109	McDowell, J             31        Antrim             "
110	McQuin, Pat             15        Armagh
111	McMeckin, Jas           25        Antrim             "
112	McSealy, Jno            19        Donegal            "
113	Madigan, Jno            24        Limerick       Ploughman
114	Mawn, Pat               24        Limerick           "
115	Maynard, WH             27        Warwicksh      Gardener
116	Meighen, W              32        Donegal        Farm Lab
117	Patterson, Jas          23        Tyrones            "
118	Pearce, Jno C           22        Cornwall           "
119	Shanahan, Michl         25        Limerick       Ploughman
120	Sharky, Jno             20        Tyrone         Farm Lab
121	Sheard, Jas             23        Yorksh         Shoemaker
122	Shepherd, Wm            24        Yorksh             "
123	Thompson, SI            21        Kerry          Farm Lab
124	Tink, RJ                19        Cornwall           "
125	Triggs, Geo             22        Hanls          Linendrapper
126	Wright, Jas             21        Armagh         Ploughman
Cononial Nominated Emigrants
127	Briggs, Jno             30        Lancash        Labourer
128	Keely, Ed               25        Warwicksh      Farm lab
129	Maloney, Dennis         45        Limerick       Farm Lab
130	Maloney, Margt          24        Limerick       Gl Servt
131	Maloney, Wm             14        Limerick           "
132	Maloney, Margt          21        Limerick           "
133	Rogers, Mattw           19        Cornwall       Bootmaker
134	Slattery, Jno           20        Tipperary      Farm lab
Transferred from Families & SW
135	Brendron, Joseph        13        Armagh
136	Brown, J                14        Kerby
137	Cain, Alex              18        Kerby
138	Barkle, WH              14        Cornwall
139	Ellis, Jno E            17        Cornwall       Farm lab
140	Ellis, WJ               19        Cornwall           "
Single Women
141	Triggs, Charlotte       45        Devon
142	Barkle, Mary J          35        Cornwall       Cook
143	Barkle, Ellen           15        Cornwall
144	Brennan, Elizabeth      19        Queens         Gl Servt
145	Cahill, Ellen           21        Limerick       Housemaid
146	Davies, Eleanor         18        Lancash        Gl Servt
147	Ellis, Elizth           40        Cornwall           "
148	Francis, Rebbeca        15        Wilts          Nurse
149	Hall, Emma              17        Middlesex      Cook
150	Hashings, Margt         19        Derry          Gl Servt
151	Hibbard, Lill           24        Wilts              "
152	McCarthy, Emma          28        Middlesex      Housemaid
153	Parkin, E               38        Cambridge      Nurse
154	Payne, G                21        Middlesex      Housemaid
155	Thomas, Mary            19        Cornwall       Gl Servt
156	Wells, Maria            27        Staffordsh     Housemaid
157	Windsor, Eliza          30        Warwicksh      Cook
158	Woodcock, S             25        Linconsh       Nurse
159	Wright, S               18        Armagh         Gl Servt
Colonial Nominated Emigrants
160	Condor, E               19        Cork           Gl Servt
161	Condor, M               19        Cork               "
162	Hobbs, Jane             30        Middlesex      Laundrymaid
163	Justice, Mary           20        Cork           Gl Servt
164	Lowder, SA              29        Warwicksh          "
165	McCarthy, Margt         19        Cork               "
166	Riordan, Annie          28        Kerry          Dairymaid
167	Riordan, Michl          21        Kerry          Labourer
168	Stewart, S              30        Downs          Seamstress
169	Stewart, E              34        Downs              "


Page 2 Passengers aboard the Opawa intended for Timaru
Page 3 Poem and diary written aboard the Ship Opawa by Maria Wells
Page 4 Transcript of Memos Relating to the Ship Opawa Sailing
Page 5 The Sailing Ships of the New Zealand Shipping Company 1873-1900 
Passenger List Transcription Source: CH4/168 National Archives Wellington
Transcribed by Bill Smith for the Immigrant Ships Transcribers Guild
21 November 1998



If you find an ancestor on a ship on ISTG and would like to
link to your email address or home page, please submit a short
paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to
the transcriber at the bottom of the manifest or to the
ISTG Production Coordinator.



Website search technology courtesy of FreeFind.com

The New Immigrant Ships Transcribers Guild logo was designed by Patty MacFarlane.

The ship logo, which is still used in part, was designed and contributed by Pat Walker and Sheila Tate.
The ship logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.

Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2011

ISTG Home Page

ISTG™ NOTICE: These electronic pages are Copyright 1998-2009 and may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild