Immigrant Ships
Transcribers Guild

SS Abyssinia


Port of New York arrival of the "Abyssinia" on 8 Oct 1885, from Liverpool and Queenstown, with 246 passengers. All passengers listed United States as their destination. James Price Master of the SS Abyssinia

Transcribed as listed, in order: Steerage, 2nd Cabin and Saloon. Some text was difficult to read and, where uncertain, is indicated with a ?.


No	Name	Surname	     Age Gender	Calling	Country of Citizenship
Steerage passengers						
1	Margt Burke	      22    f	Spinster	England
2	Wm Allen	      28    m	Waiter	        England
3	Fredk Jenkins	      22    f	Collier	        Wales
4	Charlotte Jenkins     21    f	Spinster	Wales
5	Annie Jones	      25    f	Spinster	Wales
6	Hannah W Pearson      30    f	Matron	        England
7	Emma Pearson	       7    f	Child	        England
8	Clara Pearson	       3    f	Child	        England
9	Mary M McDermott      20    f	Spinster	England
10	Peter McDermott	      21    m	Collier	        England
11	Mary Want	      46    f	Matron	        England
12	Mary Want	      21    f	Spinster	England
13	Michl Want	      16    m	Labr	        England
14	Annie Want	      11    f	Child	        England
15	John Want	       9    m	Child	        England
16	Jane Belford	      30    f	Spinster	England
17	Alice Flanagan	      21    f	Spinster	Ireland
18	Ernest Godfrey	      14    m	Labr	        England
19	Johanna	Murphy	      16    f	Spinster	Ireland
20	Carl N Lundquist      18    m	Tailor	        Sweden
21	Inger S	Emondson?     30    f	Spinster	Norway
22	Carl S L Anderson     19    m	Labr	        Sweden
23	Nils J Bryngelson     33    m	Farmer	        Sweden
24	Carolina Bryngelson   25    f	Wife	        Sweden
25	Alice Brennan	      10    f	Child	        Ireland
26	Sarah Doherty	      21    f	Spinster	England
27	Mary Fisher	      27    f	Spinster	England
28	Jane McGuire	      17    f	Spinster	England
29	Bertha McCue	      21    f	Spinster	England
30	George McDonald	      22    m	Draper	        Wales
31	Mary McDonald	      21    f	Wife	        Wales
32	Ann James	      42    f	Matron	        Wales
33	Wm John	McDonald      11    m	Child	        Wales
34	Mabel McDonald         5    f	Child	        Wales
35	Alex McDonald	      30    m	Dock Labr	England
36	Ellen McDonald	      28    f	Wife	        England
37	Mary E McDonald        8    f	Child	        England
38	Michl McDonald	       4    m	Child	        England
39	Sarah A	McDonald       3    f	Child	        England
40	John McDonald	      10mth m	Child	        England
41	Cathe McGuire	      42    f	Matron	        England
42	Peter McGuire	       5    m	Child	        England
43	Geo V Schuchman	      23    m	Seaman	        England
44	Byron Fellows	      21    m	Seaman	        US
45	Wm Jas Price          23    m	Farmer	        Wales
46	Wm Hannah	      24    m	Baker	        Scotland
47	Henry Jones	      25    m	Miner	        Wales
48	Sarah A	Dempsey	      11    f	Child	        England
49	George Tanswell	      23    m	Seaman	        England
50	Jos Murphy	      24    m	Grocer	        England
51	John Jacomelli	      29    m	Baker	        Wales
52	Enrico Rossi	      19    m	Baker	        Wales
53	Patk Cuddy	      23    m	Farmer	        England
54	Michl Gorman	      31    m	Farmer	        England
55	Evan Jones	      35    m	Miner	        Wales
56	Cornelius Pentecost   24    m	Miner	        England
57	Mary Pentecost	      23    f	Wife	        England
58	John Pentecost	      10mo  m	Infant	        England
59	Jacob Pickup	      30    m	Miner	        England
60	Peter O'Reilly	      40    m	Steward    	England
61	Carl Schmidt	      28    m	Steward	        Germany
62	Herman Bauriedl?      28    m	Piano Maker	Germany
63	Herman Cohen	      31    m	Clergyman	United States
64	Emma K Ohlin	      36    f	Spinster	Sweden
65	Ulrika E Ohlin	      20    f	Spinster	Sweden
66	Anna S G Persson      33    f	Spinster	Sweden
67	Johanna J Rydill      40    f	Matron	        Sweden
68	Hulda K	Rydill	       9    f	Child	        Sweden
69	Frithof A Rydill       7    m	Child	        Sweden
70	Jungfrid B Rydill     15    f	Spinster	Sweden
71	Anna L Anderson	      41    f	Matron	        Sweden
72	Hulda J	Kallman	      16    f	Spinster	Sweden
73	Josspina Lajerstrom   19    f	Spinster	Sweden
74	Anders E Aronsson     29    m	Tailor	        Sweden
75	Gustaf W Zellersberg  23    m	Waiter	        Sweden
76	Francis O Zellersberg 21    m   Tailor          Sweden
77	Urika K	Alexanderson  19    f	Spinster	Sweden
78	Helena C Holman	      30    f	Spinster	Sweden
79	Johanna C Sammelson   35    f	Matron	        Sweden
80	Johan F	Severin	       2    m	Child	        Sweden
81	De Wolf	Theophilus    23    m	Farmer	        Belgium
82	Adolf Westphalen      25    m	Carpenter       Germany
83	Elene Westphalen      32    f	Wife	        Germany
84	Anna Reimers	      32    f	Spinster        Germany
85	Stephen	Chzmist	      24    m	Labr	        Germany
86	George Carbs	      34    m	Com Traveller   Germany
87	Joseph Firsses?	      25    m	Farmer	        Germany
88	Sussman	Berelowitz    30    m	Sailor	        Germany
89	John Knowles	      19    m	Stoker	        England
90	Josiah Brindley	      26    m	Miner	        England
91	Kate Dunne	      24    f	Spinster	Ireland
92	Patk Sweeney	      21    m	Farmer	        England
93	Harry Henderson	      25    m	Carpenter	Scotland
94	Pickford Bracegirdle  28    m	Miner	        United States
95	Henry Grimes	      50    m	Yarn Sizer	United States
96	Elizabeth Grimes      51    f	Wife	        United States
97	John B Clewley	      26    m	Postman   	England
98	Maurice	Myers	      25    m	Artist	        United States
99	Francis	Niles	      24    m	Expressman?	United States
100	Eliza Niles	      58    f	Wife	        United States
101	Mary Cook	      28    f	Spinster	Ireland
102	Wm Robson	      37    m	Labr	        England
103	Fanny Trublicock      36    f	Matron	        England
104	John Trublicock	      11    m	Child	        England
105	Jane Trublicock	      10    f	Child	        England
106	Freddy Trublicock      8    m	Child	        England
107	Emily Trublicock       9    f	Child	        England
108	Wm Trublicock	       4    m	Child	        England
109	John Boyle	      30    m	Blacksmith	Ireland
110	James Leach	      40    m	Mechanic	England
111	John Jackson	      20    m	Miner	        England
112	Jane Main	      26    f	Spinster	England
113	Henry Foster	      30    m	Cabinet Maker	England
114	Cathe Conway	      22    f	Spinster	Ireland
115	Maggie Kennedy	      16    f	Spinster	Ireland
116	Kate Kennedy	      11    f	Child	        Ireland
117	Eliza Linahan	      13    f	Spinster	Ireland
118	Stephen	Linahan	      11    m	Child	        Ireland
119	Walter Carroll	      44    m	Carpenter	United States
120	Louisa?	Campbell      28    f	Spinster	Ireland
121	Bridget	Cassidy	      20    f	Spinster	Ireland
122	Mary Sullivan	      20    f	Spinster	Ireland
123	Bridget	Grady	      21    f	Spinster	Ireland
124	Lizzie Jagoe?	      17    f	Spinster	Ireland
125	Mary Kelly	      25    f	Spinster	Ireland
126	Maggie Carrol	      19    f	Spinster	Ireland
127	Martin Loughlin	      26    m	Carpenter	United States
128	Maggie Kennedy	      21    f	Spinster	Ireland
129	Henry Mahoney	      41    m	Farm Labr	United States
130	Mary Farrington	      16    f	Spinster	Ireland
131	Chas Killeen	      35    m	Labr	        United States
132	Josh? Flynn	      21    m	Labr	        Ireland
133	Michl Tracy	      16    m	Labr	        Ireland
134	Mary Franklin	      45    f	Matron	        Ireland
135	Maggie Franklin	      17    f	Spinster	Ireland
136	Jane McNamara	      19    f	Spinster	Ireland
137	Thos Graham	      30    m	Gun Smith	Ireland
138	Bertha Graham	      24    f	Wife	        Ireland
139	Lawce Jordan	      26    m	Saddler	        Ireland
140	Ellen Cunningham      24    f	Spinster	Ireland
141	Peter Campbell	      56    m	Farmer	        Ireland
142	Kate Campbell	      15    f	Spinster	Ireland
143	Thos Flanagan	      22    m	Furman	        Ireland
144	Patk Gorman	      24    m	Labr	        Ireland
145	Rebecca	Wilde	      18    f	Spinster	Ireland
146	Chas O'Reilly	      22    m	Book Keeper	Ireland
147	John Sullivan	      26    m	Farmer	        Ireland
2nd Class Cabin Passengers	    				
148	Matthew	Vlad?	      26    m	Farmer	        United States
149	Humphrey Jones	      21    m	Druggist	England
150	Robert Sayers	      19    m	Hostler	        England
151	John Short	      41    m	Engineer	United States
152	Mary Gingan?	      59    f	Matron	        United States
153	Cleopatra Catreva     40    f	Matron	        Greece
154	Elene Catreva	      18    f	Spinster	Greece
155	Marie Catreva	      16    f	Spinster	Greece
156	Justine	Catreva        9    m	Child	        Greece
157	Christina Catreva      5    f	Child	        Greece
158	Miltiade Catreva      20    m	Gent	        Greece
159	Christide Catreva      7    m	Child	        Greece
160	John A Nash           21    m	Book Keeper	England
161	Alfred Parker	      35    m	Machinist	United States
162	Phoebe Brunan	      21    f	Wife	        Sweden
163	Ella G Petterson      19    f	Spinster	Sweden
164	Anna A Petterson      15    f	Spinster	Sweden
165	Alina F	Bergstrom     24   (m)	Gent	        Sweden
166	Anna Bergstrom	      21    f	Wife	        Sweden
167	Fritz O	Stenstrom     27    m	Com Traveller	Sweden
168	Ellen Stenstrom	      18    f	Spinster	Sweden
169	Mary A Worthy	      31    f	Spinster	England
170	Louisa Smith	      23    f	Spinster	England
171	Jennet Brown	      30    f	Matron	        United States
172	Jennet Brown           5    f	Child	        United States
173	John Marshall	      34    m	Artist	        United States
174	David McPherson	      50    m	Gent	        England
175	Mrs McPherson	      45    f	Wife	        England
176	Henry McPherson	      13    m	Gent	        England
177	Ernest McPherson      11    m	Child	        England
178	Oliver McPherson       9    m	Child	        England
179	Fredk McPherson	       7    m	Child	        England
180	Patk Conolly	      48    m	Coke Burner	England
181	James Carroll	      22    m	Engineer	England
182	Chris Boulter	      25    m	Bookmaker	England
183	Eliza A	Boulter	      22    f	Wife	        England
184	John Wightman	      35    m	Teacher	        England
185	Jas Martindale	      23    m	Iron Worker	England
186	Ann Martindale	      22    f	Wife	        England
187	Annie Martindale       6mo  f	Infant	        England
188	Henry F	Child	      26    m	Dye Sinker	United States
189	Nils J Lampret	      30    m	Photography	United States
190	Karl F I??lin	      27    m	Artist	        England
191	Fredk Berriman	      30    m	Tailor	        England
192	Wm P Bracegirdle      28    m	Engineer	United States
193	Peter Lanagan	      40    m	Barkeeper	Ireland
194	Annie Sheehan	      35    f	Matron	        Ireland
195	Joseph Sheehan	       9mo  m	Infant	        Ireland
196	Mary Lynch	      30    f	Matron	        United States
197	John Donnolly	      54    m	Farmer	        United States
198	Rachel Donnolly	      50    f	Wife	        United States
199	Alexr Bracken	      25    m	Engineer	United States
200	Thos McNulty	      41    m	Farmer	        United States
201	Cathe Murray	      17    f	Spinster	Ireland
202	Bridget	Gallagher     22    f	Spinster	Ireland
203	Tim McMahon	      21    m	Bartender	United States
204	Henry Shillery	      37    m	Book Keeper	Ireland
205	Emily Shillery	      30    f	Wife	        Ireland
206	James Shillery	      10    m	Child	        Ireland
207	Eva Shillery           4    f	Child	        Ireland
208	Annie Byrne	      22    f	Spinster	Ireland
Saloon Class Passengers		   			
209	Mr F A Gaytie	      26    m	Gent	        England
210	Mr G Stewart	      30    m	Gent	        England
211	Mr L Gillespie	      27    m	Gent	        England
212	Mr H Lansbury	      36    m	Gent	        England
213	Mr E Powell	      30    m	Gent	        England
214	Mr A Hunt/Hurst?      24    m	Gent	        England
215	Mr C Perkins	      32    m	Gent	        England
216	Mr H Barnett	      30    m	Gent	        England
217	Miss C Danberry	      19    f	Spinster	England
218	Miss C Rupell	      22    f	Spinster	England
219	Miss E Clarke	      24    f	Spinster	England
220	Miss F L'Estelle      22    f	Spinster	England
221	Miss F Casabon	      22    f	Spinster	England
222	Miss Amy Rose	      23    f	Spinster	England
223	Mr K Black	      36    m	Gent	        England
224	Mrs Black	      32    f	Wife	        England
225	Mr B Roche	      19    m	Gent	        Ireland
226	Mr F Brooke	      24    m	Gent	        United States
227	Mrs Brooke	      53    f	Matron	        United States
228	Mr Evan	Griffiths     11    m	Gent	        Wales
229	Mr Geo Woods	      31    m	Gent	        United States
230	Mrs J A	Marsh	      50    f	Matron	        United States
231	Miss Mary A Hamilton  21    f	Spinster	England
232	Mr A B Beck	      33    m	Gent	        United States
233	Mrs Beck	      32    f	Wife	        United States
234	Miss Beck	      11mo  f	Infant	        United States
235	Mr Walter E Reeve     31    m	Gent	        United States
236	Mrs Reeve	      29    f	Wife	        United States
237	Master Geo Reeve       4    m	Child	        United States
238	Mr E H	Hodgkinson    26    m	Gent	        England
239	Mr John F Brown	      22    m	Gent	        United States
240	Mr Alex	Neilson	      41    m	Gent	        United States
241	Mrs Neilson	      33    f	Wife	        United States
242	Miss Ina Neilson      3?    f	Child	        United States
243	Mrs H Hartog	      27    m	Gent	        United States
244	Miss P Strauss	      23    f	Spinster	Germany
245	Mr Ernest Stanley     28    m	Gent	        United States
246     Mrs Stanley	      27    f	Wife	        United States

National Archives and Records Administration Film #M237, Reel # 490.

Used with permission of Stephen and Helen Jones Jones Surname Page and reformatted by Pam O'Day for The Immigrant Ships Transcribers Guild
07 November 1998




If you find an ancestor on a ship on ISTG and would like to
link to your email address or home page, please submit a short
paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to
the transcriber at the bottom of the manifest or to the
ISTG Production Coordinator.


Get all your genealogy books and CDs at one convenient location:
100x100 (animated)


Don't have a subscription to Ancestry.com yet?
Ancestry.com



Website search technology courtesy of FreeFind.com

The New Immigrant Ships Transcribers Guild logo was designed by Patty McCormack.

The ship logo, which is still used in part, was designed and contributed by Pat Walker and Sheila Tate.
The ship logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.

Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages are Copyright 1998-2008 and may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild